850nm Unamplified Photo Diodes:
17 Products FoundView
Buyer
Engineer
Manufacturer
No. of Pins
Diode Case Style
Wavelength of Peak Sensitivity
Angle of Half Sensitivity ±
Dark Current
Operating Temperature Min
Operating Temperature Max
Product Range
Automotive Qualification Standard
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+ $1.560 ($1.794)10+ $1.090 ($1.2535)25+ $0.991 ($1.1396)50+ $0.895 ($1.0292)100+ $0.797 ($0.9166)More Pricing... | Min: 5 / Mult: 5 | 2Pins | T-1 3/4 (5mm) | 850nm | 10° | 1000pA | -40°C | 100°C | - | - | |||||
Each | 5+ $2.090 ($2.4035)10+ $1.200 ($1.380)25+ $1.140 ($1.311)50+ $1.080 ($1.242)100+ $1.030 ($1.1845)More Pricing... | Min: 5 / Mult: 5 | 2Pins | DIP | 850nm | 60° | 2000pA | -40°C | 100°C | - | - | |||||
AMS OSRAM GROUP | Each | 5+ $2.140 ($2.461)10+ $1.510 ($1.7365)25+ $1.390 ($1.5985)50+ $1.250 ($1.4375)100+ $1.120 ($1.288)More Pricing... | Min: 5 / Mult: 5 | 2Pins | SMD | 850nm | 60° | 2000pA | -40°C | 100°C | BPW34; BPW34S; BPW34S(R18R) | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.510 ($1.7365)50+ $1.320 ($1.518)100+ $1.120 ($1.288)500+ $0.950 ($1.0925)1000+ $0.894 ($1.0281) | Min: 5 / Mult: 5 | 3Pins | SMD | 850nm | 60° | 1000pA | -40°C | 100°C | - | AEC-Q101 | |||||
Each | 5+ $1.770 ($2.0355)10+ $1.240 ($1.426)25+ $1.130 ($1.2995)50+ $1.000 ($1.150)100+ $0.878 ($1.0097)More Pricing... | Min: 5 / Mult: 5 | 2Pins | T-1 3/4 (5mm) | 850nm | 75° | 1000pA | -40°C | 100°C | - | - | |||||
AMS OSRAM GROUP | Each | 1+ $25.280 ($29.072)5+ $21.750 ($25.0125)10+ $18.210 ($20.9415)25+ $17.890 ($20.5735)50+ $17.560 ($20.194)More Pricing... | Min: 1 / Mult: 1 | 2Pins | TO-39 | 850nm | 55° | 2000pA | -40°C | 125°C | - | - | ||||
Each | 5+ $1.220 ($1.403)10+ $0.970 ($1.1155)25+ $0.876 ($1.0074)50+ $0.782 ($0.8993)100+ $0.688 ($0.7912)More Pricing... | Min: 5 / Mult: 5 | 2Pins | T-1 3/4 (5mm) | 850nm | 20° | 1000pA | -40°C | 100°C | - | - | |||||
AMS OSRAM GROUP | Each | 1+ $11.590 ($13.3285)5+ $10.160 ($11.684)10+ $8.720 ($10.028)25+ $8.130 ($9.3495)50+ $7.530 ($8.6595)More Pricing... | Min: 1 / Mult: 1 | 2Pins | TO-18 | 850nm | 40° | 1000pA | -40°C | 125°C | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.720 ($4.278)10+ $2.520 ($2.898)100+ $2.050 ($2.3575)250+ $2.030 ($2.3345)500+ $1.870 ($2.1505)More Pricing... | Min: 1 / Mult: 1 | 8Pins | SMD | 850nm | 65° | 0.2nA | -40°C | 85°C | - | - | |||||
Each | 5+ $2.160 ($2.484)10+ $1.570 ($1.8055)25+ $1.440 ($1.656)50+ $1.310 ($1.5065)100+ $1.180 ($1.357)More Pricing... | Min: 5 / Mult: 5 | 2Pins | T-1 3/4 (5mm) | 850nm | 60° | 2000pA | -40°C | 100°C | - | - | |||||
Each | 1+ $2.650 ($3.0475)10+ $1.870 ($2.1505)25+ $1.710 ($1.9665)50+ $1.560 ($1.794)100+ $1.400 ($1.610)More Pricing... | Min: 1 / Mult: 1 | 2Pins | SMD | 850nm | 60° | 2000pA | -40°C | 100°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.260 ($2.599)10+ $1.570 ($1.8055)50+ $1.200 ($1.380)200+ $1.110 ($1.2765)500+ $1.010 ($1.1615) | Min: 1 / Mult: 1 | 2Pins | SMD | 850nm | 60° | 2000pA | -40°C | 100°C | - | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $1.120 ($1.288)500+ $0.950 ($1.0925)1000+ $0.894 ($1.0281) | Min: 100 / Mult: 5 | 3Pins | SMD | 850nm | 60° | 1000pA | -40°C | 100°C | - | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ $1.200 ($1.380)200+ $1.110 ($1.2765)500+ $1.010 ($1.1615) | Min: 100 / Mult: 1 | 2Pins | SMD | 850nm | 60° | 2000pA | -40°C | 100°C | - | AEC-Q101 | |||||
AMS OSRAM GROUP | Each | 5+ $1.760 ($2.024)10+ $1.230 ($1.4145)25+ $1.130 ($1.2995)50+ $1.020 ($1.173)100+ $0.909 ($1.0454)More Pricing... | Min: 5 / Mult: 5 | 2Pins | Radial Leaded | 850nm | 15° | - | -40°C | 85°C | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $2.050 ($2.3575)250+ $2.030 ($2.3345)500+ $1.870 ($2.1505)1000+ $1.590 ($1.8285) | Min: 100 / Mult: 1 | 8Pins | SMD | 850nm | 65° | 0.2nA | -40°C | 85°C | - | - | |||||
AMS OSRAM GROUP | Each (Supplied on Full Reel) Full Reel Packaging Options | 2000+ $0.766 ($0.8809)6000+ $0.749 ($0.8614) | Min: 2000 / Mult: 2000 | 3Pins | SMD | 850nm | 60° | 1000pA | -40°C | 100°C | - | AEC-Q101 | ||||












