Beacon / Sounders :
295 Products FoundAll Filters
Expand Filters
Manufacturer
(16)
(37)
(69)
(43)
(15)
(1)
(1)
(15)
(6)
Supply Voltage VAC
(3)
(28)
(10)
(6)
(6)
(1)
(4)
(1)
Supply Voltage VDC
(1)
(1)
(3)
(3)
(1)
(126)
(1)
(14)
Module Lens Colour
(62)
(3)
(31)
(1)
(32)
(5)
(15)
(10)
Visual Signal Type
(9)
(1)
(4)
(22)
(41)
(2)
(4)
(1)
Tones
(9)
(2)
(1)
(8)
(4)
(60)
(11)
(2)
IP / NEMA Rating
(1)
(2)
(1)
(5)
(12)
(1)
(1)
(4)
Sound Pressure Level (SPL)
(1)
(3)
(3)
(16)
(11)
(2)
(7)
(12)
Lens Diameter
(1)
(2)
(1)
(1)
(2)
(2)
(1)
(1)
Power Rating
(3)
(3)
(6)
(12)
(2)
(2)
External Height
(3)
(6)
(1)
(2)
(1)
(4)
(3)
(1)
Packaging
(295)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Level Switch Type | Supply Voltage VAC | Supply Voltage VDC | Media Type | Module Lens Colour | Visual Signal Type | Housing Material | Tones | IP / NEMA Rating | Switch Output | Electrical Connection | Sound Pressure Level (SPL) | Lens Diameter | Power Rating | External Height | Connection Type | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $36.510($41.9865) 5+ $35.860($41.239) 10+ $35.110($40.3765) | - | - | 20V | - | Red | - | - | Buzzer | IP23 | - | - | - | - | - | 63mm | - | -20°C | 60°C | - | ||||||
MOFLASH SIGNALLING | Each | 1+ $146.160($168.084) 5+ $143.240($164.726) 10+ $140.310($161.3565) | - | 85V | 85V | - | Red | Continuous, Flashing | - | Buzzer | IP65 | - | - | 80dB | - | - | 119mm | Cable | -25°C | 55°C | LEDD100 ECO Series | |||||
MOFLASH SIGNALLING | Each | 1+ $138.460($159.229) 5+ $135.700($156.055) 10+ $132.930($152.8695) | - | 85V | 85V | - | Amber | Continuous, Flashing | - | Buzzer | IP65 | - | - | 80dB | - | - | 119mm | Cable | -25°C | 55°C | LEDD100 ECO Series | |||||
Each | 1+ $500.250($575.2875) | - | - | 24V | - | Amber | Flashing | - | 32 Tone | IP66 | - | - | 112dBA | - | - | 230mm | Cable | -35°C | 70°C | Yodalight YL50 Hi Vis Series | ||||||
Each | 1+ $825.160($948.934) | - | - | 24V | - | Amber | Flashing | - | 32 Tone | IP66 | - | - | 120dBA | - | - | 312mm | Cable | -35°C | 70°C | Yodalight YL80 Super Hi Vis Series | ||||||
Each | 1+ $386.260($444.199) | - | 230V | - | - | Green | Flashing | - | 32 Tone | IP65 | - | - | 108dBA | - | - | 183mm | Cable | -35°C | 70°C | Yodalight YL40 Series | ||||||
Each | 1+ $502.710($578.1165) | - | 230V | - | - | Green | Flashing | - | 32 Tone | IP66 | - | - | 112dBA | - | - | 230mm | Cable | -35°C | 70°C | Yodalight YL50 Hi Vis Series | ||||||
Each | 1+ $841.670($967.9205) | - | - | 24V | - | Green | Flashing | - | 32 Tone | IP66 | - | - | 120dBA | - | - | 312mm | Cable | -35°C | 70°C | Yodalight YL80 Super Hi Vis Series | ||||||
Each | 1+ $779.250($896.1375) | - | - | 24V | - | Red | Flashing | - | 32 Tone | IP66 | - | - | 116dBA | - | - | 312mm | Cable | -35°C | 70°C | Yodalight YL80 Hi Vis Series | ||||||
MOFLASH SIGNALLING | Each | 1+ $171.640($197.386) 5+ $168.210($193.4415) 10+ $164.790($189.5085) | - | 85V | 85V | - | Red | Continuous, Flashing | - | Buzzer | IP65 | - | - | 80dB | - | - | 119mm | Cable | -25°C | 55°C | LEDA100 ECO Series | |||||
Each | 1+ $475.170($546.4455) | - | 230V | - | - | Red | Flashing | - | 32 Tone | IP66 | - | - | 112dBA | - | - | 230mm | Cable | -35°C | 70°C | Yodalight YL50 Hi Vis Series | ||||||
Each | 1+ $817.800($940.470) | - | - | 24V | - | Amber | Flashing | - | 32 Tone | IP66 | - | - | 116dBA | - | - | 312mm | Cable | -35°C | 70°C | Yodalight YL80 Hi Vis Series | ||||||
Each | 1+ $620.360($713.414) | - | 230V | - | - | Blue | Flashing | - | 32 Tone | IP66 | - | - | 112dBA | - | - | 230mm | Cable | -35°C | 70°C | Yodalight YL50 Hi Vis Series | ||||||
Each | 1+ $880.490($1,012.5635) | - | 230V | - | - | Amber | Flashing | - | 32 Tone | IP66 | - | - | 116dBA | - | - | 312mm | Cable | -35°C | 70°C | Yodalight YL80 Hi Vis Series | ||||||
Each | 1+ $944.480($1,086.152) | - | - | 24V | - | Blue | Flashing | - | 32 Tone | IP66 | - | - | 116dBA | - | - | 312mm | Cable | -35°C | 70°C | Yodalight YL80 Hi Vis Series | ||||||
8810265 | Each | 1+ $258.470($297.2405) 5+ $256.300($294.745) 10+ $254.110($292.2265) 20+ $250.750($288.3625) | - | - | 60VDC | - | Red | Steady | - | Multiple Tones | IP65 | - | - | 107dB | 150mm | - | 104.1mm | - | -25°C | 70°C | - | |||||
CLIFFORD AND SNELL | Each | 1+ $831.910($956.6965) | - | - | 24V | - | Red | Flashing | - | Multiple Tones | IP65 | - | - | 110dB | - | - | 191.5mm | Wire Leaded | -35°C | 66°C | YL50 Series | |||||
CLIFFORD AND SNELL | Each | 1+ $577.130($663.6995) | - | 230V | - | - | Red | Flashing | - | Multiple Tones | IP65 | - | - | 110dB | - | - | 191.5mm | Wire Leaded | -35°C | 66°C | - | |||||
Each | 1+ $129.110($148.4765) 5+ $126.540($145.521) 10+ $123.950($142.5425) | - | 24V | 24V | - | Red | Pulsation | - | Pulse | IP66, IP67, IP69K, NEMA 1, 3R, 4, 4X, 12, 13 | - | - | 90dB | 29mm | - | 55mm | Screw Terminal | -25°C | 70°C | Compact Series | ||||||
Each | 1+ $284.870($327.6005) | - | 240V | - | - | Red | Flashing, Rotating | - | - | IP23, IP65 | - | - | - | 100mm | 3W | 141mm | - | -10°C | 50°C | SK Series | ||||||
Each | 1+ $426.550($490.5325) | - | - | 24V | - | Amber | Single Flash, Double Flash, Triple Flash, Rotating, Pulse | - | - | IP23, IP65 | - | - | - | 100mm | 7.7W | 141mm | - | -20°C | 50°C | SF Series | ||||||
Each | 1+ $213.660($245.709) 5+ $209.100($240.465) 10+ $204.520($235.198) | - | - | 24V | - | Red | Flashing, Rotating | - | - | IP23, IP65 | - | - | - | 80mm | 2.9W | 121mm | - | -10°C | 50°C | SK Series | ||||||
Each | 1+ $366.010($420.9115) | - | 240V | - | - | Amber | Flashing, Rotating | - | - | IP23 | - | - | - | 150mm | 3W | 201mm | - | -10°C | 50°C | SK Series | ||||||
Each | 1+ $479.240($551.126) | - | - | 6V | - | Amber | Double Flash, Single Flash | - | - | IP55 | - | - | - | 101mm | - | 160mm | - | -10°C | 50°C | PFH Series | ||||||
Each | 1+ $426.550($490.5325) | - | - | 24V | - | Red | Single Flash, Double Flash, Triple Flash, Rotating, Pulse | - | - | IP23, IP65 | - | - | - | 100mm | 7.7W | 141mm | - | -20°C | 50°C | SF Series | ||||||





















