Control Stations & Bodies :
205 Products FoundAll Filters
Expand Filters
Manufacturer
(4)
(68)
(18)
(14)
(2)
(4)
(1)
(1)
(10)
Packaging
(205)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Contact Configuration | No. of Positions | Approvals / Standards | IP Rating | Switch Case | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ $11.830($13.6045) 3+ $10.180($11.707) 15+ $9.490($10.9135) 50+ $8.860($10.189) | - | - | CSA, UL | IP65 | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+ $517.230($594.8145) 5+ $506.890($582.9235) 10+ $496.550($571.0325) | SPST-NO | 2 Position | CSA C22-2 No. 14, EN 60204, EN 60947, IEC 60204, IEC 60947, UL 508 | IP65 | PP (Polypropylene) | Harmony XAC Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ $198.380($228.137) 5+ $194.420($223.583) 10+ $190.450($219.0175) | DPST-NC, SPST-NO | 1 Position | CSA C22-2 No. 14, EN 60204, EN 60947, IEC 60204, IEC 60947, ISO 13850, JIS C 4520, UL 508 | IP65 | PC (Polycarbonate) | Harmony XALK Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ $150.000($172.500) 5+ $147.020($169.073) 10+ $144.010($165.6115) 20+ $141.010($162.1615) | SPST-NO | 1 Position | CSA C22-2 No. 14, EN 60947, IEC 60947, JIS C 4520, UL 508 | - | PC (Polycarbonate) | Harmony XALD Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ $367.590($422.7285) 5+ $360.240($414.276) 10+ $352.880($405.812) | DPST | 1 Position | CSA C22-2 No. 14, EN 60204, EN 60947, IEC 60204, IEC 60947, ISO 13850, JIS C 4520, UL 508 | - | PC (Polycarbonate) | Harmony XALK Series | |||||
Each | 1+ $42.600($48.990) 5+ $39.880($45.862) 10+ $38.950($44.7925) 20+ $37.450($43.0675) 50+ $36.760($42.274) | - | - | - | IP65 | - | - | ||||||
Each | 1+ $87.660($100.809) 5+ $83.210($95.6915) 10+ $82.610($95.0015) 20+ $80.960($93.104) | - | - | - | IP65 | - | FB3W Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+ $253.770($291.8355) | DPDT | - | - | IP66, IP67, IP69, IP69K | - | - | |||||
Each | 1+ $251.150($288.8225) 5+ $246.130($283.0495) 10+ $241.100($277.265) | - | - | - | IP65 | Thermoplastic | - | ||||||
MULTICOMP PRO | Each | 1+ $14.400($16.560) 3+ $12.950($14.8925) 15+ $12.090($13.9035) 50+ $11.270($12.9605) | - | - | - | IP65 | - | - | |||||
2778062 RoHS | Each | 1+ $217.610($250.2515) 5+ $214.940($247.181) 10+ $209.920($241.408) | SPST-NO | - | - | - | - | IS Series | |||||
2778061 RoHS | Each | 1+ $279.510($321.4365) 5+ $250.360($287.914) 10+ $221.200($254.380) | SPST-NO | - | - | - | - | IS Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ $651.970($749.7655) | 4NO / 3NC | - | - | - | - | Harmony XAC Series | |||||
EATON MOELLER | Each | 1+ $70.000($80.500) 5+ $68.610($78.9015) 10+ $67.200($77.280) 20+ $65.800($75.670) 50+ $64.410($74.0715) | - | - | - | IP66, IP67, IP69 | - | RMQ-Titan M22 | |||||
Each | 1+ $327.600($376.740) 5+ $307.810($353.9815) 10+ $285.810($328.6815) | - | - | - | IP66, IP67, IP69K | - | RMQ-Titan M22 | ||||||
IMO PRECISION CONTROLS | Each | 1+ $54.320($62.468) 5+ $50.840($58.466) 10+ $49.660($57.109) 20+ $47.750($54.9125) 50+ $46.860($53.889) | - | - | - | IP65 | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+ $100.780($115.897) 5+ $92.690($106.5935) 10+ $90.830($104.4545) | - | - | - | IP66, IP69K | - | Harmony XALG | |||||
3718748 | Each | 1+ $265.290($305.0835) 5+ $259.990($298.9885) 10+ $254.680($292.882) | DPDT-2NO / 2NC | 2 Position | CSA 22.2 No. 14, IEC 60947, UL 508 | IP67, IP69 | - | RMQ-Titan M22 Series | |||||
MULTICOMP PRO | Each | 1+ $32.980($37.927) 3+ $31.180($35.857) 15+ $29.400($33.810) 50+ $28.080($32.292) | - | 2 Position | - | IP65 | - | - | |||||
Each | 1+ $80.760($92.874) 5+ $75.290($86.5835) 10+ $74.050($85.1575) 20+ $72.820($83.743) | - | - | - | IP66, IP69K | - | Harmony XALG | ||||||
Each | 1+ $248.180($285.407) 5+ $233.190($268.1685) 10+ $216.530($249.0095) | - | - | - | IP66, IP67, IP69K | - | RMQ-Titan M22 | ||||||
SCHNEIDER ELECTRIC | Each | 1+ $131.290($150.9835) 5+ $131.160($150.834) 10+ $131.040($150.696) 20+ $128.430($147.6945) | SPST-NO | 1 Position | CSA 22.2 No. 14, IEC 50102, IEC 60529, IEC 60947, JIS C 4520, UL 508 | IP65 | PC (Polycarbonate) | Harmony XALD Series | |||||
Each | 1+ $98.510($113.2865) 5+ $96.520($110.998) 10+ $94.540($108.721) 20+ $72.490($83.3635) | SPDT | - | IEC 60512, IEC 60947 | IP67 | Nylon (Polyamide) | 14 Series | ||||||
Each | 1+ $357.620($411.263) 5+ $350.460($403.029) 10+ $343.310($394.8065) | - | - | - | IP65 | - | Harmony XAC | ||||||
Each | 1+ $92.570($106.4555) 5+ $90.700($104.305) 10+ $88.840($102.166) 20+ $68.120($78.338) | SPDT | - | IEC 60512, IEC 60947 | IP67 | Nylon (Polyamide) | 14 Series | ||||||























