Industrial Wireless :
41 Products FoundAll Filters
Expand Filters
Manufacturer
(3)
(6)
(3)
(8)
(3)
(16)
(2)
Packaging
(41)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Accessory Type | For Use With |
|---|---|---|---|---|---|---|---|---|---|
3908905 | Each | 1+ $539.960($620.954) | Probe | Omega Wireless Sensor/Transmitter System | |||||
ADVANTECH | Each | 1+ $623.150($716.6225) | - | - | |||||
ADVANTECH | Each | 1+ $20.360($23.414) | Battery | Advantech WISE-4210 Series Industrial Proprietary LPWAN Wireless I/O Module | |||||
TELEMECANIQUE SENSORS | Each | 1+ $1,047.450($1,204.5675) | - | - | |||||
TELEMECANIQUE SENSORS | Each | 1+ $725.130($833.8995) | - | - | |||||
Each | 1+ $136.420($156.883) 5+ $129.730($149.1895) 10+ $125.920($144.808) | Flexible Antenna | Wireless Switching Devices | ||||||
Each | 1+ $136.320($156.768) 5+ $129.660($149.109) 10+ $125.850($144.7275) | Rod Antenna | Wireless Switching Devices | ||||||
Each | 1+ $143.860($165.439) 5+ $136.820($157.343) 10+ $132.800($152.720) | Flexible Antenna | Wireless Switching Devices | ||||||
Each | 1+ $143.860($165.439) 5+ $136.820($157.343) 10+ $132.800($152.720) | Rod Antenna | Wireless Switching Devices | ||||||
4950992 RoHS | Each | 1+ $670.540($771.121) | Wireless Receiver | Wireless Switching Devices | |||||
4950993 RoHS | Each | 1+ $670.540($771.121) | Wireless Receiver | Wireless Switching Devices | |||||
ADVANTECH | Each | 1+ $160.980($185.127) | - | - | |||||
Each | 1+ $1,575.540($1,811.871) 5+ $1,378.600($1,585.390) 10+ $1,278.630($1,470.4245) | - | - | ||||||
ADVANTECH | Each | 1+ $216.170($248.5955) | - | - | |||||
Each | 1+ $86.430($99.3945) | - | - | ||||||
4719683 | Each | 1+ $102.600($117.990) | - | - | |||||
Each | 1+ $71.400($82.110) | - | - | ||||||
Each | 1+ $82.960($95.404) | - | - | ||||||
Each | 1+ $786.620($904.613) | - | - | ||||||
Each | 1+ $96.060($110.469) | - | - | ||||||
Each | 1+ $68.520($78.798) | - | - | ||||||
3871499 | Each | 1+ $769.080($884.442) | - | - | |||||
ADVANTECH | Each | 1+ $737.920($848.608) | - | - | |||||
3583435 | ADVANTECH | Each | 1+ $19.760($22.724) | - | - | ||||
3395058 | ADVANTECH | Each | 1+ $364.390($419.0485) | - | - | ||||
















