Motion Control & Robotics :
7,054 Products FoundAll Filters
Expand Filters
Manufacturer
(381)
(27)
(2)
(4)
(1)
(3)
(22)
(32)
(2)
Packaging
(1)
(6941)
(3)
(7)
(95)
(7)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Stepper Motor Type | Motor Size | Coil Type | Step Angle | Torque Max | Current Rating | Voltage Rating Max | No. of Wires | External Length | Shaft Diameter | Product Range | Shaft Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $94.370($108.5255) 5+ $87.980($101.177) 10+ $86.540($99.521) 20+ $85.090($97.8535) | Single Shaft | 56mm | Bipolar | 1.8° | - | 2A | 24VDC | 4 | 53.8mm | 6.35mm | SANMOTION F2 | 19.1mm | ||||||
Each | 1+ $262.810($302.2315) | - | - | - | - | - | - | - | - | - | - | TeSys Deca Series | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+ $23.170($26.6455) 5+ $20.700($23.805) 10+ $19.870($22.8505) 20+ $19.080($21.942) 50+ $18.710($21.5165) | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $136.330($156.7795) 5+ $133.610($153.6515) 10+ $130.890($150.5235) 20+ $128.150($147.3725) | - | - | - | - | - | - | - | - | - | - | TeSys K Series | - | ||||||
Each | 1+ $109.380($125.787) 5+ $107.210($123.2915) 10+ $105.020($120.773) | - | - | - | - | - | - | - | - | - | - | TeSys Deca Series | - | ||||||
Each | 1+ $2,130.280($2,449.822) | - | - | - | - | - | - | - | - | - | - | Altivar 212 | - | ||||||
Each | 1+ $117.820($135.493) 5+ $109.840($126.316) 10+ $107.650($123.7975) | Single Shaft | 42mm | Bipolar | 1.8° | 0.8N-m | 3A | 24VDC | 4 | 60mm | 5mm | ST4118 | 7mm | ||||||
Each | 1+ $336.690($387.1935) | - | - | - | - | - | - | - | - | - | - | TeSys Deca Series | - | ||||||
Each | 1+ $238.300($274.045) 5+ $233.540($268.571) 10+ $228.770($263.0855) | - | - | - | - | - | - | - | - | - | - | TeSys Deca Series | - | ||||||
Each | 1+ $239.080($274.942) | Single Shaft | 60mm | Bipolar, Unipolar | - | 2.5N-m | 3A | - | - | 88mm | 8mm | - | 20.6mm | ||||||
Each | 1+ $381.900($439.185) | - | - | - | - | - | - | - | - | - | - | TeSys Deca Series | - | ||||||
Each | 1+ $2,546.750($2,928.7625) 5+ $2,425.090($2,788.8535) 10+ $2,273.340($2,614.341) | - | - | - | - | - | - | - | - | - | - | AF Series | - | ||||||
Each | 1+ $55.430($63.7445) 5+ $50.940($58.581) 10+ $49.110($56.4765) 20+ $48.130($55.3495) | Single Shaft | 42mm | Bipolar | - | 0.29N-m | 1A | 24VDC | 4 | 33mm | - | SF242x-10B41 Series | - | ||||||
LITTELFUSE | Each | 1+ $142.730($164.1395) 2+ $138.510($159.2865) 3+ $134.290($154.4335) 5+ $130.060($149.569) 10+ $126.110($145.0265) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $61.410($70.6215) 5+ $57.230($65.8145) 10+ $56.100($64.515) 20+ $54.950($63.1925) | - | 16mm | - | - | 180mN-m | - | - | - | 40mm | - | - | - | ||||||
Each | 1+ $228.970($263.3155) 5+ $221.200($254.380) | - | 42mm | - | - | 0.0625N-m | - | - | - | 41mm | - | QMot QBL4208 | - | ||||||
Each | 1+ $175.260($201.549) 5+ $174.850($201.0775) 10+ $174.420($200.583) | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $70.120($80.638) 5+ $69.490($79.9135) 10+ $68.860($79.189) 20+ $67.490($77.6135) | - | - | - | - | - | - | - | - | 39.37mm | - | STA Series | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+ $261.070($300.2305) | - | - | - | - | - | - | - | - | - | - | TeSys Deca Overload Relay | - | |||||
SENSATA / CYNERGY3 | Each | 1+ $215.740($248.101) 5+ $213.040($244.996) 10+ $210.350($241.9025) 25+ $205.710($236.5665) 50+ $201.080($231.242) | - | - | - | - | - | - | - | - | - | - | SOL | - | |||||
TRINAMIC / ANALOG DEVICES | Each | 1+ $567.310($652.4065) | - | - | - | - | - | - | - | - | - | - | TMCM StepRocker | - | |||||
2786750 | Each | 1+ $82.230($94.5645) 5+ $77.730($89.3895) 10+ $73.230($84.2145) 20+ $71.770($82.5355) | - | - | - | - | - | - | - | - | - | - | STA Series | - | |||||
Each | 1+ $825.990($949.8885) | - | - | - | - | - | 25A | - | - | - | - | PSR Series | - | ||||||
KILOVAC - TE CONNECTIVITY | Each | 1+ $276.050($317.4575) | - | - | - | - | - | - | - | - | - | - | Kilovac EV200 Series | - | |||||
TRINAMIC / ANALOG DEVICES | Each | 1+ $545.350($627.1525) | Single Shaft | 42mm | Bipolar | 1.8° | 49N-cm | 1A | 28VDC | 4 | 47mm | 22mm | PANdrive | 24mm | |||||
























