Solenoids :
136 Products FoundView
Buyer
Engineer
Manufacturer
Solenoid Operation
Solenoid Duty Cycle
Packaging
Categories
Solenoids
(136)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
3389067 | SAIA-BURGESS | Each | 1+ $90.870 ($104.5005) | - | - | ||||
Each | 1+ $198.050 ($227.7575)5+ $197.880 ($227.562)10+ $185.030 ($212.7845) | Pull | Continuous | ||||||
Each | 1+ $83.770 ($96.3355)5+ $80.280 ($92.322)10+ $76.800 ($88.320)20+ $75.270 ($86.5605) | Push | Continuous | ||||||
Each | 1+ $227.660 ($261.809) | - | Continuous | ||||||
Each | 1+ $37.260 ($42.849)5+ $35.900 ($41.285)10+ $34.530 ($39.7095)20+ $33.860 ($38.939)50+ $33.170 ($38.1455) | Pull | Continuous | ||||||
Each | 1+ $196.710 ($226.2165)5+ $191.520 ($220.248)10+ $186.340 ($214.291) | Push or Pull | Continuous | ||||||
Each | 1+ $54.090 ($62.2035)5+ $53.010 ($60.9615)10+ $51.930 ($59.7195)20+ $50.840 ($58.466) | Push | Continuous | ||||||
Each | 1+ $118.010 ($135.7115)5+ $111.550 ($128.2825)10+ $105.080 ($120.842) | Push or Pull | Continuous | ||||||
Each | 1+ $187.040 ($215.096)5+ $183.390 ($210.8985)10+ $179.720 ($206.678) | Pull | Continuous | ||||||
Each | 1+ $42.390 ($48.7485)5+ $40.080 ($46.092)10+ $37.750 ($43.4125)20+ $36.290 ($41.7335)50+ $34.810 ($40.0315) | Pull | Continuous | ||||||
Each | 1+ $74.780 ($85.997)5+ $74.170 ($85.2955)10+ $73.570 ($84.6055)20+ $72.350 ($83.2025)50+ $71.120 ($81.788) | Pull | Continuous | ||||||
MAGNET SCHULTZ | Each | 1+ $188.370 ($216.6255) | - | - | |||||
DORMEYER | Each | 1+ $79.590 ($91.5285) | Pull | Continuous | |||||
DELTA ELECTRONICS | Each | 1+ $16.440 ($18.906)5+ $15.740 ($18.101)10+ $15.040 ($17.296)20+ $14.670 ($16.8705)50+ $14.290 ($16.4335) | - | - | |||||
DELTA ELECTRONICS | Each | 1+ $11.910 ($13.6965)5+ $11.850 ($13.6275)10+ $11.770 ($13.5355)20+ $10.580 ($12.167)50+ $9.380 ($10.787) | - | - | |||||
DELTA ELECTRONICS | Each | 1+ $52.910 ($60.8465)5+ $50.020 ($57.523)10+ $47.120 ($54.188)20+ $45.290 ($52.0835)50+ $43.450 ($49.9675) | - | - | |||||
Each | 1+ $148.850 ($171.1775)5+ $141.230 ($162.4145)10+ $133.600 ($153.640) | - | - | ||||||
Each | 1+ $50.780 ($58.397)5+ $48.010 ($55.2115)10+ $45.230 ($52.0145)20+ $43.480 ($50.002)50+ $41.710 ($47.9665) | Pull | Continuous | ||||||
Each | 1+ $125.860 ($144.739)5+ $121.670 ($139.9205)10+ $117.470 ($135.0905)20+ $115.120 ($132.388) | - | - | ||||||
GUARDIAN ELECTRIC | Each | 45+ $70.810 ($81.4315) | - | - | |||||
Each | 1+ $15.320 ($17.618)10+ $15.170 ($17.4455)25+ $15.030 ($17.2845)50+ $14.880 ($17.112)100+ $14.730 ($16.9395) | - | - | ||||||
MULTICOMP PRO | Each | 100+ $59.730 ($68.6895) | - | Intermittent | |||||
MULTICOMP PRO | Each | 1+ $140.170 ($161.1955)10+ $127.870 ($147.0505)25+ $118.890 ($136.7235)50+ $110.810 ($127.4315)100+ $103.320 ($118.818) | - | - | |||||
Each | 1+ $13.850 ($15.9275) | - | - | ||||||
2929215 | GUARDIAN ELECTRIC | Each | 29+ $54.980 ($63.227)50+ $53.970 ($62.0655) | - | Intermittent | ||||





















