Process Controllers, Programmers & Indicators :
4,694 Products FoundAll Filters
Expand Filters
Manufacturer
(89)
(240)
(42)
(122)
(102)
(5)
(2)
(59)
(3)
Packaging
(4683)
(2)
(6)
(3)
Process Indicators (2,283)
Input / Output Modules (513)
Controllers (415)
Temperature Controllers (358)
Signal Conditioning (335)
Industrial Heaters (117)
PLC Programmers (59)
Thermostats (28)
RFID Accessories (6)
Miscellaneous (1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | IP / NEMA Rating | Supply Voltage | No. of Digital Outputs | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
4373323 | Each | 1+ $309.080($355.442) | IP20 | 30VDC | 8 | XN-322 Series | |||||
MITSUBISHI | Each | 1+ $379.340($436.241) | - | - | - | - | |||||
BANNER ENGINEERING | Each | 1+ $2,230.100($2,564.615) | - | - | 4 | XS26 Series | |||||
BANNER ENGINEERING | Each | 1+ $641.550($737.7825) | - | 30VDC | - | R95C Series | |||||
Each | 1+ $469.370($539.7755) | - | - | - | - | ||||||
4373367 | Each | 1+ $469.920($540.408) | - | - | 4 | easyE4 Series | |||||
4381973 RoHS | BANNER ENGINEERING | Each | 1+ $384.890($442.6235) | - | 30VDC | - | R130C Series | ||||
Each | 1+ $120.090($138.1035) 5+ $112.750($129.6625) 10+ $110.150($126.6725) 20+ $106.150($122.0725) | - | 400VAC | - | MP Liquid Level Controllers | ||||||
CARLO GAVAZZI | Each | 1+ $332.000($381.800) | - | - | - | Dupline Series | |||||
4373361 | Each | 1+ $971.030($1,116.6845) | - | - | 4 | XN-322 Series | |||||
Each | 1+ $169.930($195.4195) 5+ $166.540($191.521) 10+ $163.140($187.611) 50+ $159.760($183.724) | - | 24V | - | VOLTCON Series | ||||||
BANNER ENGINEERING | Each | 1+ $283.820($326.393) | - | 30VDC | - | R45C Series | |||||
BANNER ENGINEERING | Each | 1+ $675.540($776.871) | - | 30VDC | - | R95C Series | |||||
BANNER ENGINEERING | Each | 1+ $345.780($397.647) | - | 30VDC | - | S15C Series | |||||
BANNER ENGINEERING | Each | 1+ $217.870($250.5505) | - | 30VDC | - | S15C Series | |||||
4373365 | EATON MOELLER | Each | 1+ $396.400($455.860) | - | - | - | XN-322 Series | ||||
BANNER ENGINEERING | Each | 1+ $217.870($250.5505) | - | 30VDC | - | S15C Series | |||||
CARLO GAVAZZI | Each | 1+ $1,405.390($1,616.1985) | IP20 | 115VAC | - | Dupline Series | |||||
UNITED AUTOMATION | Each | 1+ $228.460($262.729) 5+ $219.490($252.4135) 10+ $211.220($242.903) | - | - | - | - | |||||
4373355 | Each | 1+ $483.780($556.347) | - | - | 4 | easyE4 Series | |||||
Each | 1+ $30.950($35.5925) 5+ $29.570($34.0055) 10+ $26.980($31.027) | - | - | - | - | ||||||
CARLO GAVAZZI | Each | 1+ $354.000($407.100) | - | - | - | - | |||||
Each | 1+ $401.990($462.2885) | - | - | - | - | ||||||
4373336 | Each | 1+ $187.550($215.6825) 5+ $180.180($207.207) 10+ $173.390($199.3985) | - | - | - | XN-322 Series | |||||
Each | 1+ $1,762.220($2,026.553) | - | - | - | SIMATIC Series | ||||||





















