485 Product Results Found for "DWYER"
All Filters
Expand Filters
Manufacturer
(485)
Product Range
(3)
(1)
(1)
(1)
(17)
(2)
(10)
(15)
Operating Temperature Max
(29)
(18)
(4)
(12)
(150)
(13)
(4)
(1)
Operating Pressure Max
(2)
(2)
(1)
(1)
(1)
(1)
(1)
(4)
Operating Temperature Min
(12)
(5)
(4)
(7)
(1)
(169)
(17)
(8)
Thermometer Type
(178)
Sensing Temperature Max
(5)
(4)
(4)
(3)
(6)
(4)
(10)
(4)
Sensing Temperature Min
(14)
(3)
(6)
(10)
(5)
(9)
(2)
(4)
External Height
(11)
Temperature Measuring Range
(2)
(1)
(2)
(1)
(2)
(3)
Packaging
(485)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity |
|---|---|---|---|---|---|---|---|
Each | 1+ $167.970($193.1655) | ||||||
Each | 1+ $217.680($250.332) | ||||||
Each | 1+ $186.430($214.3945) | ||||||
Each | 1+ $495.780($570.147) | ||||||
Each | 1+ $217.680($250.332) | ||||||
Each | 1+ $476.740($548.251) | ||||||
Each | 1+ $186.430($214.3945) | ||||||
Each | 1+ $190.090($218.6035) | ||||||
Each | 1+ $239.050($274.9075) | ||||||
Each | 1+ $1,301.940($1,497.231) | ||||||
Each | 1+ $230.640($265.236) | ||||||
Each | 1+ $1,739.740($2,000.701) | ||||||
Each | 1+ $385.110($442.8765) | ||||||
Each | 1+ $2,157.840($2,481.516) 5+ $2,080.770($2,392.8855) 10+ $2,009.020($2,310.373) 25+ $1,942.050($2,233.3575) | ||||||
Each | 1+ $1,171.610($1,347.3515) | ||||||
Each | 1+ $251.920($289.708) | ||||||
Each | 1+ $257.190($295.7685) | ||||||
Each | 1+ $782.040($899.346) | ||||||
Each | 1+ $481.180($553.357) | ||||||
Each | 1+ $196.810($226.3315) | ||||||
Each | 1+ $329.020($378.373) | ||||||
Each | 1+ $1,710.170($1,966.6955) | ||||||
Each | 1+ $186.430($214.3945) | ||||||
Each | 1+ $278.470($320.2405) | ||||||
Each | 1+ $191.080($219.742) | ||||||















