1,166 Product Results Found for "NOSHOK"
All Filters
Expand Filters
Manufacturer
(1166)
Operating Pressure Max
(32)
(64)
(32)
(32)
(34)
(65)
(32)
(96)
Operating Temperature Min
(8)
(4)
(1)
(1152)
Operating Temperature Max
(1152)
(12)
(1)
Product Range
(5)
(1)
(1)
(3)
(3)
(1152)
Packaging
(1166)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Thread Size - Metric | Operating Pressure Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4309500 | Each | 1+ $143.740($165.301) | - | 5000psi | -20°C | 60°C | 900 Series | |||||
4309290 | Each | 1+ $83.030($95.4845) | - | 1000psi | -40°C | 60°C | 100 Series | |||||
4309280 | Each | 1+ $57.880($66.562) | - | 160psi | -40°C | 60°C | 100 Series | |||||
4309400 | Each | 1+ $253.300($291.295) | - | 3000psi | -18°C | 71°C | 300 Series | |||||
4309495 | Each | 1+ $97.460($112.079) 5+ $94.730($108.9395) 10+ $88.560($101.844) 25+ $86.780($99.797) 50+ $85.020($97.773) | - | 200psi | -20°C | 60°C | 900 Series | |||||
4309295 | Each | 1+ $61.060($70.219) | - | 30psi | -40°C | 60°C | 100 Series | |||||
4309459 | Each | 1+ $303.120($348.588) | - | 5000psi | -40°C | 60°C | 400 Series | |||||
4942752 | Each | 1+ $88.290($101.5335) | - | 100psi | -40°C | 60°C | 100 Series | |||||
430929501 | Each | 1+ $51.900($59.685) | - | - | - | - | - | |||||
4309478 | Each | 1+ $91.590($105.3285) 5+ $89.030($102.3845) 10+ $83.210($95.6915) 25+ $81.550($93.7825) 50+ $79.890($91.8735) | - | 600psi | -20°C | 60°C | 900 Series | |||||
4309606 | Each | 1+ $1,001.130($1,151.2995) | - | 6000psi | -40°C | 60°C | 400 Series | |||||
4309324 | Each | 1+ $57.880($66.562) | - | 30psi | -40°C | 60°C | 100 Series | |||||
Each | 1+ $2,513.540($2,890.571) 5+ $2,442.330($2,808.6795) 10+ $2,284.070($2,626.6805) 25+ $2,238.380($2,574.137) 50+ $2,192.710($2,521.6165) | - | 600psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ $2,020.440($2,323.506) 5+ $1,963.790($2,258.3585) 10+ $1,835.970($2,111.3655) 25+ $1,799.260($2,069.149) 50+ $1,762.540($2,026.921) | - | 30psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ $1,623.260($1,866.749) 5+ $1,577.740($1,814.401) 10+ $1,475.060($1,696.319) 25+ $1,445.560($1,662.394) 50+ $1,416.050($1,628.4575) | - | 4000psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ $1,848.010($2,125.2115) 5+ $1,796.190($2,065.6185) 10+ $1,679.270($1,931.1605) 25+ $1,645.690($1,892.5435) 50+ $1,612.100($1,853.915) | - | 300psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ $2,461.320($2,830.518) 5+ $2,392.490($2,751.3635) 10+ $2,236.570($2,572.0555) 25+ $2,191.830($2,520.6045) 50+ $2,147.120($2,469.188) | - | 2000psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ $1,984.770($2,282.4855) 5+ $1,929.130($2,218.4995) 10+ $1,803.580($2,074.117) 25+ $1,767.500($2,032.625) 50+ $1,731.420($1,991.133) | - | 150psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ $1,382.730($1,590.1395) 5+ $1,343.970($1,545.5655) 10+ $1,256.480($1,444.952) 25+ $1,231.350($1,416.0525) 50+ $1,206.210($1,387.1415) | - | 160psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ $1,988.970($2,287.3155) 5+ $1,933.220($2,223.203) 10+ $1,807.400($2,078.510) 25+ $1,771.250($2,036.9375) 50+ $1,735.100($1,995.365) | - | 0psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ $2,565.750($2,950.6125) 5+ $2,494.550($2,868.7325) 10+ $2,332.220($2,682.053) 25+ $2,285.590($2,628.4285) 50+ $2,238.950($2,574.7925) | - | 300psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ $1,623.260($1,866.749) 5+ $1,577.740($1,814.401) 10+ $1,475.060($1,696.319) 25+ $1,445.560($1,662.394) 50+ $1,416.050($1,628.4575) | - | 10psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ $2,653.570($3,051.6055) 5+ $2,579.990($2,966.9885) 10+ $2,411.480($2,773.202) 25+ $2,363.250($2,717.7375) 50+ $2,315.020($2,662.273) | - | 500psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ $2,079.730($2,391.6895) 5+ $2,021.440($2,324.656) 10+ $1,889.850($2,173.3275) 25+ $1,852.070($2,129.8805) 50+ $1,814.260($2,086.399) | - | 15psi | -10°C | 50°C | PGE20 Series | ||||||
Each | 1+ $1,795.740($2,065.101) 5+ $1,745.380($2,007.187) 10+ $1,631.780($1,876.547) 25+ $1,599.150($1,839.0225) 50+ $1,566.510($1,801.4865) | - | 300psi | -10°C | 50°C | PGE20 Series | ||||||










