Pressure Gauges :
2,090 Products FoundAll Filters
Expand Filters
Manufacturer
(2)
(6)
(4)
(4)
(888)
(3)
(1162)
(12)
(3)
Thread Size - Metric
(3)
(3)
Sensor Output Type
(1)
Operating Pressure Max
(1)
(1)
(2)
(38)
(2)
(1)
(1)
(2)
Pressure Measurement Type
(1)
Operating Temperature Min
(18)
(6)
(5)
(4)
(98)
(46)
(1155)
(324)
Operating Temperature Max
(158)
(42)
(1155)
(21)
(308)
(13)
(14)
(3)
Product Range
(4)
(5)
(1)
(2)
(3)
(29)
(3)
(3)
Supply Voltage Max
(6)
Packaging
(2090)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Thread Size - Metric | Sensor Output Type | Operating Pressure Max | Pressure Measurement Type | Operating Temperature Min | Operating Temperature Max | Product Range | Supply Voltage Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $491.720($565.478) | - | - | 0psi | - | -1°C | 49°C | DPGAB Series | - | ||||||
Each | 1+ $1,442.320($1,658.668) | - | - | 300psi | - | -6.6°C | 60°C | EDA Series | - | ||||||
Each | 1+ $116.680($134.182) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $95.720($110.078) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $151.180($173.857) | - | - | 60psi | - | -20°C | 60°C | SGZ Series | - | ||||||
Each | 1+ $209.320($240.718) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $457.910($526.5965) | - | - | 10Inch-H2O | - | - | - | Flex-Tube 1223 Series | - | ||||||
Each | 1+ $1,638.500($1,884.275) | - | - | 25mm-H2O | - | -6.67°C | 48.9°C | Photohelic 3000MR Series | - | ||||||
Each | 1+ $1,638.500($1,884.275) | - | - | 15Inch-H2O | - | -6.67°C | 48.9°C | Photohelic 3000MR Series | - | ||||||
Each | 1+ $2,363.990($2,718.5885) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $1,162.010($1,336.3115) | - | - | 20Inch-H2O | - | -6.67°C | 48.9°C | Minihelic 605 Series | - | ||||||
Each | 1+ $741.740($853.001) | - | - | 5Inch-H2O | - | -18°C | 60°C | DigiMag DM-1000 Series | - | ||||||
Each | 1+ $190.500($219.075) | - | - | 6Inch-H2O | - | -6.67°C | 60°C | Magnehelic 2000 Series | - | ||||||
Each | 1+ $1,575.690($1,812.0435) | - | - | 1500psi | - | -6.6°C | 60°C | EDA Series | - | ||||||
Each | 1+ $1,276.160($1,467.584) | - | - | 15Inch-H2O | - | - | 80°C | PTGD Series | - | ||||||
Each | 1+ $151.180($173.857) | - | - | 30psi | - | -20°C | 60°C | SGZ Series | - | ||||||
Each | 1+ $486.460($559.429) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $470.360($540.914) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $206.050($236.9575) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $1,324.150($1,522.7725) | - | - | 12Inch-H2O | - | - | - | Flex-Tube 1230 Series | - | ||||||
Each | 1+ $1,638.500($1,884.275) | - | - | 20Inch-H2O | - | -6.67°C | 48.9°C | Photohelic 3000MR Series | - | ||||||
Each | 1+ $1,638.500($1,884.275) | - | - | 100Inch-H2O | - | -6.67°C | 48.9°C | Photohelic 3000MR Series | - | ||||||
Each | 1+ $1,330.550($1,530.1325) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $1,822.040($2,095.346) | - | - | 60psi | - | -6.67°C | 48.9°C | Photohelic A3000 Series | - | ||||||
Each | 1+ $58.750($67.5625) | - | - | 60psi | - | -20°C | 60°C | SG1 Series | - | ||||||


















