Pressure Gauges:
2,087 Products FoundView
Buyer
Engineer
Manufacturer
Thread Size - Metric
Sensor Output Type
Operating Pressure Max
Pressure Measurement Type
Operating Temperature Min
Operating Temperature Max
Product Range
Supply Voltage Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $1,260.810 ($1,449.9315) | Total:$1,260.81 Min: 1 / Mult: 1 | - | - | 20psi | - | -6.6°C | 60°C | EDA Series | - | |||||
Each | 1+ $1,346.370 ($1,548.3255) | Total:$1,346.37 Min: 1 / Mult: 1 | - | - | 1kPa | - | -6.67°C | 48.9°C | Photohelic A3000 Series | - | |||||
Each | 1+ $1,844.460 ($2,121.129) | Total:$1,844.46 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | |||||
Each | 1+ $1,254.960 ($1,443.204) | Total:$1,254.96 Min: 1 / Mult: 1 | - | - | 50Inch-H2O | - | -6.67°C | 48.9°C | Photohelic A3000 Series | - | |||||
Each | 1+ $196.630 ($226.1245) | Total:$196.63 Min: 1 / Mult: 1 | - | - | 1kPa | - | -6.67°C | 48.9°C | Minihelic II 2-5000 Series | - | |||||
Each | 1+ $1,346.370 ($1,548.3255) | Total:$1,346.37 Min: 1 / Mult: 1 | - | - | 750Pa | - | -6.67°C | 48.9°C | Photohelic A3000 Series | - | |||||
Each | 1+ $114.410 ($131.5715) | Total:$114.41 Min: 1 / Mult: 1 | - | - | 60psi | - | -20°C | 60°C | SGZ Series | - | |||||
Each | 1+ $1,399.400 ($1,609.310) | Total:$1,399.40 Min: 1 / Mult: 1 | - | - | 10Inch-H2O | - | 0°C | 60°C | Digihelic DH Series | - | |||||
Each | 1+ $998.320 ($1,148.068) | Total:$998.32 Min: 1 / Mult: 1 | - | - | 60psi | - | - | 80°C | PTGD Series | - | |||||
Each | 1+ $51.400 ($59.110) | Total:$51.40 Min: 1 / Mult: 1 | - | - | 500psi | - | -20°C | 60°C | SGY Series | - | |||||
Each | 1+ $1,281.690 ($1,473.9435) | Total:$1,281.69 Min: 1 / Mult: 1 | - | - | 20psi | - | -6.67°C | 48.9°C | Photohelic 3000MRS Series | - | |||||
Each | 1+ $324.410 ($373.0715) | Total:$324.41 Min: 1 / Mult: 1 | - | - | 50Inch-H2O | - | -1°C | 49°C | DPGW Series | - | |||||
Each | 1+ $563.840 ($648.416) | Total:$563.84 Min: 1 / Mult: 1 | - | - | 15Inch-H2O | - | -18°C | 60°C | DigiMag DM-1000 Series | - | |||||
Each | 1+ $1,005.160 ($1,155.934) | Total:$1,005.16 Min: 1 / Mult: 1 | - | - | 50Inch-H2O | - | - | 80°C | PTGD Series | - | |||||
Each | 1+ $510.750 ($587.3625) | Total:$510.75 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | |||||
Each | 1+ $253.950 ($292.0425) | Total:$253.95 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | |||||
Each | 1+ $1,051.570 ($1,209.3055) | Total:$1,051.57 Min: 1 / Mult: 1 | - | - | 300psi | - | -6.6°C | 60°C | EDA Series | - | |||||
Each | 1+ $448.480 ($515.752) | Total:$448.48 Min: 1 / Mult: 1 | - | - | 10Inch-H2O | - | -18°C | 60°C | DigiMag DM-1000 Series | - | |||||
Each | 1+ $1,094.390 ($1,258.5485) | Total:$1,094.39 Min: 1 / Mult: 1 | - | - | 100psi | - | - | 80°C | PTGD Series | - | |||||
Each | 1+ $1,456.930 ($1,675.4695) | Total:$1,456.93 Min: 1 / Mult: 1 | - | - | 600psi | - | -6.6°C | 60°C | EDA Series | - | |||||
Each | 1+ $1,844.460 ($2,121.129) | Total:$1,844.46 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | |||||
Each | 1+ $87.190 ($100.2685) | Total:$87.19 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | |||||
Each | 1+ $178.140 ($204.861) | Total:$178.14 Min: 1 / Mult: 1 | - | - | 12Inch-H2O | - | - | - | Flex-Tube 1221 Series | - | |||||
Each | 1+ $5,193.040 ($5,971.996) | Total:$5,193.04 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | |||||
Each | 1+ $575.960 ($662.354) | Total:$575.96 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | |||||
















