Fiber Optic Lead Assemblies :
87 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(6)
(1)
(22)
(2)
(3)
(5)
(12)
(2)
Lead Length - Metric
=5m
1
(1)
(19)
(80)
(1)
(51)
(2)
(67)
(2)
Fibre Optic Connector A
(15)
(39)
(1)
(1)
(2)
(7)
(8)
(1)
Fibre Optic Connector B
(1)
(1)
(15)
(32)
(1)
(2)
(1)
(1)
No. of Fibres
(4)
(4)
(17)
(50)
Fibre Type
(1)
(42)
(1)
(2)
(1)
(2)
(1)
(27)
Fibre Diameter
(1)
(1)
(33)
(11)
(31)
Product Range
(2)
(3)
(11)
(1)
(10)
(1)
(2)
(4)
Packaging
(87)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Fibre Optic Connector A | Fibre Optic Connector B | No. of Fibres | Fibre Type | Lead Length - Metric | Fibre Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BULGIN LIMITED | Each | 1+ $137.150($157.7225) 5+ $134.720($154.928) 10+ $133.680($153.732) | LC Duplex | LC Duplex | 2Fibres | Multimode | 5m | 50µm / 125µm | Buccaneer 6000 Series | |||||
Each | 1+ $60.250($69.2875) 5+ $57.660($66.309) 10+ $56.450($64.9175) 50+ $54.920($63.158) 100+ $53.430($61.4445) | - | - | 1Fibres | Plastic Optical | 5m | 1mm | - | ||||||
MULTICOMP PRO | Each | 1+ $26.260($30.199) 10+ $21.420($24.633) 100+ $20.630($23.7245) 250+ $19.090($21.9535) 500+ $18.790($21.6085) More Pricing... | ST | ST | - | Multimode | 5m | - | - | |||||
MULTICOMP PRO | Each | 1+ $26.310($30.2565) 10+ $21.450($24.6675) 100+ $20.670($23.7705) 250+ $19.130($21.9995) 500+ $18.830($21.6545) More Pricing... | LC | LC | 2Fibres | Multimode | 5m | 62.5µm / 125µm | - | |||||
Each | 1+ $222.410($255.7715) 5+ $215.780($248.147) 10+ $213.860($245.939) | MPO | MPO | 12Fibres | Multimode | 5m | 50µm / 125µm | 88536 Series | ||||||
Each | 1+ $55.350($63.6525) 5+ $51.090($58.7535) 10+ $50.080($57.592) | LC Duplex | LC Duplex | 2Fibres | Multimode | 5m | 50µm / 125µm | 88537 Series | ||||||
Each | 1+ $303.000($348.450) 5+ $293.960($338.054) 10+ $291.330($335.0295) | MPO | LC Duplex (4) | 1Fibres | Multimode | 5m | 50µm / 125µm | 88536 Series | ||||||
Each | 1+ $313.730($360.7895) 5+ $304.360($350.014) | MPO Jack | MPO Jack | 12Fibres | Singlemode | 5m | 9µm / 125µm | MPO 106225 Series | ||||||
Each | 1+ $64.110($73.7265) 5+ $59.170($68.0455) 10+ $58.010($66.7115) | LC Duplex | LC Duplex | 2Fibres | Multimode | 5m | 50µm / 125µm | 88537 Series | ||||||
3388411 RoHS | Each | 1+ $43.230($49.7145) 10+ $38.540($44.321) 25+ $36.070($41.4805) 100+ $32.570($37.4555) 250+ $31.930($36.7195) More Pricing... | - | 2x LC Duplex | - | - | 5m | - | - | |||||
2902143 RoHS | Each | 1+ $27.610($31.7515) | SC Duplex | LC Duplex | - | - | 5m | - | - | |||||
BULGIN LIMITED | Each | 1+ $258.880($297.712) 10+ $252.410($290.2715) 20+ $248.530($285.8095) | LC Duplex | LC Duplex | 2Fibres | Singlemode | 5m | 9µm / 125µm | Buccaneer 6000 Series | |||||
Each | 1+ $222.190($255.5185) 5+ $201.550($231.7825) 10+ $188.870($217.2005) 25+ $177.060($203.619) 50+ $168.610($193.9015) More Pricing... | LC | LC | 1Fibres | Singlemode | 5m | 9µm / 125µm | Buccaneer 4000 Series | ||||||
BULGIN LIMITED | Each | 1+ $180.530($207.6095) 5+ $176.930($203.4695) 10+ $173.320($199.318) 25+ $169.700($195.155) 50+ $168.470($193.7405) More Pricing... | LC Duplex | LC Duplex | 2Fibres | Multimode | 5m | 62.5µm / 125µm | Buccaneer 6000 Series | |||||
BULGIN LIMITED | Each | 1+ $250.020($287.523) | LC Duplex | LC Duplex | 2Fibres | Multimode | 5m | 62.5µm / 125µm | Buccaneer 6000 Series | |||||
BULGIN LIMITED | Each | 1+ $297.210($341.7915) 5+ $271.950($312.7425) 10+ $270.980($311.627) 25+ $220.690($253.7935) 50+ $216.280($248.722) More Pricing... | LC Duplex | LC Duplex | 2Fibres | Multimode | 5m | 62.5µm / 125µm | Buccaneer 6000 Series | |||||
BULGIN LIMITED | Each | 1+ $249.850($287.3275) | LC Duplex | LC Duplex | 2Fibres | Singlemode | 5m | 9µm / 125µm | Buccaneer 6000 Series | |||||
Each | 1+ $288.690($331.9935) 5+ $282.110($324.4265) 10+ $275.540($316.871) 25+ $268.970($309.3155) 50+ $262.390($301.7485) More Pricing... | LC Duplex | LC Duplex | 2Fibres | Singlemode | 5m | 9µm / 125µm | Buccaneer 6000 Series | ||||||
BULGIN LIMITED | Each | 1+ $209.780($241.247) 10+ $204.530($235.2095) 20+ $201.390($231.5985) | LC Duplex | LC Duplex | 2Fibres | Singlemode | 5m | 9µm / 125µm | Buccaneer 6000 | |||||
Each | 1+ $43.800($50.370) 10+ $42.930($49.3695) 25+ $42.060($48.369) 100+ $37.990($43.6885) 250+ $37.240($42.826) More Pricing... | LC Duplex | - | - | - | 5m | - | - | ||||||
Each | 1+ $122.250($140.5875) 5+ $122.020($140.323) 10+ $121.770($140.0355) 25+ $121.540($139.771) 50+ $121.300($139.495) More Pricing... | MPO Jack | MPO Jack | 12Fibres | - | 5m | - | - | ||||||
2902163 RoHS | Each | 100+ $27.420($31.533) 250+ $25.360($29.164) 500+ $23.960($27.554) 1000+ $22.310($25.6565) | ST Duplex | ST Duplex | - | - | 5m | 62.5µm / 125µm | - | |||||
2902139 RoHS | Each | 1+ $36.950($42.4925) 10+ $34.640($39.836) 25+ $31.560($36.294) 50+ $30.780($35.397) 100+ $27.710($31.8665) More Pricing... | LC Duplex | LC Duplex | - | - | 5m | - | - | |||||
2902151 RoHS | Each | 1+ $32.330($37.1795) 10+ $30.020($34.523) 25+ $26.950($30.9925) 50+ $26.180($30.107) 100+ $23.100($26.565) More Pricing... | SC Duplex | - | - | Multimode | 5m | - | - | |||||
4415488 | Each | 1+ $47.880($55.062) | - | - | 2Fibres | - | 5m | 9µm / 125µm | - | |||||






















