Spiral Wrap :
181 Products FoundAll Filters
Expand Filters
Manufacturer
(49)
(58)
(29)
(8)
(14)
(18)
(2)
(2)
(1)
External Diameter - Imperial
(4)
(4)
(8)
(6)
(3)
(2)
(5)
(22)
External Diameter - Metric
(4)
(4)
(5)
(1)
(3)
(9)
(2)
(5)
Wrap Material
(3)
(7)
(2)
(7)
(6)
(102)
(2)
(18)
Wrap Colour
(72)
(1)
(1)
(7)
(60)
(1)
(1)
(1)
Reel Length (Imperial)
(16)
(4)
(1)
(10)
(10)
(6)
(23)
(2)
Reel Length (Metric)
(16)
(4)
(1)
(10)
(1)
(9)
(29)
(2)
Bundle Dia Min - Imperial
(4)
(1)
(4)
(3)
(2)
(4)
(2)
(1)
Bundle Dia Max - Imperial
(4)
(2)
(1)
(4)
(1)
(1)
(1)
(4)
Bundle Dia Min - Metric
(1)
(2)
(7)
(2)
(2)
(6)
(4)
(19)
Bundle Dia Max - Metric
(4)
(2)
(1)
(5)
(1)
(1)
(1)
(4)
Packaging
(78)
(103)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | External Diameter - Imperial | External Diameter - Metric | Wrap Material | Wrap Colour | Reel Length (Imperial) | Reel Length (Metric) | Bundle Dia Min - Imperial | Bundle Dia Max - Imperial | Bundle Dia Min - Metric | Bundle Dia Max - Metric | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HELLERMANNTYTON | 1 Reel: (3.3ft/1m) Reel | 1+ $24.680($28.382) 10+ $22.700($26.105) 100+ $20.500($23.575) 250+ $20.090($23.1035) 500+ $19.680($22.632) More Pricing... | 1.57" | 40mm | Polypropylene | Black | 3.3ft | 1m | 1.57" | 1.77" | 40mm | 45mm | SBPPHDF Series | |||||
1 Reel: (25ft/7.62m) Reel | 1+ $62.650($72.0475) 10+ $54.170($62.2955) 25+ $53.730($61.7895) 100+ $51.580($59.317) 250+ $50.780($58.397) More Pricing... | 0.375" | 9.525mm | Polyethylene | Black | 25ft | 7.62m | 0.31" | 3" | 7.95mm | 76.2mm | FIT SW Series | ||||||
5126965 RoHS | Each | 1+ $7.150($8.2225) 3+ $6.510($7.4865) 5+ $4.550($5.2325) | - | - | Polypropylene | Black | 8.2ft | 2.5m | - | 0.59" | - | 15mm | - | |||||
HELLERMANNTYTON | 1 Reel: (3.3ft/1m) Reel | 1+ $18.570($21.3555) 10+ $17.070($19.6305) 100+ $15.400($17.710) 250+ $15.090($17.3535) 500+ $14.790($17.0085) More Pricing... | 0.78" | 20mm | Polypropylene | Black | 3.3ft | 1m | 0.78" | 0.9" | 20mm | 23mm | SBPPHDF Series | |||||
HELLERMANNTYTON | Reel of 1 Reel | 1+ $112.940($129.881) | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $156.480($179.952) 5+ $148.910($171.2465) 10+ $143.140($164.611) 25+ $133.810($153.8815) 50+ $129.990($149.4885) More Pricing... | 0.25" | 6.4mm | Polyethylene | White | 100ft | 30.5m | 0.188" | 1.98" | 4.8mm | 50.4mm | T25F | ||||||
HELLERMANNTYTON | Each | 1+ $48.200($55.430) 10+ $45.420($52.233) 25+ $43.810($50.3815) 100+ $38.260($43.999) 250+ $34.840($40.066) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $20.590($23.6785) 3+ $18.950($21.7925) 5+ $16.350($18.8025) 15+ $14.360($16.514) 25+ $14.080($16.192) More Pricing... | - | - | Polyethylene | Natural | 33ft | 10m | 0.59" | 1.968" | 15mm | 50mm | KS | ||||||
Each | 1+ $26.160($30.084) 3+ $24.070($27.6805) 5+ $20.730($23.8395) 10+ $18.230($20.9645) 25+ $17.850($20.5275) More Pricing... | - | - | Polyethylene | Natural | 33ft | 10m | 0.394" | 0.787" | 10mm | 20mm | KS | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $244.160($280.784) 5+ $241.110($277.2765) 10+ $238.190($273.9185) 25+ $234.470($269.6405) 50+ $227.820($261.993) More Pricing... | 0.5" | 12.7mm | Polyethylene | Black | 100ft | 30.5m | 0.38" | 4" | 9.53mm | 101.6mm | FIT SW Series | ||||||
ABB - THOMAS & BETTS | Each | 1+ $152.670($175.5705) 5+ $134.760($154.974) 10+ $132.590($152.4785) 25+ $130.410($149.9715) 50+ $128.430($147.6945) More Pricing... | - | 6.4mm | - | Natural | - | 30.5m | - | - | 4.8mm | - | Ty-Rap Series | |||||
1 Reel: (100ft/30.5m) Reel | 1+ $138.980($159.827) 5+ $132.410($152.2715) 10+ $126.790($145.8085) 25+ $124.670($143.3705) 50+ $122.780($141.197) More Pricing... | 0.19" | 4.8mm | Polyethylene | Natural | 100ft | 30.5m | 0.125" | 1" | 3.2mm | 25.4mm | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $180.460($207.529) 5+ $171.500($197.225) 10+ $167.770($192.9355) 25+ $164.420($189.083) 50+ $161.060($185.219) More Pricing... | 0.5" | 12.7mm | Polyethylene | Natural | 100ft | 30.5m | 0.375" | 4" | 9.5mm | 101.6mm | - | ||||||
ABB - THOMAS & BETTS | Each | 1+ $80.640($92.736) 5+ $73.070($84.0305) 10+ $71.460($82.179) 25+ $69.710($80.1665) 50+ $68.720($79.028) More Pricing... | 0.748" | 19mm | Polyethylene | Natural | 33ft | 10m | 0.59" | 3.937" | 15mm | 100mm | Catamount Series | |||||
ABB - THOMAS & BETTS | Each | 1+ $64.810($74.5315) 10+ $56.050($64.4575) 25+ $55.180($63.457) 100+ $52.000($59.800) 250+ $51.300($58.995) More Pricing... | 0.314" | 8mm | Polyethylene | Natural | 33ft | 10m | 0.236" | 2.362" | 6mm | 60mm | Catamount Series | |||||
MULTICOMP PRO | 1 Reel: (82.02ft/25m) Reel | 1+ $111.020($127.673) 5+ $101.990($117.2885) | 0.47" | 12mm | Polyethylene | Black | 82.02ft | 25m | - | - | - | - | - | |||||
MULTICOMP PRO | 1 Reel: (164.04ft/50m) Reel | 1+ $80.200($92.230) 5+ $70.200($80.730) | 0.12" | 3mm | Polyethylene | Black | 164.04ft | 50m | - | - | - | - | - | |||||
ABB - THOMAS & BETTS | Each | 1+ $50.760($58.374) 10+ $45.990($52.8885) 25+ $44.980($51.727) 100+ $43.880($50.462) 250+ $43.260($49.749) More Pricing... | 0.59" | 15mm | Polyethylene | Natural | 33ft | 10m | 0.472" | 2.755" | 12mm | 70mm | Catamount Series | |||||
MULTICOMP PRO | 1 Reel: (164.04ft/50m) Reel | 1+ $94.600($108.790) 5+ $86.930($99.9695) | 0.24" | 6mm | Polyethylene | White | 164.04ft | 50m | - | - | - | - | - | |||||
3618506 RoHS | ESSENTRA COMPONENTS | Reel of 100 Reel | 1+ $222.280($255.622) 5+ $194.500($223.675) 10+ $161.160($185.334) 25+ $144.480($166.152) 50+ $139.340($160.241) | 0.25" | - | - | Black | - | - | 0.18" | - | - | - | - | ||||
ABB - THOMAS & BETTS | Each | 1+ $147.490($169.6135) 5+ $133.630($153.6745) 10+ $130.690($150.2935) 25+ $127.490($146.6135) 50+ $125.670($144.5205) More Pricing... | 0.944" | 24mm | Polyethylene | Black | 33ft | 10m | 0.787" | 5.118" | 20mm | 130mm | Catamount Series | |||||
1 Reel: (164.04ft/50m) Reel | 1+ $279.000($320.850) 5+ $259.560($298.494) | 0.24" | 6mm | Nylon (Polyamide), Zero Halogen | Grey | 164.04ft | 50m | - | - | - | - | - | ||||||
MULTICOMP PRO | 1 Reel: (82.02ft/25m) Reel | 1+ $77.850($89.5275) 5+ $68.110($78.3265) | - | - | Polyethylene | Black | 82.02ft | 25m | 0.47" | 1.97" | 12mm | 50mm | - | |||||
1 Reel: (100ft/30.5m) Reel | 1+ $652.050($749.8575) 5+ $639.020($734.873) 10+ $625.980($719.877) 25+ $612.940($704.881) 50+ $599.900($689.885) More Pricing... | 0.5" | 12.7mm | Polyethylene | Black | 100ft | 30.5m | 0.375" | 4" | 9.5mm | 101.6mm | - | ||||||
HELLERMANNTYTON | Each | 1+ $169.740($195.201) 5+ $148.520($170.798) 10+ $123.060($141.519) 25+ $110.340($126.891) 50+ $106.400($122.360) | 0.551" | 14mm | - | - | 82ft | 25m | 0.512" | 0.63" | 13mm | 16mm | - | |||||














