Hook Up Wire :
4,886 Products FoundView
Buyer
Engineer
Manufacturer
Cable & Wire Type
Jacket Material
Jacket Colour
External Diameter - Metric
Wire Gauge
No. of Max Strands x Strand Size
External Diameter - Imperial
Reel Length (Imperial)
Melting Temperature
Weight - Metric
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ $160.160 ($184.184)5+ $148.640 ($170.936)10+ $148.240 ($170.476)25+ $145.270 ($167.0605) | - | PVC | Black | - | 17AWG | 258 x 0.07mm | - | 82ft | - | - | 25m | 70°C | 1mm² | 1.5kV | Copper | - | 3.9mm | - | - | ||||||
Reel of 1 Reel | 1+ $186.040 ($213.946)5+ $167.890 ($193.0735) | - | - | - | - | - | 7 x 0.67mm | - | - | - | - | - | - | 2.5mm² | 450V | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+ $417.760 ($480.424)2+ $397.380 ($456.987)3+ $385.860 ($443.739)5+ $371.720 ($427.478)7+ $362.640 ($417.036)More Pricing... | - | MPPE | Blue | - | 14AWG | 41 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 2.08mm² | 600V | Tinned Copper | - | 2.44mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Reel | 1+ $258.760 ($297.574)5+ $227.030 ($261.0845)10+ $214.360 ($246.514)25+ $199.150 ($229.0225) | - | PVC | Black | - | 16AWG | 26 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 1.32mm² | 300V | Tinned Copper | - | 2.34mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ $152.080 ($174.892)15+ $149.050 ($171.4075)25+ $146.010 ($167.9115) | - | Silicone | Black | - | 24AWG | 14 x 0.15mm | - | 328ft | - | - | 100m | 180°C | 0.25mm² | 300V | Tinned Copper | - | 1.9mm | - | OLFLEX HEAT 180 SiF Series | ||||||
Reel of 1 Reel | 1+ $46.450 ($53.4175)5+ $45.530 ($52.3595) | - | PVC | Black | - | 17AWG | 258 x 0.07mm | - | 16ft | - | - | 5m | 70°C | 1mm² | 1.5kV | Copper | - | 3.9mm | - | - | ||||||
Reel of 1 Reel | 1+ $238.470 ($274.2405)50+ $200.060 ($230.069)250+ $196.070 ($225.4805) | - | PTFE | Orange | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 200°C | 0.242mm² | 600V | Silver Plated Copper | - | 1.14mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
Reel of 1 Reel | 1+ $116.720 ($134.228)25+ $115.750 ($133.1125)125+ $113.440 ($130.456) | - | PVC | Black | - | - | 16 x 0.2mm | - | 328ft | - | - | 100m | 80°C | 0.5mm² | 300V | Copper | - | 2.1mm | CE, HAR | - | ||||||
Reel of 1 Reel | 1+ $123.270 ($141.7605)5+ $114.420 ($131.583)10+ $114.100 ($131.215)25+ $111.830 ($128.6045) | - | PTFE | Black | - | 28AWG | 7 x 0.12mm | - | 82ft | - | - | 25m | 260°C | 0.08mm² | 300V | Silver Plated Copper | - | 0.71mm | - | SPC PTFE Series | ||||||
Reel of 1 Reel | 1+ $100.590 ($115.6785)50+ $79.870 ($91.8505)250+ $61.540 ($70.771) | - | PVC | Black | - | 22AWG | Solid | - | 100ft | - | - | 30.5m | 105°C | 0.32mm² | 300V | Tinned Copper | - | 1.45mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ $146.590 ($168.5785)25+ $143.190 ($164.6685) | - | PVC | Blue | - | - | - | - | 328ft | - | - | 100m | 70°C | 2.5mm² | 600V | Tinned Copper | - | 3.7mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+ $323.200 ($371.680)25+ $308.650 ($354.9475)125+ $302.480 ($347.852) | - | PVC | Black | - | 14AWG | 50 x 0.255mm | - | 328ft | - | - | 100m | 80°C | 2.5mm² | 750V | Copper | - | 4.1mm | CE, HAR | H07V-K Series | ||||||
Reel of 1 Reel | 1+ $206.910 ($237.9465)5+ $193.820 ($222.893)10+ $189.950 ($218.4425) | - | PTFE | White | - | 22AWG | 0 | - | 82ft | - | - | 25m | 260°C | 0.338mm² | 300V | Silver Plated Copper | - | 1.1mm | - | SPC PTFE Series | ||||||
Reel of 1 Reel | 1+ $117.120 ($134.688)50+ $88.180 ($101.407) | - | MPPE | Black | - | 24AWG | 7 x 32AWG | - | 100ft | - | - | 30.5m | 105°C | 0.2mm² | 600V | Tinned Copper | - | 1.09mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoGen EcoWire Series | ||||||
Reel of 1 Reel | 1+ $89.890 ($103.3735)5+ $88.100 ($101.315)10+ $87.270 ($100.3605) | - | PVC | Blue | - | 16AWG | - | - | 328ft | - | - | 100m | 70°C | 1.5mm² | 600V | Tinned Copper | - | 3.1mm | - | MULTI-STANDARD SC 2.1 Series | ||||||
Reel of 1 Reel | 1+ $531.820 ($611.593)5+ $433.520 ($498.548) | - | Silicone | White | - | 22AWG | 7 x 30AWG | - | 100ft | - | - | 30.5m | 200°C | 0.35mm² | 5kV | Silver Plated Copper | - | 1.78mm | UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ $191.660 ($220.409)50+ $156.240 ($179.676) | - | PTFE | Green | - | 32AWG | 7 x 40AWG | - | 100ft | - | - | 30.5m | 200°C | 0.03mm² | 250V | Silver Plated Copper | - | 0.559mm | MIL-DTL-16878/6 (Type ET), UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ $185.020 ($212.773)25+ $182.730 ($210.1395) | - | PVC | Brown | - | - | 32 x 0.2mm | - | 328ft | - | - | 100m | 80°C | 1mm² | 300V | Copper | - | 2.6mm | CE, HAR | H05V-K Series | ||||||
Reel of 1 Reel | 1+ $134.260 ($154.399)25+ $132.630 ($152.5245) | - | PVC | Black | - | 22AWG | - | - | 328ft | - | - | 100m | 70°C | 0.5mm² | 600V | Tinned Copper | - | 2.5mm | - | OLFLEX WIRE MS 2.1 Series | ||||||
Reel of 1 Reel | 1+ $229.050 ($263.4075)25+ $217.750 ($250.4125) | - | PVC | Green, Yellow | - | 16AWG | - | - | 328ft | - | - | 100m | 70°C | 1.5mm² | 600V | Tinned Copper | - | 3.1mm | - | OLFLEX Series | ||||||
Reel of 1 Reel | 1+ $151.010 ($173.6615)25+ $149.740 ($172.201)125+ $22.710 ($26.1165) | Hook Up Wire | PVC | Black | - | 20AWG | 10 x 30AWG | - | 100ft | - | - | 30.5m | 105°C | 0.51mm² | 300V | Tinned Copper | - | 1.753mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Reel of 1 Reel | 1+ $49.530 ($56.9595)5+ $46.620 ($53.613) | - | - | Unjacketed | - | 28AWG | Solid | - | 2362ft | - | - | 720m | 155°C | 0.078mm² | - | Tinned Copper | - | 0.315mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ $437.340 ($502.941)5+ $409.660 ($471.109)10+ $401.470 ($461.6905) | - | PTFE | White | - | 24AWG | 7 x 0.2mm | - | 328ft | - | - | 100m | 190°C | 0.22mm² | 300V | Silver Plated Copper | - | 0.95mm | - | - | ||||||
Reel of 1 Reel | 1+ $45.500 ($52.325)5+ $42.820 ($49.243) | - | PUR | Unjacketed | - | 20AWG | Solid | - | 410.1ft | - | - | 0 | 200°C | 0.515mm² | 7kV | Tinned Copper | - | 0.8mm | BS 4520, BS 60317/20 | - | ||||||
Reel of 1 Reel | 1+ $201.910 ($232.1965)5+ $186.110 ($214.0265)10+ $182.400 ($209.760)25+ $178.670 ($205.4705) | - | PTFE | Black | - | 22AWG | 0 | - | 82.02ft | - | - | 25m | 260°C | 0.338mm² | 300V | Silver Plated Copper | - | 1.1mm | - | - | ||||||

















