Hook Up Wire :
52 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(36)
(16)
No. of Max Strands x Strand Size
=7 x 28AWG
1
(1)
(11)
(22)
(21)
(94)
(6)
(5)
(22)
Cable & Wire Type
(3)
Jacket Material
(2)
(10)
(32)
Jacket Colour
(9)
(3)
(1)
(3)
(2)
(8)
(1)
(3)
Wire Gauge
(1)
Reel Length (Imperial)
(41)
(11)
Reel Length (Metric)
(3)
(1)
(37)
(1)
(10)
Operating Temperature Max
(11)
(21)
(1)
(9)
Conductor Area CSA
(25)
(9)
Voltage Rating
(2)
(24)
(16)
(1)
(1)
Packaging
(52)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Cable & Wire Type | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Imperial) | Reel Length (Metric) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | Outside Diameter | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (100ft/30.5m) Reel | 1+ $470.240($540.776) | - | PTFE | Red | 20AWG | 7 x 28AWG | 100ft | 30.5m | 200°C | 0.562mm² | 600V | Tinned Copper | - | 1.473mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $184.690($212.3935) 50+ $137.630($158.2745) | - | PVC | Black | 20AWG | 7 x 28AWG | 100ft | 30.5m | 105°C | 0.562mm² | 600V | Tinned Copper | - | 1.473mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | - | ||||||
1 Reel: (100ft/30.5m) Reel | 50+ $293.560($337.594) | - | - | - | - | 7 x 28AWG | 100ft | 30.5m | - | - | - | - | 1.473mm | - | - | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+ $1,905.150($2,190.9225) 5+ $1,667.000($1,917.050) 10+ $1,546.150($1,778.0725) | - | - | - | - | 7 x 28AWG | 1000ft | 305m | - | - | - | - | 1.473mm | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $577.880($664.562) 2+ $549.620($632.063) 3+ $533.630($613.6745) 5+ $514.030($591.1345) 7+ $501.450($576.6675) More Pricing... | - | PTFE | Black | 20AWG | 7 x 28AWG | 100ft | 30.5m | 200°C | 0.562mm² | 600V | Copper | - | 1.473mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+ $1,501.230($1,726.4145) | - | - | - | - | 7 x 28AWG | 1000ft | 305m | - | - | - | - | 1.753mm | - | - | - | ||||||
1 Reel: (100ft/30m) Reel | 1+ $135.560($155.894) 25+ $110.920($127.558) | - | PVC | Red | 20AWG | 7 x 28AWG | 100ft | 30m | 80°C | 0.56mm² | 300V | Tinned Copper | - | 1.47mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $354.940($408.181) 5+ $302.570($347.9555) 10+ $281.820($324.093) | - | PTFE | Black | 20AWG | 7 x 28AWG | 100ft | 30.5m | 200°C | - | 600V | Copper | - | 1.473mm | UL 1213 | - | ||||||
1 Reel: (100ft/30m) Reel | 1+ $151.350($174.0525) 25+ $140.840($161.966) | - | PVC | Yellow | 20AWG | 7 x 28AWG | 100ft | 30m | 80°C | 0.56mm² | 300V | Tinned Copper | - | 1.47mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+ $721.370($829.5755) 2+ $685.910($788.7965) 3+ $665.850($765.7275) 5+ $646.930($743.9695) 7+ $633.990($729.0885) More Pricing... | - | PVC | Red | 20AWG | 7 x 28AWG | 1000ft | 305m | 105°C | 0.56mm² | 150V | Copper | - | 1.5mm | MIL-DTL-16878/1 (Type B), CSA AWM I A/B FT1, UL 1429 | - | ||||||
1 Reel: (1000ft/305m) Reel | 1+ $795.350($914.6525) 2+ $756.260($869.699) 3+ $734.160($844.284) 5+ $707.040($813.096) 7+ $689.640($793.086) More Pricing... | - | PVC | White, Green | 20AWG | 7 x 28AWG | 1000ft | 305m | 105°C | 0.56mm² | 600V | Tinned Copper | - | 1.47mm | MIL-DTL-16878/1 (Type B), MIL-W-76 Type LW | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $153.340($176.341) 2+ $145.940($167.831) 3+ $141.750($163.0125) 5+ $136.630($157.1245) 7+ $133.340($153.341) More Pricing... | - | PVC | Yellow | 20AWG | 7 x 28AWG | 100ft | 30.5m | 105°C | 0.56mm² | 300V | Tinned Copper | - | 1.78mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $286.030($328.9345) 2+ $272.130($312.9495) 3+ $264.260($303.899) 5+ $254.640($292.836) 7+ $248.460($285.729) More Pricing... | - | PVC | White | 20AWG | 7 x 28AWG | 100ft | 30.5m | 105°C | - | 600V | Copper | - | 1.473mm | MIL-DTL-16878/1 (Type B), CSA AWM I A/B FT1, UL 1429 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $156.340($179.791) 2+ $148.790($171.1085) 3+ $144.530($166.2095) 5+ $139.310($160.2065) 7+ $135.960($156.354) More Pricing... | - | PVC | Blue | 20AWG | 7 x 28AWG | 100ft | 30.5m | 80°C | 0.56mm² | 300V | Tinned Copper | - | 1.78mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $95.690($110.0435) 5+ $81.570($93.8055) 10+ $75.980($87.377) 25+ $74.460($85.629) | - | PVC | Slate | 20AWG | 7 x 28AWG | 100ft | 30.5m | 80°C | 0.56mm² | 300V | Tinned Copper | - | 1.47mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $425.770($489.6355) 2+ $405.010($465.7615) 3+ $393.250($452.2375) 5+ $378.850($435.6775) 7+ $369.610($425.0515) More Pricing... | - | PVC | Violet | 20AWG | 7 x 28AWG | 100ft | 30.5m | 105°C | 0.56mm² | 1kV | Tinned Copper | - | 1.78mm | MIL-DTL-16878/2 (Type C), CSA REW XLPVC FT1, UL 1430 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $166.270($191.2105) 2+ $158.230($181.9645) 3+ $153.690($176.7435) 5+ $148.130($170.3495) 7+ $144.560($166.244) More Pricing... | - | PVC | Violet | 20AWG | 7 x 28AWG | 100ft | 30.5m | 80°C | 0.56mm² | 300V | Tinned Copper | - | 1.47mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $60.220($69.253) 5+ $54.830($63.0545) 10+ $53.590($61.6285) 25+ $52.330($60.1795) | Hook-Up Wire | PVC | White | 20AWG | 7 x 28AWG | 100ft | 30.5m | 80°C | 0.56mm² | 300V | Tinned Copper | - | 1.47mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $186.130($214.0495) 2+ $177.160($203.734) 3+ $172.050($197.8575) 5+ $165.820($190.693) 7+ $161.810($186.0815) More Pricing... | - | MPPE | Red | 20AWG | 7 x 28AWG | 100ft | 30.5m | - | 0.56mm² | 300V | Copper | - | 1.37mm | - | EcoGen EcoWire Plus Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $166.270($191.2105) 2+ $158.230($181.9645) 3+ $153.690($176.7435) 5+ $148.130($170.3495) 7+ $144.560($166.244) More Pricing... | - | PVC | Black | 20AWG | 7 x 28AWG | 100ft | 30.5m | 80°C | 0.56mm² | 300V | Tinned Copper | - | 1.47mm | CSA AWM I A/B FT1, UL 1061 VW-1 | - | ||||||
1 Reel: (100ft/30.48m) Reel | 1+ $518.520($596.298) 5+ $461.240($530.426) 10+ $438.210($503.9415) 25+ $429.450($493.8675) | Hook-Up Wire | PTFE | Yellow | 20AWG | 7 x 28AWG | 100ft | 30.48m | 200°C | - | 600V | Silver Plated Copper | - | 1.47mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $570.320($655.868) | - | PTFE | Blue | 20AWG | 7 x 28AWG | 100ft | 30.5m | 200°C | 0.562mm² | 600V | Copper | - | 1.473mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $153.340($176.341) 2+ $145.940($167.831) 3+ $141.750($163.0125) 5+ $136.630($157.1245) 7+ $133.340($153.341) More Pricing... | - | PVC | Orange | 20AWG | 7 x 28AWG | 100ft | 30.5m | 105°C | 0.56mm² | 300V | Tinned Copper | - | 1.78mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+ $830.210($954.7415) 5+ $813.620($935.663) 10+ $796.990($916.5385) 25+ $780.400($897.460) | Hook-Up Wire | PVC | Black | 20AWG | 7 x 28AWG | 1000ft | 304.8m | 105°C | 0.562mm² | 300V | Tinned Copper | - | 1.778mm | MIL-DTL-16878/2 (Type C), CSA REW XLPVC FT1, UL 1430 | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+ $345.550($397.3825) 5+ $312.460($359.329) 10+ $297.280($341.872) | - | - | - | - | 7 x 28AWG | 100ft | 30.5m | - | - | - | - | 1.753mm | - | - | - | ||||||














