SPEC 44 Series Hook Up Wire :
57 Products FoundView
Buyer
Engineer
Manufacturer
Cable & Wire Type
Jacket Material
Jacket Colour
Wire Gauge
No. of Max Strands x Strand Size
Reel Length (Imperial)
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
Outside Diameter
External Diameter
Approval Specification
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+ $324.120 ($372.738) | - | PVDF | Black | 26AWG | 19 x 0.1mm | 328ft | 100m | 150°C | 0.16mm² | 600V | Copper | - | 0.86mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
Reel of 1 Reel | 1+ $543.160 ($624.634)50+ $343.930 ($395.5195) | - | PVDF | White | 20AWG | 19 x 0.2mm | 328ft | 100m | 150°C | 0.62mm² | 600V | Tinned Copper | - | 1.4mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
TE CONNECTIVITY - RAYCHEM | Reel of 1 Reel | 1+ $281.190 ($323.3685) | - | PVDF | White | 26AWG | 19 x 0.1mm | 328ft | 100m | 150°C | 0.16mm² | 600V | Tinned Copper | - | 0.86mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | |||||
Reel of 1 Reel | 1+ $324.120 ($372.738) | - | PVDF | Red | 26AWG | 19 x 0.1mm | 328ft | 100m | 150°C | 0.16mm² | 600V | Copper | - | 0.86mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
Reel of 1 Reel | 1+ $265.570 ($305.4055)50+ $224.890 ($258.6235) | - | PVDF | Black | 24AWG | 19 x 0.13mm | 328ft | 100m | 150°C | 0.24mm² | 600V | Copper | - | 1.02mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
Reel of 1 Reel | 1+ $87.430 ($100.5445) | - | PVDF | Black | 28AWG | 7 x 36AWG | 328ft | 100m | 150°C | 0.089mm² | 600V | Tinned Copper | - | 0.76mm | - | Spec 44 Series | ||||||
TE CONNECTIVITY - RAYCHEM | Reel of 1 Reel | 1+ $435.300 ($500.595)50+ $426.600 ($490.590) | - | Polyalkene | White | 16AWG | 19 x 29AWG | 328ft | 100m | - | - | 600V | Tinned Copper | - | 1.91mm | - | Spec 44 Series | |||||
Reel of 1 Reel | 1+ $179.480 ($206.402)50+ $174.880 ($201.112)250+ $171.380 ($197.087) | - | PVDF | Red | 22AWG | 19 x 0.16mm | 328ft | 100m | 150°C | 0.4mm² | 600V | Tinned Copper | - | 1.19mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
Reel of 1 Reel | 1+ $348.070 ($400.2805)50+ $341.110 ($392.2765) | - | PVDF | Black | 18AWG | 19 x 0.254mm | 328ft | 100m | 150°C | 0.96mm² | 600V | Tinned Copper | - | 1.65mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
Reel of 1 Reel | 1+ $87.450 ($100.5675) | - | PVDF | White | 28AWG | 7 x 36AWG | 328ft | 100m | 150°C | 0.089mm² | 600V | Tinned Copper | - | 0.76mm | - | Spec 44 Series | ||||||
Reel of 1 Reel | 1+ $206.490 ($237.4635)50+ $180.670 ($207.7705) | - | PVDF | Black | 22AWG | 19 x 0.16mm | 328ft | 100m | 150°C | 0.4mm² | 600V | Tinned Copper | - | 1.19mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
Reel of 1 Reel | 1+ $363.580 ($418.117)50+ $190.350 ($218.9025) | - | PVDF | White | 22AWG | 19 x 0.16mm | 328ft | 100m | 150°C | 0.4mm² | 600V | Tinned Copper | - | 1.19mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
TE CONNECTIVITY - RAYCHEM | Reel of 1 Reel | 1+ $271.400 ($312.110)50+ $177.470 ($204.0905) | Hook Up Wire | PVDF | White | 24AWG | 19 x 0.127mm | 328ft | 100m | 150°C | 0.24mm² | 600V | Tinned Copper | - | 1.02mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | |||||
TE CONNECTIVITY - RAYCHEM | Reel of 1 Reel | 1+ $398.040 ($457.746)50+ $337.060 ($387.619) | - | Polyalkene | Red | 20AWG | 19 x 0.203mm | 328ft | 100m | 150°C | 0.62mm² | 600V | Tinned Copper | - | 1.4mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | |||||
2798237 RoHS | Reel of 1 Reel | 1+ $847.770 ($974.9355)5+ $815.240 ($937.526) | - | PVF2 | Red | 14AWG | 19 x 27AWG | 328ft | 100m | 150°C | 2.08mm² | 600V | Tinned Copper | - | 2.26mm | - | Spec 44 Series | |||||
Reel of 1 Reel | 1+ $140.170 ($161.1955) | - | PVDF | Blue | 26AWG | 19 x 0.1mm | 328ft | 100m | 150°C | 0.16mm² | 600V | Copper | - | 0.86mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
Reel of 1 Reel | 1+ $825.870 ($949.7505) | - | PVDF | White | 12AWG | 37 x 28AWG | 328ft | 100m | 150°C | 2.98mm² | 600V | Tinned Copper | - | 2.74mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
Reel of 1 Reel | 1+ $561.980 ($646.277)50+ $367.480 ($422.602) | - | PVDF | White | 18AWG | 19 x 0.254mm | 328ft | 100m | 150°C | 0.96mm² | 600V | Copper | - | 1.65mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
Reel of 1 Reel | 1+ $373.250 ($429.2375)50+ $304.250 ($349.8875) | - | PVDF | Red | 24AWG | 19 x 0.127mm | 328ft | 100m | 150°C | 0.24mm² | 600V | Copper | - | 1.02mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
Reel of 1 Reel | 1+ $184.820 ($212.543)50+ $175.120 ($201.388) | - | PVDF | Blue | 24AWG | 19 x 0.127mm | 328ft | 100m | 150°C | 0.24mm² | 600V | Copper | - | 1.02mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||
3236616 RoHS | Reel of 1 Reel | 1+ $398.800 ($458.620)50+ $362.890 ($417.3235) | - | PVF2 | Orange | 20AWG | 19 x 32AWG | 328ft | 100m | 150°C | 0.6mm² | 600V | Tinned Copper | - | 1.4mm | - | Spec 44 Series | |||||
3236620 RoHS | Reel of 1 Reel | 1+ $342.810 ($394.2315)50+ $290.280 ($333.822) | - | PVF2 | Grey | 22AWG | 19 x 34AWG | 328ft | 100m | 150°C | 0.4mm² | 600V | Tinned Copper | - | 1.19mm | - | Spec 44 Series | |||||
3236623 RoHS | Reel of 1 Reel | 1+ $313.850 ($360.9275) | - | PVF2 | Green | 24AWG | 19 x 36AWG | 328ft | 100m | 150°C | 0.25mm² | 600V | Tinned Copper | - | 1.02mm | - | Spec 44 Series | |||||
Reel of 1 Reel | 1+ $187.110 ($215.1765)50+ $181.460 ($208.679) | - | PVDF | Yellow | 22AWG | 19 x 0.16mm | 328ft | 100m | 150°C | 0.4mm² | 600V | Tinned Copper | - | 1.19mm | - | SPEC 44 Series | ||||||
Reel of 1 Reel | 1+ $298.740 ($343.551) | - | PVDF | White | 20AWG | 19 x 0.2mm | 328ft | 100m | 150°C | 0.62mm² | 600V | Tinned Copper | - | 1.4mm | MIL-W-81044, MIL-C-27500 | Spec 44 Series | ||||||









