Multicore Cable :
2,839 Products FoundAll Filters
Expand Filters
Manufacturer
(705)
(650)
(761)
(329)
(234)
(2)
(1)
(1)
(7)
Coaxial Cable Type
(1)
(1)
(2)
Cable Shielding
(1292)
(18)
(1385)
(12)
No. of Pairs
(2)
(1)
(2)
(4)
(2)
(2)
(1)
No. of Cores
(1)
(1)
(57)
(3)
(132)
(8)
(31)
(14)
Wire Gauge
(1)
(2)
(2)
(2)
(6)
(9)
(10)
(1)
Impedance
(4)
Conductor Area CSA
(1)
(2)
(34)
(2)
(2)
(2)
(5)
(2)
Reel Length (Imperial)
(1)
(17)
(1)
(1)
(2)
(4)
(3)
(5)
Reel Length (Metric)
(1)
(17)
(1)
(3)
(4)
(3)
(5)
(2)
Jacket Colour
(663)
(2)
(18)
(1)
(1)
(49)
(89)
(4)
Packaging
(6)
(511)
(91)
(6)
(2225)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Coaxial Cable Type | Cable Shielding | No. of Pairs | No. of Cores | Wire Gauge | Impedance | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | Jacket Colour | No. of Max Strands x Strand Size | Conductor Material | Jacket Material | External Diameter | Outside Diameter | Voltage Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Reel of 1 Reel | 1+ $694.730($798.9395) 5+ $643.270($739.7605) | - | Unscreened | - | 5Core | - | - | 2.5mm² | 328ft | 100m | Black | 50 x 0.25mm | Copper | PVC | 12.5mm | - | 500V | 3185Y | |||||
1 Metre | 1+ $10.220($11.753) 10+ $8.950($10.2925) 25+ $7.420($8.533) 50+ $6.660($7.659) | - | Screened | 4 Pair | - | 20AWG | - | 0.5mm² | - | - | Grey | 16 x 0.2mm | Copper | PVC | 10.4mm | - | 250V | UNITRONIC Li2YCY PiMF Series | ||||||
Reel of 1 Reel | 1+ $277.250($318.8375) 5+ $229.150($263.5225) | - | Unscreened | - | 2Core | - | - | 1.5mm² | 328ft | 100m | Black | 30 x 0.25mm | Copper | Rubber | 9.4mm | - | 300V | 3182VR | ||||||
Reel of 1 Reel | 1+ $153.720($176.778) 5+ $131.780($151.547) | - | Screened | - | 6Core | - | - | 0.5mm² | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 8.3mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ $105.630($121.4745) 5+ $85.330($98.1295) | - | Unscreened | - | 2Core | - | - | 1mm² | 164ft | 50m | White | 32 x 0.2mm | Copper | PVC | 6.55mm | - | 500V | 3182Y | |||||
Reel of 1 Reel | 1+ $298.250($342.9875) 5+ $246.530($283.5095) | - | Unscreened | - | 25Core | 20AWG | - | 0.2mm² | 82.02ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 13.10mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
Reel of 1 Reel | 1+ $2,771.830($3,187.6045) 5+ $2,725.960($3,134.854) 10+ $2,680.100($3,082.115) | - | Screened | - | 4Core | 24AWG | - | 0.23mm² | 1640ft | 500m | Grey | 7 x 32AWG | Tinned Copper | PVC | 4.52mm | - | 300V | Pro-Tekt Series | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ $198.460($228.229) 5+ $186.300($214.245) | - | Unscreened | - | 3Core | - | - | 1.25mm² | 328ft | 100m | Grey | 40 x 0.2mm | Copper | PVC | 7.8mm | - | 500V | 3183Y | |||||
Reel of 1 Reel | 1+ $283.070($325.5305) 5+ $277.420($319.033) | - | Unscreened | - | 2Core | 22AWG | - | - | 164ft | 50m | Grey | 7 x 30AWG | Tinned Copper | PVC | 4.24mm | - | 300V | Pro-Tekt Series | ||||||
Reel of 1 Reel | 1+ $224.600($258.290) 5+ $192.570($221.4555) | - | Unscreened | - | 12Core | - | - | 0.5mm² | 82ft | 25m | Black | 16 x 0.2mm | Tinned Copper | PVC | 9.5mm | - | 440V | DEF STAN 61-12 Part 5 | ||||||
Reel of 1 Reel | 1+ $184.750($212.4625) | - | Unscreened | - | 2Core | - | - | 1.5mm² | 328ft | 100m | White | - | Copper | LSZH | - | - | 500V | Pro Power 624-B Twin and Earth | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ $73.940($85.031) | - | Unscreened | - | 2Core | - | - | 1mm² | 164ft | 50m | White | 32 x 0.2mm | Copper | PVC | 6.55mm | - | 500V | 3182Y | |||||
Reel of 1 Reel | 1+ $277.100($318.665) | - | Unscreened | - | 2Core | - | - | 2.5mm² | 328ft | 100m | White | - | Copper | LSZH | - | - | 500V | Pro Power 624-B Twin and Earth | ||||||
MULTICOMP PRO | 1 Metre | 1+ $15.030($17.2845) 5+ $14.520($16.698) 10+ $14.020($16.123) 25+ $13.020($14.973) | - | Unscreened | - | 2Core | - | - | 10mm² | - | - | Grey | - | Copper | PVC | 17.25mm | - | 500V | Pro Power 624-Y Twin and Earth | |||||
Reel of 1 Reel | 1+ $653.330($751.3295) | - | Screened | - | 7Core | - | - | 2.5mm² | 164ft | 50m | Grey | - | Copper | PVC | 11.5mm | - | 500V | Pro Power CY Control Cable | ||||||
Reel of 1 Reel | 1+ $209.950($241.4425) 5+ $170.530($196.1095) | - | Unscreened | - | 25Core | - | - | 0.22mm² | 82ft | 25m | Black | 7 x 0.2mm | Tinned Copper | PVC | 8.7mm | - | 440V | DEF STAN 61-12 Part 4 | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ $275.010($316.2615) 5+ $273.130($314.0995) | - | Unscreened | - | 2Core | - | - | 1mm² | 328ft | 100m | White | 32 x 0.2mm | - | LSZH | 6.5mm | - | - | MP OFC LSZH Speaker Cable | |||||
MULTICOMP PRO | Reel of 1 Reel | 1+ $1,508.190($1,734.4185) | - | Unscreened | - | 4Core | - | - | 4mm² | 328ft | 100m | Black | 56 x 0.3mm | - | LSZH | 12.2mm | - | - | MP OFC LSZH Speaker Cable | |||||
MULTICOMP PRO | Reel of 1 Reel | 1+ $3,127.850($3,597.0275) | - | Unscreened | - | 8Core | - | - | 4mm² | 328ft | 100m | Black | 56 x 0.3mm | - | LSZH | 16mm | - | - | MP OFC LSZH Speaker Cable | |||||
Reel of 1 Reel | 1+ $63.150($72.6225) | - | Unscreened | - | 2Core | 24AWG | - | 0.25mm² | 164ft | 50m | Grey | 14 x 0.15mm | Copper | PVC | 3.8mm | - | 500V | Unitronic LiYY | ||||||
Reel of 1 Reel | 1+ $2,054.850($2,363.0775) 10+ $1,939.990($2,230.9885) 25+ $1,793.210($2,062.1915) | - | Screened | - | 8Core | 22AWG | - | - | 1000ft | 305m | Chrome | 7 x 30AWG | Copper | PVC | 4.75mm | - | 300V | - | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ $150.140($172.661) 5+ $121.930($140.2195) | - | Screened | - | - | 24AWG | - | - | 328ft | 100m | Black | 14 x 0.14mm | Copper | PVC | 6mm | - | - | MP OFC Microphone Cable | |||||
Reel of 1 Reel | 1+ $2,229.280($2,563.672) | - | Unscreened | - | 25Core | 18AWG | - | 0.825mm² | 100ft | 30.5m | Slate | 41 x 34AWG | Tinned Copper | PUR | 11.33mm | - | 600V | EcoGen EcoFlex PUR Series | ||||||
MULTICOMP PRO | Reel of 1 Reel | 1+ $124.460($143.129) 5+ $100.530($115.6095) | - | Unscreened | - | - | 18AWG | - | 0.75mm² | - | - | Red, Black | 24 x 0.2mm | Copper | PVC | 5mm | - | 300V | - | |||||
Reel of 1 Reel | 1+ $2,177.250($2,503.8375) | - | Unscreened | - | 9Core | 22AWG | - | 0.35mm² | 100ft | 30m | Slate | 7 x 30AWG | Tinned Copper | PVC | 12.01mm | - | 600V | Xtra-Guard 1 Series | ||||||





















