TVS Diodes :
50 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(14)
(2)
(1)
(2)
(5)
(4)
(15)
(5)
Clamping Voltage Max
=37.5V
1
(1)
(2)
(1)
(1)
(3)
(1)
(1)
(2)
Product Range
(4)
(1)
(1)
(1)
(5)
(4)
(2)
(2)
TVS Polarity
(24)
(26)
Reverse Standoff Voltage
(1)
(49)
Diode Case Style
(4)
(5)
(1)
(4)
(4)
(4)
(2)
(14)
No. of Pins
(32)
(2)
Minimum Breakdown Voltage
(1)
(2)
(47)
Maximum Breakdown Voltage
(1)
(2)
(47)
Peak Pulse Power Dissipation
(3)
(25)
(2)
(19)
(1)
Operating Temperature Max
(23)
(21)
(6)
Packaging
(13)
(31)
(3)
(20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Product Range | TVS Polarity | Reverse Standoff Voltage | Clamping Voltage Max | Diode Case Style | No. of Pins | Minimum Breakdown Voltage | Maximum Breakdown Voltage | Peak Pulse Power Dissipation | Operating Temperature Max | Diode Mounting | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 5+ $1.070($1.2305) 100+ $1.050($1.2075) 500+ $1.030($1.1845) | P6KE Series | Bidirectional | 23.1V | 37.5V | DO-15 | 2Pins | 25.7V | 28.4V | 600W | 175°C | Through Hole | - | |||||
STMICROELECTRONICS | Each (Supplied on Full Reel) Full Reel | 600+ $1.070($1.2305) 1800+ $0.836($0.9614) | Transil 1.5KE | Unidirectional | 23.1V | 37.5V | DO-201 | 2Pins | 25.7V | 28.4V | 1.5kW | 175°C | Through Hole | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.390($0.4485) 10+ $0.351($0.4036) 100+ $0.331($0.3806) 500+ $0.307($0.353) 1000+ $0.287($0.330) More Pricing... | TRANSZORB P4SMA Series | Unidirectional | 23.1V | 37.5V | DO-214AC (SMA) | 2Pins | 25.7V | 28.4V | 400W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.600($1.840) 10+ $0.741($0.8522) 100+ $0.636($0.7314) 500+ $0.487($0.5601) 1000+ $0.421($0.4842) More Pricing... | PAR T6N Series | Bidirectional | 23.1V | 37.5V | DFN3820A | 2Pins | 25.7V | 28.4V | 600W | 185°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.480($1.702) 10+ $0.905($1.0408) 100+ $0.584($0.6716) 500+ $0.448($0.5152) 1000+ $0.353($0.406) More Pricing... | TRANSZORB Series | Bidirectional | 23.1V | 37.5V | DFN3820A | 2Pins | 25.7V | 28.4V | 600W | 175°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.230($1.4145) 10+ $0.576($0.6624) 100+ $0.484($0.5566) 500+ $0.384($0.4416) 1000+ $0.325($0.3738) More Pricing... | P6KE | Unidirectional | 23.1V | 37.5V | DO-204AC | 2Pins | 25.7V | 28.4V | 600W | 175°C | Through Hole | - | ||||||
Each | 5+ $1.830($2.1045) 10+ $0.838($0.9637) 100+ $0.739($0.8498) 500+ $0.536($0.6164) 1000+ $0.526($0.6049) More Pricing... | 1.5KE | Unidirectional | 23.1V | 37.5V | DO-201AE | 2Pins | 25.7V | 28.4V | 1.5kW | 175°C | Through Hole | - | ||||||
STMICROELECTRONICS | Each | 5+ $0.603($0.6934) 100+ $0.592($0.6808) | Transil 1.5KE Series | Unidirectional | 23.1V | 37.5V | DO-201 | 2Pins | 25.7V | 28.4V | 1.5kW | 175°C | Through Hole | - | |||||
Each | 5+ $1.170($1.3455) 10+ $0.526($0.6049) 100+ $0.462($0.5313) 500+ $0.349($0.4014) 1000+ $0.343($0.3944) More Pricing... | P6KE | Bidirectional | 23.1V | 37.5V | DO-204AC | 2Pins | 25.7V | 28.4V | 600W | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.040($1.196) 10+ $0.470($0.5405) 100+ $0.411($0.4726) 500+ $0.309($0.3554) 1000+ $0.303($0.3484) More Pricing... | P6SMB | Bidirectional | 23.1V | 37.5V | DO-214AA (SMB) | 2Pins | 25.7V | 28.4V | 600W | 150°C | Surface Mount | - | ||||||
Each | 5+ $1.340($1.541) 10+ $0.815($0.9372) 100+ $0.570($0.6555) 500+ $0.460($0.529) 1000+ $0.416($0.4784) More Pricing... | 1.5KE | Bidirectional | 23.1V | 37.5V | DO-201AE | 2Pins | 25.7V | 28.4V | 1.5kW | 150°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.616($0.7084) 50+ $0.448($0.5152) 100+ $0.393($0.452) 500+ $0.294($0.3381) 1500+ $0.289($0.3324) | P6SMB | Unidirectional | 23.1V | 37.5V | DO-214AA (SMB) | 2Pins | 25.7V | 28.4V | 600W | 150°C | Surface Mount | - | ||||||
TAIWAN SEMICONDUCTOR | Each | 1+ $1.630($1.8745) 10+ $0.787($0.905) 100+ $0.554($0.6371) 500+ $0.448($0.5152) 1000+ $0.409($0.4704) More Pricing... | P6KE Series | Unidirectional | 23.1V | 37.5V | DO-204AC | 2Pins | 25.7V | 28.4V | 600W | 175°C | Through Hole | - | |||||
STMICROELECTRONICS | Each | 1+ $1.760($2.024) 10+ $1.630($1.8745) 100+ $1.430($1.6445) 500+ $1.380($1.587) 1000+ $1.330($1.5295) More Pricing... | Transil SM30TY | Bidirectional | 20V | 37.5V | DO-214AB (SMC) | 2Pins | 22.2V | 24.6V | 3kW | 175°C | Surface Mount | AEC-Q101 | |||||
Each | 1+ $2.220($2.553) 10+ $1.020($1.173) 100+ $0.904($1.0396) 500+ $0.659($0.7578) 1000+ $0.647($0.744) More Pricing... | Transil 1.5KE | Bidirectional | 23.1V | 37.5V | DO-201 | 2Pins | 25.7V | 28.4V | 1.5kW | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.280($1.472) 10+ $0.677($0.7786) 100+ $0.527($0.606) 500+ $0.436($0.5014) 1000+ $0.336($0.3864) More Pricing... | PAR eSMP | Unidirectional | 23.1V | 37.5V | DO-221AD | 2Pins | 25.7V | 28.4V | 600W | 185°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.950($2.2425) 10+ $0.966($1.1109) 100+ $0.841($0.9672) 500+ $0.651($0.7486) 1000+ $0.570($0.6555) More Pricing... | 1.5SMC | Bidirectional | 23.1V | 37.5V | DO-214AB (SMC) | 2Pins | 25.7V | 28.4V | 1.5kW | 150°C | Surface Mount | - | ||||||
Each | 1+ $1.740($2.001) 10+ $1.530($1.7595) 100+ $1.330($1.5295) 500+ $1.130($1.2995) 1000+ $0.931($1.0707) More Pricing... | 1.5KE | Bidirectional | 23.1V | 37.5V | DO-201AE | 2Pins | 25.7V | 28.4V | 1.5kW | 175°C | Through Hole | - | ||||||
Each | 1+ $1.850($2.1275) 10+ $1.110($1.2765) 100+ $0.915($1.0522) 500+ $0.810($0.9315) 1000+ $0.699($0.8038) More Pricing... | P6KE | Bidirectional | 23.1V | 37.5V | DO-204AC | 2Pins | 25.7V | 28.4V | 600W | 175°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.711($0.8176) 10+ $0.353($0.406) 100+ $0.266($0.3059) 500+ $0.209($0.2404) 1000+ $0.149($0.1714) More Pricing... | P6SMB Series | Bidirectional | 23.1V | 37.5V | DO-214AA (SMB) | 2Pins | 25.7V | 28.4V | 600W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.720($1.978) 10+ $0.849($0.9764) 100+ $0.693($0.797) 500+ $0.444($0.5106) 1000+ $0.438($0.5037) More Pricing... | TRANSZORB 1.5SMC Series | Unidirectional | 23.1V | 37.5V | DO-214AB (SMC) | 2Pins | 25.7V | 28.4V | 1.5kW | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.723($0.8314) 10+ $0.323($0.3714) 100+ $0.281($0.3232) 500+ $0.209($0.2404) 1000+ $0.140($0.161) More Pricing... | P6SMB Series | Unidirectional | 23.1V | 37.5V | DO-214AA (SMB) | 2Pins | 25.7V | 28.4V | 600W | 150°C | Surface Mount | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.220($1.403) 10+ $0.750($0.8625) 100+ $0.598($0.6877) 500+ $0.538($0.6187) 1000+ $0.483($0.5554) | TRANSZORB P6SMB Series | Unidirectional | 23.1V | 37.5V | DO-214AA (SMB) | 2Pins | 25.7V | 28.4V | 600W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ $0.548($0.6302) 500+ $0.427($0.491) 1000+ $0.311($0.3576) 5000+ $0.300($0.345) | SZP6SMB Series | Unidirectional | 23.1V | 37.5V | DO-214AA (SMB) | 2Pins | 25.7V | 28.4V | 600W | 150°C | Surface Mount | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.781($0.8982) 10+ $0.348($0.4002) 100+ $0.305($0.3508) 500+ $0.227($0.261) 1000+ $0.150($0.1725) More Pricing... | P6KE Series | Unidirectional | 23.1V | 37.5V | DO-15 | 2Pins | 25.7V | 28.4V | 600W | 150°C | Through Hole | - | ||||||













