Automotive Connector Contacts :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
For Use With
=Bulgin P...
1
(1)
(1)
(2)
(2)
(1)
(1)
(5)
(1)
Contact Gender
(6)
(6)
Contact Termination Type
(12)
Wire Size AWG Max
(6)
(6)
Wire Size AWG Min
(4)
(6)
Contact Material
(12)
Contact Plating
(2)
(10)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Contact Gender | Contact Termination Type | Wire Size AWG Max | Wire Size AWG Min | For Use With | Contact Material | Contact Plating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 10+ $2.400($2.760) 25+ $2.290($2.6335) 50+ $2.240($2.576) 100+ $2.150($2.4725) 250+ $1.940($2.231) More Pricing... | Socket | Crimp | 16AWG | 20AWG | Bulgin PX0 Series Housing Connectors | Copper Alloy | Nickel | ||||||
Each | 10+ $0.916($1.0534) 100+ $0.477($0.5486) 500+ $0.453($0.521) 1000+ $0.428($0.4922) 2500+ $0.409($0.4704) More Pricing... | Pin | Crimp | 16AWG | 20AWG | Bulgin PX0 Series Housing Connectors | Copper Alloy | Nickel | ||||||
Each | 10+ $1.320($1.518) 100+ $1.090($1.2535) 500+ $0.893($1.027) 1000+ $0.853($0.981) 2500+ $0.820($0.943) More Pricing... | Pin | Crimp | 16AWG | 20AWG | Bulgin PX0 Series Housing Connectors | Copper Alloy | Nickel | ||||||
Each | 10+ $1.660($1.909) 50+ $1.490($1.7135) 100+ $1.420($1.633) 250+ $1.330($1.5295) 500+ $1.270($1.4605) More Pricing... | Socket | Crimp | 14AWG | 18AWG | Bulgin PX0 Series Housing Connectors | Copper Alloy | Gold | ||||||
Each | 1+ $1.820($2.093) 10+ $1.550($1.7825) 100+ $1.340($1.541) 500+ $1.180($1.357) 1000+ $1.120($1.288) More Pricing... | Socket | Crimp | 16AWG | 20AWG | Bulgin PX0 Series Housing Connectors | Copper Alloy | Nickel | ||||||
Each | 10+ $1.270($1.4605) 100+ $1.080($1.242) 250+ $1.010($1.1615) 500+ $0.963($1.1074) 1000+ $0.916($1.0534) More Pricing... | Pin | Crimp | 14AWG | 18AWG | Bulgin PX0 Series Housing Connectors | Copper Alloy | Nickel | ||||||
Each | 1+ $1.740($2.001) 10+ $1.400($1.610) 100+ $1.270($1.4605) 500+ $1.260($1.449) 1000+ $1.230($1.4145) More Pricing... | Socket | Crimp | 14AWG | - | Bulgin PX0 Series Housing Connectors | Copper Alloy | Nickel | ||||||
Each | 1+ $1.350($1.5525) 10+ $1.130($1.2995) 100+ $0.956($1.0994) 500+ $0.936($1.0764) 1000+ $0.915($1.0522) More Pricing... | Pin | Crimp | 14AWG | - | Bulgin PX0 Series Housing Connectors | Copper Alloy | Nickel | ||||||
Each | 10+ $1.710($1.9665) 100+ $1.530($1.7595) 250+ $1.440($1.656) 500+ $1.370($1.5755) 1000+ $1.200($1.380) More Pricing... | Pin | Crimp | 16AWG | 20AWG | Bulgin PX0 Series Housing Connectors | Copper Alloy | Nickel | ||||||
Each | 10+ $1.150($1.3225) 50+ $1.120($1.288) 100+ $1.050($1.2075) 250+ $0.874($1.0051) 500+ $0.852($0.9798) More Pricing... | Pin | Crimp | 14AWG | 18AWG | Bulgin PX0 Series Housing Connectors | Copper Alloy | Gold | ||||||
Each | 1+ $2.170($2.4955) 10+ $1.900($2.185) 100+ $1.570($1.8055) 500+ $1.500($1.725) 1000+ $1.430($1.6445) More Pricing... | Socket | Crimp | 16AWG | 20AWG | Bulgin PX0 Series Housing Connectors | Copper Alloy | Nickel | ||||||
Each | 1+ $2.040($2.346) 10+ $1.730($1.9895) 100+ $1.420($1.633) 500+ $1.290($1.4835) 1000+ $1.270($1.4605) More Pricing... | Socket | Crimp | 14AWG | 18AWG | Bulgin PX0 Series Housing Connectors | Copper Alloy | Nickel | ||||||







