Dust Caps / Dust Covers:
1,603 Products FoundFind a huge range of Dust Caps / Dust Covers at element14 New Zealand. We stock a large selection of Dust Caps / Dust Covers, including new and most popular products from the world's top manufacturers including: Harting, Amphenol Pcd, Amp - Te Connectivity, Amphenol Interconnect India & Molex
View
Buyer
Engineer
Manufacturer
Accessory Type
Resistance
Cable Exit Angle
For Use With
No. of Positions
Connector Body Material
Power Rating
Resistance Tolerance
Strain Relief Material
Resistor Case / Package
Voltage Rating
Resistor Technology
Temperature Coefficient
Resistor Type
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $13.770 ($15.8355)50+ $13.070 ($15.0305)100+ $12.420 ($14.283)250+ $11.790 ($13.5585)1250+ $11.210 ($12.8915) | Min: 1 / Mult: 1 | Cap | - | - | 693 Series Circular Connectors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WIELAND ELECTRIC | Each | 1+ $16.120 ($18.538) | Min: 1 / Mult: 1 | End Cover | - | - | Unused Female Connector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $3.550 ($4.0825)10+ $3.020 ($3.473)25+ $2.840 ($3.266)50+ $2.690 ($3.0935)100+ $2.570 ($2.9555)More Pricing... | Min: 1 / Mult: 1 | Sealing Cap | - | - | L712AS, PCL712AS, L712RAS, L722AS, PCL722AS, L722RAS Power Jacks | - | Thermoplastic Body | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $12.970 ($14.9155)50+ $12.870 ($14.8005)100+ $12.660 ($14.559)250+ $12.360 ($14.214)500+ $12.070 ($13.8805) | Min: 1 / Mult: 1 | Cap | - | - | 712 Series Circular Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $27.190 ($31.2685)10+ $22.110 ($25.4265)25+ $19.610 ($22.5515)50+ $18.500 ($21.275)100+ $17.510 ($20.1365) | Min: 1 / Mult: 1 | Dust Cover | - | - | BNH/BN Terminal Blocks | - | PC (Polycarbonate) Body | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
1643888 RoHS | Each | 1+ $2.240 ($2.576)100+ $1.890 ($2.1735)500+ $1.640 ($1.886)1000+ $1.390 ($1.5985)2000+ $1.340 ($1.541)More Pricing... | Min: 1 / Mult: 1 | Dummy Plug | - | - | Speakon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
1908442 RoHS | Each | 10+ $0.919 ($1.0568)50+ $0.838 ($0.9637)100+ $0.726 ($0.8349)500+ $0.670 ($0.7705)1000+ $0.558 ($0.6417) | Min: 10 / Mult: 10 | Dust Cap | - | - | USB Type A Connectors | - | ABS (Acrylonitrile Butadiene Styrene) Body | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
LUMBERG AUTOMATION | Each | 1+ $1.970 ($2.2655)10+ $1.800 ($2.070)25+ $1.710 ($1.9665)100+ $1.670 ($1.9205)250+ $1.510 ($1.7365)More Pricing... | Min: 1 / Mult: 1 | Dust Cover | - | - | Unused M12 Sockets | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
DEUTSCH - TE CONNECTIVITY | Each | 10+ $1.450 ($1.6675)25+ $1.360 ($1.564)50+ $1.300 ($1.495)100+ $1.230 ($1.4145)250+ $1.160 ($1.334)More Pricing... | Min: 10 / Mult: 10 | Dust Cap | - | - | DT Series 6 Way Plug | - | Plastic Body | - | - | - | - | - | - | - | - | - | - | - | - | DT | ||||
Each | 1+ $9.640 ($11.086)10+ $8.190 ($9.4185)25+ $7.680 ($8.832)50+ $7.320 ($8.418)100+ $6.970 ($8.0155)More Pricing... | Min: 1 / Mult: 1 | Sealing Cap | - | - | PCB and Rear Panel Mount Connectors | - | Plastic Body | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $4.000 ($4.600)25+ $3.770 ($4.3355)50+ $3.150 ($3.6225)150+ $2.490 ($2.8635)250+ $2.070 ($2.3805)More Pricing... | Min: 1 / Mult: 1 | Dust Cap | - | - | Multicomp's 2CT Panel Mount Plugs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each | 10+ $0.939 ($1.0798)50+ $0.855 ($0.9832)100+ $0.741 ($0.8522)250+ $0.684 ($0.7866)500+ $0.570 ($0.6555) | Min: 10 / Mult: 10 | Dust Cap | - | - | RJ45 Connectors | - | PE (Polyethylene) Body | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 10+ $0.754 ($0.8671)50+ $0.684 ($0.7866)100+ $0.591 ($0.6796)250+ $0.546 ($0.6279)500+ $0.455 ($0.5232) | Min: 10 / Mult: 10 | Dust Cap | - | - | RJ45 Connectors | - | ABS (Acrylonitrile Butadiene Styrene) Body | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
AMPHENOL SINE/TUCHEL | Each | 1+ $22.950 ($26.3925)10+ $20.830 ($23.9545)20+ $19.230 ($22.1145)50+ $18.570 ($21.3555)100+ $17.820 ($20.493)More Pricing... | Min: 1 / Mult: 1 | Protective Cover | - | - | Ecomate Male Receptacles | - | Thermoplastic Body | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
AMPHENOL RF | Each | 1+ $6.340 ($7.291)10+ $5.410 ($6.2215)25+ $5.130 ($5.8995)50+ $4.820 ($5.543)100+ $4.590 ($5.2785)More Pricing... | Min: 1 / Mult: 1 | BNC Cap | - | - | BNC Coaxial | - | Brass Body | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 5+ $2.470 ($2.8405)10+ $1.950 ($2.2425)25+ $1.680 ($1.932)50+ $1.540 ($1.771)100+ $1.430 ($1.6445) | Min: 5 / Mult: 5 | Screw Cap | - | - | IP67 Panel Mount Connectors | - | Plastic Body | - | - | - | - | - | - | - | - | - | - | - | - | Multicomp Pro Waterproof Caps | |||||
Each | 1+ $7.010 ($8.0615)10+ $5.960 ($6.854)25+ $5.580 ($6.417)50+ $5.310 ($6.1065)100+ $5.050 ($5.8075)More Pricing... | Min: 1 / Mult: 1 | Dust Cap | - | - | Standard Buccaneer Sealed Circular Connectors | - | Nylon (Polyamide), Glass Filled Body | - | - | - | - | - | - | - | - | - | - | - | - | Buccaneer | |||||
Each | 1+ $2.030 ($2.3345)10+ $1.780 ($2.047)25+ $1.720 ($1.978)50+ $1.670 ($1.9205)100+ $1.610 ($1.8515)More Pricing... | Min: 1 / Mult: 1 | Wire Cap | - | - | Molex CMC 64320, 64318 Series Receptacle Connectors | - | Nylon 6.6 (Polyamide 6.6) Body | - | - | - | - | - | - | - | - | - | - | - | - | CMC 64320 | |||||
Each | 1+ $14.370 ($16.5255)50+ $14.280 ($16.422)100+ $14.150 ($16.2725)250+ $13.950 ($16.0425)500+ $13.650 ($15.6975) | Min: 1 / Mult: 1 | Cap | - | - | 712 Series Circular Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $5.930 ($6.8195)10+ $5.030 ($5.7845)25+ $4.720 ($5.428)50+ $4.490 ($5.1635)100+ $4.290 ($4.9335)More Pricing... | Min: 1 / Mult: 1 | Sealing Cap | - | - | Bulgin Standard Buccaneer Series Connectors | - | Nylon (Polyamide) Body | - | - | - | - | - | - | - | - | - | - | - | - | Standard Buccaneer | |||||
Each | 10+ $1.360 ($1.564)50+ $1.270 ($1.4605)100+ $1.190 ($1.3685)250+ $1.110 ($1.2765)500+ $0.993 ($1.142)More Pricing... | Min: 10 / Mult: 10 | Dust Cap | - | - | Lumberg Circular Sockets | - | PC (Polycarbonate) Body | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
1220806 | Each | 1+ $83.460 ($95.979)10+ $70.930 ($81.5695)30+ $65.640 ($75.486)50+ $63.320 ($72.818)100+ $63.120 ($72.588) | Min: 1 / Mult: 1 | Protective Cap | - | - | RJ45 Square Flange Receptacles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RJFTV | ||||
BULGIN LIMITED | Each | 1+ $13.280 ($15.272)10+ $11.290 ($12.9835)25+ $10.580 ($12.167)50+ $10.080 ($11.592)100+ $9.600 ($11.040)More Pricing... | Min: 1 / Mult: 1 | USB Cover | - | - | USB Flash Drives | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 10+ $0.936 ($1.0764)50+ $0.868 ($0.9982)100+ $0.778 ($0.8947)500+ $0.733 ($0.843)1000+ $0.640 ($0.736)More Pricing... | Min: 10 / Mult: 10 | Dust Cap | - | - | D Sub Connectors | - | PP (Polypropylene) Body | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $3.280 ($3.772)10+ $3.100 ($3.565)100+ $2.620 ($3.013)200+ $2.570 ($2.9555)2000+ $2.460 ($2.829)More Pricing... | Min: 1 / Mult: 1 | Sealing Cap | - | - | D Sized Chassis Connectors | - | Rubber Body | - | - | - | - | - | - | - | - | - | - | - | - | etherCON |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON