Ring Crimp Terminals :
29 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(16)
(5)
(6)
Conductor Area CSA
=16mm²
1
(1)
(1)
(6)
(1)
(1)
(10)
(3)
(3)
Stud Size - Metric
(1)
(1)
(1)
(1)
(6)
(8)
(5)
(2)
Stud Size - Imperial
(7)
(2)
(1)
(8)
(3)
(5)
(1)
Wire Size AWG Max
(24)
Product Range
(2)
(4)
(1)
(1)
(1)
(1)
(11)
Insulator Colour
(6)
Insulator Material
(1)
(4)
(19)
(1)
Packaging
(19)
(7)
(1)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Stud Size - Metric | Stud Size - Imperial | Wire Size AWG Max | Conductor Area CSA | Product Range | Insulator Colour | Insulator Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PANDUIT | Each | 1+ $9.170($10.5455) 10+ $8.560($9.844) 100+ $7.950($9.1425) 250+ $7.800($8.970) 500+ $7.640($8.786) More Pricing... | - | - | - | 16mm² | PV-R Series | - | - | |||||
Pack of 25 | 1+ $12.700($14.605) 10+ $8.660($9.959) 100+ $8.260($9.499) 250+ $7.770($8.9355) 500+ $7.610($8.7515) More Pricing... | M5 | #10 | 6AWG | 16mm² | GS | - | Uninsulated | ||||||
2844405 RoHS | PANDUIT | Each | 1+ $2.680($3.082) 10+ $2.350($2.7025) 100+ $2.110($2.4265) 500+ $1.920($2.208) 1000+ $1.590($1.8285) More Pricing... | - | #8 | - | 16mm² | - | - | Uninsulated | ||||
Pack of 25 | 1+ $12.470($14.3405) 10+ $9.540($10.971) 100+ $8.670($9.9705) 250+ $7.600($8.740) 500+ $7.410($8.5215) More Pricing... | M6 | 1/4" | 6AWG | 16mm² | GS | - | Uninsulated | ||||||
Each | 10+ $1.510($1.7365) 100+ $1.350($1.5525) 500+ $1.200($1.380) 1000+ $1.140($1.311) 2000+ $1.100($1.265) More Pricing... | M6 | 1/4" | 6AWG | 16mm² | InsulKrimp 19071 Series | Blue | PVC (Polyvinylchloride) | ||||||
Each | 1+ $1.320($1.518) 100+ $1.090($1.2535) 500+ $0.975($1.1213) 1000+ $0.906($1.0419) 2000+ $0.903($1.0385) More Pricing... | M4 | #8 | 6AWG | 16mm² | VersaKrimp 19193 Series | - | Uninsulated | ||||||
Each | 10+ $1.740($2.001) 100+ $1.500($1.725) 500+ $1.290($1.4835) 1000+ $1.180($1.357) 2000+ $1.100($1.265) More Pricing... | M9 | 3/8" | 6AWG | 16mm² | InsulKrimp 19071 Series | Blue | PVC (Polyvinylchloride) | ||||||
MULTICOMP PRO | Pack of 50 | 1+ $30.280($34.822) 5+ $26.780($30.797) 10+ $23.200($26.680) | M5 | #10 | 6AWG | 16mm² | - | - | Uninsulated | |||||
Each | 10+ $1.290($1.4835) 100+ $1.080($1.242) 500+ $0.966($1.1109) 1000+ $0.931($1.0707) 2000+ $0.903($1.0385) More Pricing... | M8 | 5/16" | 6AWG | 16mm² | VersaKrimp 19193 Series | - | Uninsulated | ||||||
MULTICOMP PRO | Pack of 50 | 1+ $32.070($36.8805) 5+ $28.370($32.6255) 10+ $24.580($28.267) | M6 | 1/4" | 6AWG | 16mm² | - | - | Uninsulated | |||||
MULTICOMP PRO | Pack of 50 | 1+ $42.410($48.7715) 5+ $37.530($43.1595) 10+ $32.510($37.3865) | M10 | 3/8" | 6AWG | 16mm² | - | - | Uninsulated | |||||
MULTICOMP PRO | Pack of 50 | 1+ $35.100($40.365) 5+ $31.060($35.719) 10+ $26.910($30.9465) | M8 | 5/16" | 6AWG | 16mm² | - | - | Uninsulated | |||||
Each | 10+ $0.976($1.1224) 100+ $0.960($1.104) 500+ $0.943($1.0844) 1000+ $0.926($1.0649) 2000+ $0.909($1.0454) More Pricing... | M8 | 5/16" | 6AWG | 16mm² | VersaKrimp 19193 Series | - | Uninsulated | ||||||
Each | 10+ $1.240($1.426) 100+ $1.110($1.2765) 500+ $1.050($1.2075) 1000+ $0.971($1.1166) 2000+ $0.905($1.0408) More Pricing... | M9 | 3/8" | 6AWG | 16mm² | VersaKrimp 19193 Series | - | Uninsulated | ||||||
Each | 10+ $1.330($1.5295) 100+ $1.130($1.2995) 500+ $1.040($1.196) 1000+ $0.977($1.1236) 2000+ $0.947($1.0891) More Pricing... | M5 | #10 | 6AWG | 16mm² | VersaKrimp 19193 Series | - | Uninsulated | ||||||
4751124 RoHS | Each | 10+ $1.050($1.2075) 100+ $0.908($1.0442) 500+ $0.902($1.0373) 1000+ $0.894($1.0281) 2000+ $0.888($1.0212) More Pricing... | M6 | 1/4" | 6AWG | 16mm² | VersaKrimp 19193 Series | - | Uninsulated | |||||
Each | 1+ $1.590($1.8285) 100+ $1.350($1.5525) 500+ $1.210($1.3915) 1000+ $1.150($1.3225) 2000+ $1.080($1.242) More Pricing... | M16 | 5/8" | 6AWG | 16mm² | VersaKrimp 19193 Series | - | Uninsulated | ||||||
PANDUIT | Each | 200+ $2.370($2.7255) | - | #10 | - | 16mm² | Pan-Term Series | - | - | |||||
Each | 200+ $3.200($3.680) 1000+ $3.010($3.4615) | M5 | #10 | - | 16mm² | - | - | - | ||||||
1511988 | Each (Supplied on Cut Tape) Cut Tape | 2500+ $0.970($1.1155) | M6 | 1/4" | 6AWG | 16mm² | VersaKrimp 19193 Series | - | Uninsulated | |||||
Each (Supplied on Full Reel) Full Reel | 500+ $1.450($1.6675) 1500+ $1.380($1.587) | M6 | 1/4" | 6AWG | 16mm² | VersaKrimp 19193 Series | - | Uninsulated | ||||||
Each (Supplied on Full Reel) Full Reel | 500+ $1.040($1.196) 1500+ $0.980($1.127) | M5 | #10 | 6AWG | 16mm² | VersaKrimp 19193 Series | - | Uninsulated | ||||||
Each | 10+ $1.700($1.955) 100+ $1.510($1.7365) 500+ $1.290($1.4835) 1000+ $1.190($1.3685) 2000+ $1.150($1.3225) More Pricing... | M8 | 5/16" | 6AWG | 16mm² | InsulKrimp 19071 Series | Blue | PVC (Polyvinylchloride) | ||||||
Each | 200+ $3.040($3.496) | M8 | 5/16" | 6AWG | 16mm² | PV Series | Blue | Vinyl | ||||||
MULTICOMP PRO | Pack of 50 | 1+ $47.280($54.372) 5+ $41.810($48.0815) 10+ $36.260($41.699) | M12 | 1/2" | 6AWG | 16mm² | - | - | Uninsulated | |||||



















