Spade Crimp Terminals:
505 Products FoundFind a huge range of Spade Crimp Terminals at element14 New Zealand. We stock a large selection of Spade Crimp Terminals, including new and most popular products from the world's top manufacturers including: Amp - Te Connectivity, Molex, Multicomp Pro, Panduit & Multicomp
View
Buyer
Engineer
Manufacturer
Product Range
Wire Size (AWG)
Conductor Area CSA
Accessory Type
Stud Size - Metric
Stud Size - Imperial
For Use With
Insulator Material
Insulator Colour
Terminal Material
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $0.329 ($0.3784)10+ $0.275 ($0.3162)25+ $0.257 ($0.2955)50+ $0.245 ($0.2818)100+ $0.233 ($0.268)More Pricing... | Min: 1 / Mult: 1 | InsulKrimp 19144 | 16AWG to 14AWG | 2mm² | - | M4 | #8 | - | PVC (Polyvinylchloride) | Blue | Copper | |||||
Each | 1+ $0.174 ($0.2001)10+ $0.149 ($0.1714)25+ $0.139 ($0.1598)50+ $0.133 ($0.153)100+ $0.126 ($0.1449)More Pricing... | Min: 1 / Mult: 1 | Krimptite 19128 | 16AWG to 14AWG | - | - | M4 | #8 | - | Uninsulated | - | Copper | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 1500+ $0.472 ($0.5428)3000+ $0.443 ($0.5094)7500+ $0.436 ($0.5014) | Min: 1500 / Mult: 1500 | Avikrimp 19115 | 22AWG to 18AWG | - | - | M3.5 | #6 | - | Nylon (Polyamide) | Red | Copper | |||||
Each | 1+ $0.393 ($0.452)10+ $0.296 ($0.3404)25+ $0.246 ($0.2829)100+ $0.224 ($0.2576)12000+ $0.221 ($0.2542) | Min: 1 / Mult: 1 | InsulKrimp 19144 | 22AWG to 18AWG | 1.5mm² | - | M4 | #8 | - | PVC (Polyvinylchloride) | Red | Copper | |||||
3049746 | Each | 1+ $0.788 ($0.9062)10+ $0.659 ($0.7578)500+ $0.513 ($0.590)1000+ $0.403 ($0.4634)5000+ $0.354 ($0.4071)More Pricing... | Min: 1 / Mult: 1 | InsulKrimp 19131 | 12AWG to 10AWG | 6mm² | - | M5 | #10 | - | PVC (Polyvinylchloride) | Yellow | Copper | ||||
Each | 1+ $0.623 ($0.7164)10+ $0.526 ($0.6049)25+ $0.492 ($0.5658)50+ $0.469 ($0.5394)100+ $0.447 ($0.514)More Pricing... | Min: 1 / Mult: 1 | InsulKrimp 19121 | 12AWG to 10AWG | 6mm² | - | M4 | #8 | - | PVC (Polyvinylchloride) | Yellow | Copper | |||||
Each | 1+ $0.485 ($0.5578)10+ $0.419 ($0.4818)25+ $0.392 ($0.4508)50+ $0.374 ($0.4301)100+ $0.355 ($0.4082)More Pricing... | Min: 1 / Mult: 1 | InsulKrimp 19099 | 16AWG to 14AWG | 2mm² | - | M3.5 | #6 | - | PVC (Polyvinylchloride) | Blue | Copper | |||||
3791794 RoHS | AMP - TE CONNECTIVITY | Each | 10+ $0.657 ($0.7556)25+ $0.615 ($0.7072)50+ $0.585 ($0.6728)100+ $0.557 ($0.6405)250+ $0.523 ($0.6015)More Pricing... | Min: 10 / Mult: 10 | PIDG | 16AWG to 14AWG | 2mm² | - | M3.5 | #6 | - | Nylon (Polyamide) | Blue | Copper | |||
1314154 | HOFFMAN PRODUCTS | Pack of 100 | 1+ $40.850 ($46.9775) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||
1314105 | HOFFMAN PRODUCTS | Pack of 100 | 1+ $36.290 ($41.7335) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||
4076169 RoHS | AMP - TE CONNECTIVITY | Each | 1+ $1.180 ($1.357)10+ $1.010 ($1.1615)25+ $0.942 ($1.0833)50+ $0.896 ($1.0304)100+ $0.854 ($0.9821)More Pricing... | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||
ABB - THOMAS & BETTS | Each | 1+ $2.850 ($3.2775) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $0.537 ($0.6176)10+ $0.453 ($0.521)25+ $0.424 ($0.4876)50+ $0.404 ($0.4646)100+ $0.384 ($0.4416)More Pricing... | Min: 1 / Mult: 1 | InsulKrimp 19099 | 22AWG to 18AWG | 1.5mm² | - | M4 | #8 | - | PVC (Polyvinylchloride) | Red | Copper | |||||
5406985 | Pack of 100 | 1+ $38.010 ($43.7115)3+ $35.180 ($40.457)5+ $33.920 ($39.008)10+ $32.300 ($37.145)25+ $30.280 ($34.822) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | ||||
Pack of 100 | 1+ $32.710 ($37.6165)5+ $27.250 ($31.3375)10+ $22.570 ($25.9555) | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $1.170 ($1.3455)10+ $0.859 ($0.9878)25+ $0.772 ($0.8878)50+ $0.713 ($0.820)100+ $0.664 ($0.7636)More Pricing... | Min: 1 / Mult: 1 | Avikrimp 19137 | 12AWG to 10AWG | 6mm² | - | M3.5 | #6 | - | Nylon (Polyamide) | Yellow | Copper | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 1500+ $0.473 ($0.544) | Min: 1500 / Mult: 1500 | Avikrimp 19198 | 22AWG to 18AWG | 1.5mm² | - | M4 | #8 | - | Nylon (Polyamide) | - | Copper | |||||
Each (Supplied on Full Reel) Full Reel | 1500+ $0.394 ($0.4531)3000+ $0.375 ($0.4312)4500+ $0.364 ($0.4186)7500+ $0.351 ($0.4036)10500+ $0.343 ($0.3944)More Pricing... | Min: 1500 / Mult: 1500 | InsulKrimp 19099 | 22AWG to 18AWG | 1.5mm² | - | M5 | #10 | - | PVC (Polyvinylchloride) | Red | Copper | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 1500+ $0.377 ($0.4336)3000+ $0.359 ($0.4128)4500+ $0.349 ($0.4014)7500+ $0.336 ($0.3864)10500+ $0.328 ($0.3772)More Pricing... | Min: 1500 / Mult: 1500 | InsulKrimp 19131 | 22AWG to 18AWG | 1.5mm² | - | M4 | #8 | - | PVC (Polyvinylchloride) | Red | Copper | |||||
AMP - TE CONNECTIVITY | Each | 10+ $0.671 ($0.7716)200+ $0.659 ($0.7578)300+ $0.647 ($0.744) | Min: 10 / Mult: 10 | PLASTI-GRIP | 12AWG to 10AWG | 6.64mm² | - | M6 | 1/4" | - | PVC (Polyvinylchloride) | Yellow | Copper | ||||
Each | 1+ $0.327 ($0.376)10+ $0.211 ($0.2426)100+ $0.175 ($0.2012)500+ $0.170 ($0.1955) | Min: 1 / Mult: 1 | InsulKrimp 19131 | 16AWG to 14AWG | 2.5mm² | - | M3.5 | #6 | - | PVC (Polyvinylchloride) | Blue | Copper | |||||
Each | 1+ $0.999 ($1.1488)10+ $0.863 ($0.9924)25+ $0.797 ($0.9166)100+ $0.765 ($0.8798)250+ $0.706 ($0.8119)More Pricing... | Min: 1 / Mult: 1 | Avikrimp 19198 | 12AWG to 10AWG | 6mm² | - | M4 | #8 | - | Nylon (Polyamide) | Yellow | Copper | |||||
Each | 1+ $0.710 ($0.8165)10+ $0.603 ($0.6934)25+ $0.565 ($0.6498)50+ $0.538 ($0.6187)100+ $0.512 ($0.5888)More Pricing... | Min: 1 / Mult: 1 | Avikrimp 19127 | 22AWG to 18AWG | 1.5mm² | - | M4 | #8 | - | Nylon (Polyamide) | Red | Copper | |||||
Each | 1+ $0.416 ($0.4784)10+ $0.347 ($0.399)25+ $0.325 ($0.3738)50+ $0.310 ($0.3565)100+ $0.295 ($0.3392)More Pricing... | Min: 1 / Mult: 1 | InsulKrimp 19144 | 16AWG to 14AWG | 2mm² | - | M3.5 | #6 | - | PVC (Polyvinylchloride) | Blue | Copper | |||||
3133912 RoHS | AMP - TE CONNECTIVITY | Each | 10+ $0.455 ($0.5232)2000+ $0.397 ($0.4566) | Min: 10 / Mult: 10 | PIDG | 22AWG to 16AWG | 1.65mm² | - | M4 | #8 | - | Nylon (Polyamide) | Blue | Copper Alloy |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON