EV Charging Cables:
89 Products FoundFind a huge range of EV Charging Cables at element14 New Zealand. We stock a large selection of EV Charging Cables, including new and most popular products from the world's top manufacturers including: Multicomp Pro, Roline, Aptiv / Delphi, Te Connectivity & Harting
View
Buyer
Engineer
Manufacturer
No. of Phases
Voltage Rating
Current Rating
Cable Length - Metric
Cable Length - Imperial
No. of Power Contacts
No. of Signal Contacts
Connector Type A
Connector Type A Gender
Connector Type B
Connector Type B Gender
IP / NEMA Rating
Jacket Colour
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
Compare | Price For | Quantity | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $657.370 ($755.9755)6+ $645.550 ($742.3825)24+ $633.930 ($729.0195)48+ $622.520 ($715.898)84+ $611.310 ($703.0065) | Min: 1 / Mult: 1 | Three Phase | 480VAC | 20A | 5m | 16.4ft | 5 (L1, L2, L3, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Socket | IEC 62893 Type 2 | Socket | IP44 | Black | - | |||||
PHOENIX CONTACT | Each | 1+ $431.050 ($495.7075)5+ $415.940 ($478.331)10+ $403.440 ($463.956) | Min: 1 / Mult: 1 | Single Phase | 250VAC | 20A | 5m | 16.4ft | 3 (L1, N, PE) | 2 (CP, CS) | IEC 62196-2 Type 1 | Plug | Free End | - | IP44 | Black | - | ||||
Each | 1+ $393.680 ($452.732)5+ $379.560 ($436.494)10+ $367.910 ($423.0965)25+ $356.310 ($409.7565)50+ $338.030 ($388.7345) | Min: 1 / Mult: 1 | Three Phase | 480VAC | 32A | 5m | 16.4ft | 5 (L1, L2, L3, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Plug | IEC 62196-2 Type 2 | Socket | IP54, IP65 | Black | - | |||||
Each | 1+ $513.080 ($590.042) | Min: 1 / Mult: 1 | Single Phase | 250VAC | 32A | 5m | 16.4ft | 3 (L1, N, PE) | 2 (CP, CS) | IEC 62196-2 Type 1 (SAE J1772) | Receptacle | Free End | - | IP44 | - | HV Series | |||||
Each | 1+ $313.120 ($360.088)5+ $301.890 ($347.1735)10+ $292.620 ($336.513)25+ $283.410 ($325.9215)50+ $268.860 ($309.189) | Min: 1 / Mult: 1 | Single Phase | 250VAC | 32A | 5m | 16.4ft | 3 (L1, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Plug | IEC 62196-2 Type 2 | Socket | IP54, IP65 | Black | - | |||||
Each | 1+ $314.020 ($361.123)5+ $302.750 ($348.1625)10+ $293.480 ($337.502)25+ $284.230 ($326.8645)50+ $269.630 ($310.0745) | Min: 1 / Mult: 1 | Three Phase | 480VAC | 16A | 5m | 16.4ft | 5 (L1, L2, L3, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Plug | IEC 62196-2 Type 2 | Socket | IP54, IP65 | Black | - | |||||
Each | 1+ $349.020 ($401.373)5+ $336.510 ($386.9865)10+ $326.190 ($375.1185)25+ $315.900 ($363.285)50+ $299.700 ($344.655) | Min: 1 / Mult: 1 | Three Phase | 480VAC | 16A | 7.5m | 24.6ft | 5 (L1, L2, L3, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Plug | IEC 62196-2 Type 2 | Socket | IP54, IP65 | Black | - | |||||
Each | 1+ $369.270 ($424.6605)5+ $356.030 ($409.4345)10+ $345.110 ($396.8765)25+ $334.220 ($384.353)50+ $317.080 ($364.642) | Min: 1 / Mult: 1 | Single Phase | 250VAC | 32A | 7.5m | 24.6ft | 3 (L1, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Plug | IEC 62196-2 Type 2 | Socket | IP54, IP65 | Black | - | |||||
Each | 1+ $369.380 ($424.787)5+ $356.120 ($409.538)10+ $345.200 ($396.980)25+ $334.310 ($384.4565)50+ $317.170 ($364.7455) | Min: 1 / Mult: 1 | Three Phase | 480VAC | 16A | 7.5m | 24.6ft | 5 (L1, L2, L3, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Plug | IEC 62196-2 Type 2 | Socket | IP54, IP65 | Black | - | |||||
Each | 1+ $272.820 ($313.743)5+ $263.030 ($302.4845)10+ $254.970 ($293.2155)25+ $246.920 ($283.958)50+ $234.250 ($269.3875) | Min: 1 / Mult: 1 | Single Phase | 250VAC | 32A | 3m | 9.8ft | 3 (L1, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Plug | IEC 62196-2 Type 2 | Socket | IP54, IP65 | Black | - | |||||
Each | 1+ $389.720 ($448.178)5+ $375.760 ($432.124)10+ $364.220 ($418.853)25+ $352.750 ($405.6625)50+ $334.650 ($384.8475) | Min: 1 / Mult: 1 | Single Phase | 250VAC | 32A | 7.5m | 24.6ft | 3 (L1, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Plug | IEC 62196-2 Type 2 | Socket | IP54, IP65 | Black | - | |||||
Each | 1+ $264.540 ($304.221)5+ $255.040 ($293.296)10+ $247.210 ($284.2915)25+ $239.430 ($275.3445)50+ $227.140 ($261.211) | Min: 1 / Mult: 1 | Single Phase | 250VAC | 32A | 3m | 9.8ft | 3 (L1, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Plug | IEC 62196-2 Type 2 | Socket | IP54, IP65 | Black | - | |||||
Each | 1+ $315.900 ($363.285)5+ $304.560 ($350.244)10+ $295.220 ($339.503)25+ $285.920 ($328.808)50+ $271.240 ($311.926) | Min: 1 / Mult: 1 | Three Phase | 480VAC | 32A | 3m | 9.8ft | 5 (L1, L2, L3, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Plug | IEC 62196-2 Type 2 | Socket | IP54, IP65 | Black | - | |||||
Each | 1+ $405.310 ($466.1065) | Min: 1 / Mult: 1 | Single Phase | 250VAC | 32A | 1m | 3.3ft | 3 (L1, N, PE) | 2 (CP, CS) | IEC 62196-2 Type 1 (SAE J1772) | Receptacle | Free End | - | IP44 | - | HV Series | |||||
Each | 1+ $486.960 ($560.004)5+ $469.490 ($539.9135)10+ $455.080 ($523.342)25+ $440.740 ($506.851)50+ $418.110 ($480.8265) | Min: 1 / Mult: 1 | Three Phase | 480VAC | 32A | 7.5m | 24.6ft | 5 (L1, L2, L3, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Plug | IEC 62196-2 Type 2 | Socket | IP54, IP65 | Black | - | |||||
Each | 1+ $326.850 ($375.8775)5+ $315.130 ($362.3995)10+ $305.470 ($351.2905)25+ $295.830 ($340.2045)50+ $280.650 ($322.7475) | Min: 1 / Mult: 1 | Single Phase | 250VAC | 32A | 5m | 16.4ft | 3 (L1, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Plug | IEC 62196-2 Type 2 | Socket | IP54, IP65 | Black | - | |||||
Each | 1+ $345.100 ($396.865)5+ $328.130 ($377.3495) | Min: 1 / Mult: 1 | Single Phase | 250VAC | 32A | 5m | 16.4ft | 5 (L1, L2, L3, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Receptacle | IEC 62196-2 Type 2 | Plug | IP54 | Black | MP EV Connectivity | |||||
Each | 1+ $344.090 ($395.7035) | Min: 1 / Mult: 1 | Single Phase | 250VAC | 32A | 7.5m | 24.6ft | 3 (L1, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Socket | IEC 62893 Type 2 | Socket | IP44 | Black | - | |||||
Each | 1+ $269.250 ($309.6375) | Min: 1 / Mult: 1 | Three Phase | 480VAC | - | 7.5m | 24.6ft | 5 (L1, L2, L3, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Socket | Free End | - | IP44 | Black | - | |||||
Each | 1+ $308.900 ($355.235) | Min: 1 / Mult: 1 | Single Phase | 250VAC | 32A | 7m | 23ft | 5 (L1, L2, L3, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Receptacle | IEC 62196-2 Type 2 | Plug | IP54 | Black | MP EV Connectivity | |||||
Each | 1+ $318.330 ($366.0795)5+ $302.670 ($348.0705) | Min: 1 / Mult: 1 | Three Phase | 450VAC | 32A | 5m | 16.4ft | 5 (L1, L2, L3, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Receptacle | Free End | - | IP54 | Black | MP EV Connectivity | |||||
Each | 1+ $375.810 ($432.1815)5+ $357.330 ($410.9295) | Min: 1 / Mult: 1 | Single Phase | 240VAC | 32A | 5m | 16.4ft | 3 (L1, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 1 (SAE J1772) | Plug | Free End | - | IP54 | Black | MP EV Connectivity | |||||
Each | 1+ $646.320 ($743.268)27+ $502.680 ($578.082) | Min: 1 / Mult: 1 | Three Phase | 480VAC | 32A | 5m | 16.4ft | 5 (L1, L2, L3, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Plug | Free End | - | IP2X, IP24, IP44 | - | CHARGE COUPLER T2 Series | |||||
Each | 1+ $247.280 ($284.372) | Min: 1 / Mult: 1 | Single Phase | 250VAC | 32A | 5m | 16.4ft | 3 (L1, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Plug | Free End | - | IP2X, IP24, IP44 | - | CHARGE COUPLER T2 Series | |||||
Each | 1+ $213.210 ($245.1915) | Min: 1 / Mult: 1 | Three Phase | 480VAC | 20A | 8m | 26.2ft | 5 (L1, L2, L3, N, PE) | 2 (CP, PP) | IEC 62196-2 Type 2 | Plug | Free End | - | IP2X, IP24, IP44 | - | CHARGE COUPLER T2 Series |
Special Offers
New Connectors
SOURIAU SUNBANK / EATON