4000Z AC Axial Fans :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
Product Range
=4000Z
1
(1)
(2)
(1)
(4)
(2)
(1)
(1)
(2)
Nominal Rated Voltage AC
(5)
(7)
Fan Frame Type
(12)
Fan Frame Size
(12)
External Depth
(12)
Bearing Type
(4)
(8)
Air Flow - CFM
(1)
(1)
(3)
(3)
(4)
Noise Rating
(1)
(1)
(6)
(4)
Power Rating
(1)
(1)
(4)
(6)
Rated Speed
(1)
(1)
(6)
(4)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Nominal Rated Voltage AC | Fan Frame Type | Fan Frame Size | External Depth | Bearing Type | Air Flow - CFM | Noise Rating | Power Rating | Rated Speed | Power Connection Type | IP Rating | Air Flow - m3/min | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $116.890($134.4235) 5+ $109.960($126.454) 10+ $103.030($118.4845) 25+ $101.500($116.725) 50+ $99.480($114.402) | 230V | Square | 119mm | 38mm | Sleeve Bearing | 94.2CFM | 40dBA | 19W | 2650rpm | 2 Lead Wires | IP20 | 2.64m³/min | 4000Z | ||||||
Each | 1+ $99.450($114.3675) 5+ $89.500($102.925) 10+ $79.530($91.4595) 25+ $74.570($85.7555) 50+ $69.600($80.040) | 115V | Square | 119mm | 38mm | Sleeve Bearing | 105.9CFM | 45dBA | 18W | 3100rpm | 2 Lead Wires | IP20 | 2.97m³/min | 4000Z | ||||||
Each | 1+ $116.450($133.9175) 5+ $105.270($121.0605) 10+ $94.090($108.2035) 25+ $88.210($101.4415) 50+ $82.330($94.6795) | 230V | Square | 119mm | 38mm | Ball Bearing | 94CFM | 40dBA | 19W | 2650rpm | 2 Lead Wires | IP20 | 2.667m³/min | 4000Z | ||||||
Each | 1+ $113.670($130.7205) 5+ $106.140($122.061) 10+ $98.610($113.4015) 25+ $96.650($111.1475) 50+ $94.670($108.8705) | 115V | Square | 119mm | 38mm | Ball Bearing | 105.9CFM | 45dBA | 18W | 3100rpm | 2 Lead Wires | IP20 | 2.97m³/min | 4000Z | ||||||
Each | 1+ $91.240($104.926) 5+ $90.330($103.8795) 10+ $89.400($102.810) 25+ $87.620($100.763) 50+ $85.830($98.7045) | 230V | Square | 119mm | 38mm | Sleeve Bearing | 94.2CFM | 40dBA | 19W | 2650rpm | 2 Lead Wires | IP54, IP65 | 2.667m³/min | 4000Z | ||||||
Each | 1+ $118.620($136.413) 5+ $116.180($133.607) 10+ $114.560($131.744) 25+ $105.840($121.716) 50+ $103.270($118.7605) | 230V | Square | 119mm | 38mm | Sleeve Bearing | 67.7CFM | 30dBA | 13W | 1900rpm | 2 Lead Wires | IP20 | 1.9m³/min | 4000Z | ||||||
Each | 1+ $221.800($255.070) 5+ $221.170($254.3455) 10+ $219.060($251.919) 25+ $214.280($246.422) 50+ $206.420($237.383) | 115V | Square | 119mm | 38mm | Sleeve Bearing | 105.9CFM | 45dBA | 18W | 3100rpm | 2 Lead Wires | IP54, IP65 | 2.97m³/min | 4000Z | ||||||
Each | 1+ $77.960($89.654) | 230V | Square | 119mm | 38mm | Ball Bearing | 94CFM | 40dBA | 19W | 2650rpm | 2 Lead Wires | IP20 | 2.667m³/min | 4000Z | ||||||
Each | 1+ $73.000($83.950) | 230V | Square | 119mm | 38mm | Sleeve Bearing | 94.2CFM | 40dBA | 19W | 2650rpm | 2 Lead Wires | IP20 | 2.64m³/min | 4000Z | ||||||
Each | 1+ $77.040($88.596) | 230V | Square | 119mm | 38mm | Ball Bearing | 94CFM | 40dBA | 19W | 2650rpm | 2 Lead Wires | IP20 | 2.667m³/min | 4000Z | ||||||
Each | 1+ $67.100($77.165) | 115V | Square | 119mm | 38mm | Sleeve Bearing | 105.9CFM | 45dBA | 18W | 3100rpm | 2 Lead Wires | IP20 | 2.97m³/min | 4000Z | ||||||
Each | 1+ $99.630($114.5745) 5+ $90.840($104.466) 10+ $82.060($94.369) 25+ $81.680($93.932) 50+ $81.300($93.495) | 115V | Square | 119mm | 38mm | Sleeve Bearing | 61.8CFM | 28dBA | 12W | 1800rpm | 2 Lead Wires | IP20 | 1.73m³/min | 4000Z | ||||||



