Crystals :
5,019 Products FoundView
Buyer
Engineer
Manufacturer
Frequency Nom
Product Range
Frequency
Oscillator Mounting
Crystal Type
Oscillator Case / Package
No. of Pins
Crystal Frequency
Frequency Tolerance + / -
Supply Voltage Nom
Frequency Stability + / -
Frequency Tolerance
Load Capacitance
Frequency Stability
ESR
Oscillator Output Compatibility
Crystal Case / Package
Crystal Dimensions
Crystal Mounting
Qualification
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.020 ($2.323)10+ $1.730 ($1.9895)25+ $1.650 ($1.8975)50+ $1.560 ($1.794)100+ $1.480 ($1.702)More Pricing... | 48MHz | FA-128 | - | - | - | - | - | - | - | 48MHz | 30ppm | - | 50ppm | - | 8pF | - | - | - | SMD, 2mm x 1.6mm | - | - | - | - | - | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.915 ($1.0522)10+ $0.802 ($0.9223)25+ $0.728 ($0.8372)50+ $0.714 ($0.8211)100+ $0.699 ($0.8038)More Pricing... | 24MHz | HC49/4HSMX Series | - | - | - | - | - | - | - | 24MHz | 30ppm | - | 50ppm | - | 16pF | - | - | - | SMD, 11.4mm x 4.9mm | 2Pins | - | SMD | - | - | -10°C | 60°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.676 ($0.7774)10+ $0.587 ($0.675)100+ $0.511 ($0.5876)500+ $0.463 ($0.5324)1000+ $0.444 ($0.5106) | 10MHz | HC49/4HSMX Series | - | - | - | - | - | - | - | 10MHz | 30ppm | - | 50ppm | - | 30pF | - | - | - | SMD, 11.4mm x 4.9mm | 2Pins | - | SMD | - | - | -10°C | 60°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.958 ($1.1017)10+ $0.837 ($0.9626)50+ $0.761 ($0.8752)100+ $0.728 ($0.8372)250+ $0.690 ($0.7935) | 12MHz | HC49/4HSMX Series | - | - | - | - | - | - | - | 12MHz | 30ppm | - | 50ppm | - | 30pF | - | - | - | SMD, 11.4mm x 4.9mm | 2Pins | - | SMD | - | - | -10°C | 60°C | ||||||
IQD FREQUENCY PRODUCTS | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.240 ($3.726)10+ $2.820 ($3.243)25+ $2.700 ($3.105)50+ $2.580 ($2.967) | 14.7456MHz | 12SMX-B Series | - | - | - | - | - | - | - | 14.7456MHz | 30ppm | - | 50ppm | - | 16pF | - | - | - | SMD, 7mm x 5mm | 4Pins | - | SMD | - | - | -20°C | 70°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.150 ($1.3225) | 32MHz | IQXC-42 Series | - | - | - | - | - | - | - | 32MHz | 15ppm | - | 20ppm | - | 10pF | - | - | - | SMD, 2mm x 1.6mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.460 ($1.679)10+ $1.280 ($1.472)25+ $1.260 ($1.449)50+ $1.190 ($1.3685)100+ $1.120 ($1.288)More Pricing... | 20MHz | QC5A | - | - | - | - | - | - | - | 20MHz | 10ppm | - | 20ppm | - | 12pF | - | - | - | SMD, 5mm x 3.2mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.280 ($1.472)10+ $1.100 ($1.265)25+ $1.040 ($1.196)50+ $0.999 ($1.1488)100+ $0.960 ($1.104)More Pricing... | 16MHz | CFPX-218 Series | - | - | - | - | - | - | - | 16MHz | 20ppm | - | 20ppm | - | 10pF | - | - | - | SMD, 2.5mm x 2mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.467 ($0.537)10+ $0.455 ($0.5232)100+ $0.419 ($0.4818)500+ $0.380 ($0.437)1000+ $0.364 ($0.4186) | 25MHz | XRCGB | - | - | - | - | - | - | - | 25MHz | 20ppm | - | 20ppm | - | 6pF | - | - | - | SMD, 2mm x 1.6mm | - | - | - | - | - | -30°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.555 ($0.6382)10+ $0.480 ($0.552)100+ $0.419 ($0.4818)500+ $0.380 ($0.437)1000+ $0.364 ($0.4186) | 24MHz | XRCGB | - | - | - | - | - | - | - | 24MHz | 20ppm | - | 20ppm | - | 6pF | - | - | - | SMD, 2mm x 1.6mm | - | - | - | - | - | -30°C | 85°C | ||||||
Each | 5+ $0.401 ($0.4612)10+ $0.353 ($0.406)100+ $0.345 ($0.3968)500+ $0.329 ($0.3784)1000+ $0.311 ($0.3576) | 4.9152MHz | QCL | - | - | - | - | - | - | - | 4.9152MHz | 20ppm | - | 30ppm | - | 18pF | - | - | - | Through Hole, 11.05mm x 4.65mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each | 5+ $0.425 ($0.4888)10+ $0.373 ($0.429)100+ $0.364 ($0.4186)500+ $0.347 ($0.399)1000+ $0.328 ($0.3772) | 10MHz | QCL | - | - | - | - | - | - | - | 10MHz | 20ppm | - | 30ppm | - | 18pF | - | - | - | Through Hole, 11.05mm x 4.65mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each | 5+ $0.407 ($0.468)10+ $0.357 ($0.4106)100+ $0.350 ($0.4025)500+ $0.333 ($0.383)1000+ $0.315 ($0.3622) | 12.288MHz | QCL | - | - | - | - | - | - | - | 12.288MHz | 20ppm | - | 30ppm | - | 18pF | - | - | - | Through Hole, 11.05mm x 4.65mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each | 5+ $0.439 ($0.5048)10+ $0.386 ($0.4439)100+ $0.378 ($0.4347)500+ $0.359 ($0.4128)1000+ $0.339 ($0.3898) | 14.7456MHz | QCL | - | - | - | - | - | - | - | 14.7456MHz | 20ppm | - | 30ppm | - | 18pF | - | - | - | Through Hole, 11.05mm x 4.65mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.170 ($1.3455)10+ $1.030 ($1.1845)25+ $1.010 ($1.1615)50+ $0.964 ($1.1086)100+ $0.911 ($1.0476)More Pricing... | 12MHz | QC5CB | - | - | - | - | - | - | - | 12MHz | 20ppm | - | 30ppm | - | 18pF | - | - | - | SMD, 5mm x 3.2mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.430 ($1.6445)10+ $1.260 ($1.449)25+ $1.230 ($1.4145)50+ $1.170 ($1.3455)100+ $1.110 ($1.2765)More Pricing... | 11.0592MHz | QC5A | - | - | - | - | - | - | - | 11.0592MHz | 10ppm | - | 20ppm | - | 12pF | - | - | - | SMD, 5mm x 3.2mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.883 ($1.0154)5+ $0.762 ($0.8763)10+ $0.720 ($0.828)20+ $0.684 ($0.7866)40+ $0.653 ($0.751) | 14.7456MHz | QC3CA | - | - | - | - | - | - | - | 14.7456MHz | 20ppm | - | 30ppm | - | 12pF | - | - | - | SMD, 3.2mm x 2.5mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.981 ($1.1282)10+ $0.860 ($0.989)25+ $0.842 ($0.9683)50+ $0.802 ($0.9223)100+ $0.757 ($0.8706)More Pricing... | 25MHz | QC3CA | - | - | - | - | - | - | - | 25MHz | 20ppm | - | 30ppm | - | 12pF | - | - | - | SMD, 3.2mm x 2.5mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.070 ($1.2305)5+ $1.020 ($1.173)10+ $0.940 ($1.081)20+ $0.904 ($1.0396)40+ $0.887 ($1.020) | 16.384MHz | QC32 | - | - | - | - | - | - | - | 16.384MHz | 10ppm | - | 20ppm | - | 12pF | - | - | - | SMD, 3.2mm x 2.5mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.400 ($2.760)10+ $2.110 ($2.4265)25+ $2.060 ($2.369)50+ $1.960 ($2.254)100+ $1.850 ($2.1275)More Pricing... | 8MHz | QCP9 | - | - | - | - | - | - | - | 8MHz | 30ppm | - | 50ppm | - | 18pF | - | - | - | SMD, 12.5mm x 4.6mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.470 ($2.8405)10+ $2.170 ($2.4955)25+ $2.120 ($2.438)50+ $2.020 ($2.323)100+ $1.900 ($2.185)More Pricing... | 11.0592MHz | QCP9 | - | - | - | - | - | - | - | 11.0592MHz | 30ppm | - | 50ppm | - | 18pF | - | - | - | SMD, 12.5mm x 4.6mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.060 ($2.369)10+ $1.800 ($2.070)25+ $1.770 ($2.0355)50+ $1.680 ($1.932)100+ $1.600 ($1.840)More Pricing... | 10MHz | QC7A | - | - | - | - | - | - | - | 10MHz | 10ppm | - | 20ppm | - | 18pF | - | - | - | SMD, 7mm x 5mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.090 ($2.4035)10+ $1.840 ($2.116)25+ $1.790 ($2.0585)50+ $1.710 ($1.9665)100+ $1.610 ($1.8515)More Pricing... | 24MHz | QC7A | - | - | - | - | - | - | - | 24MHz | 10ppm | - | 20ppm | - | 18pF | - | - | - | SMD, 7mm x 5mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.650 ($1.8975)10+ $1.440 ($1.656)25+ $1.420 ($1.633)50+ $1.340 ($1.541)100+ $1.270 ($1.4605)More Pricing... | 8MHz | QC5A | - | - | - | - | - | - | - | 8MHz | 10ppm | - | 20ppm | - | 18pF | - | - | - | SMD, 5mm x 3.2mm | - | - | - | - | - | -40°C | 85°C | ||||||
Each | 5+ $0.407 ($0.468)10+ $0.357 ($0.4106)100+ $0.350 ($0.4025)500+ $0.333 ($0.383)1000+ $0.315 ($0.3622) | 4.194304MHz | QCL | - | - | - | - | - | - | - | 4.194304MHz | 20ppm | - | 30ppm | - | 18pF | - | - | - | Through Hole, 11.05mm x 4.65mm | - | - | - | - | - | -40°C | 85°C | ||||||










