Debuggers, Emulators, JTAG Tools & Accessories :
200 Products FoundAll Filters
Expand Filters
Manufacturer
(49)
(32)
(15)
(8)
(5)
(5)
(1)
(1)
(5)
IC Product Type
(1)
(7)
(6)
(1)
(24)
(3)
(1)
(1)
Silicon Family Name
(1)
(1)
(1)
(2)
(1)
(1)
(3)
(3)
Core Architecture
(1)
(1)
(1)
(39)
(1)
(3)
(1)
(1)
Core Sub-Architecture
(1)
(1)
(1)
(2)
(1)
(1)
(2)
(1)
Packaging
(200)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | IC Product Type | Silicon Family Name | Core Architecture | Core Sub-Architecture |
|---|---|---|---|---|---|---|---|---|---|---|---|
2364728 | Each | 1+ $1,309.630($1,506.0745) | Emulator | ARM7 / ARM9 / Cortex | ARM | ARM7 / ARM9 / ARM11 / Cortex-A / Cortex-R / Cortex-M | |||||
Each | 1+ $91.340($105.041) | 0 | - | - | - | ||||||
Each | 1+ $1,051.500($1,209.225) | 0 | - | Power Architecture | ColdFire, Power Architecture, StarCore | ||||||
2098541 | Each | 1+ $871.930($1,002.7195) | USB JTAG Emulator | - | ARM | - | |||||
2098538 | Each | 1+ $217.110($249.6765) | - | - | - | - | |||||
2364759 | Each | 1+ $1,890.900($2,174.535) | Debugger Probe | - | ARM | ARM7/9/11, Cortex-A5/A8/A9/R4/M0/M0+/M1/M3/M4, Renesas RX | |||||
Each | 1+ $141.170($162.3455) | In-Circuit Debugger | PIC16F8xxx | PIC | PIC16 | ||||||
Each | 1+ $2,324.850($2,673.5775) | Debugger / Programmer | ARM7, ARM9, Cortex | ARM | ARM7, ARM9, Cortex-M0, Cortex-M1, Cortex-M3, Cortex-M4 | ||||||
Each | 1+ $134.410($154.5715) | In-Circuit Debugger / Programmer | STM8, STM32 | - | - | ||||||
2281230 RoHS | Each | 1+ $304.870($350.6005) | 0 | - | PIC, dsPIC | PIC10, PIC12, PIC16, PIC18, PIC24, PIC32, dsPIC30, dsPIC33 | |||||
Each | 1+ $734.340($844.491) | Debugger / Programmer | 8051, ARM7, ARM9, C166, Cortex, ST10 | ARM | ARM7, ARM9, Cortex-M, 8051 | ||||||
Each | 1+ $49.380($56.787) | - | - | - | - | ||||||
Each | 1+ $35.360($40.664) 5+ $34.650($39.8475) | Debugger / Programmer | Vinculum II | - | - | ||||||
Each | 1+ $1,233.610($1,418.6515) | USB Debugging Interface | - | ColdFire, HCS08, Kinetis, Power Architecture, Qorivva, RS08, S12Z | ColdFire+ V1/ColdFire V1, ColdFire V2/3/4, HCS08, Kinetis, Power Architecture, Qorivva MPC55xx/56xx | ||||||
Each | 1+ $65.880($75.762) | - | - | - | - | ||||||
Each | 1+ $1,136.300($1,306.745) | 0 | - | ARM | ARM7, ARM9, Cortex-M0, Cortex-M1, Cortex-M3, Cortex-M4 | ||||||
2364764 | Each | 1+ $164.580($189.267) | - | - | - | - | |||||
Each | 1+ $87.990($101.1885) | - | - | - | - | ||||||
Each | 1+ $80.550($92.6325) | - | - | - | - | ||||||
2098537 | Each | 1+ $217.110($249.6765) | - | - | - | - | |||||
LATTICE SEMICONDUCTOR | Each | 1+ $116.470($133.9405) | - | - | - | - | |||||
Each | 1+ $35.260($40.549) | - | - | - | - | ||||||
2098547 | Each | 1+ $2,416.150($2,778.5725) | USB JTAG Emulator | - | ARM | - | |||||
Each | 1+ $112.800($129.720) | - | - | - | - | ||||||
2098534 | Each | 1+ $80.550($92.6325) | - | - | - | - | |||||
























