Power Management Development Kits - DC / DC :
1,238 Products FoundAll Filters
Expand Filters
Manufacturer
(50)
(28)
(82)
(713)
(5)
(53)
(3)
(2)
(2)
Output Type
(1)
Silicon Manufacturer
(674)
(1)
(48)
(5)
(21)
(32)
(51)
(72)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(3)
(1)
(691)
(3)
(502)
Application Sub Type
(1)
(1)
(1)
(2)
(1)
(3)
(17)
(2)
Kit Contents
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(1)
(1)
(1)
(1)
(32)
(1)
(2)
Automotive Qualification Standard
(51)
Packaging
(2)
(1234)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Output Type | Silicon Manufacturer | Silicon Core Number | Kit Application Type | Application Sub Type | Kit Contents | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $56.370($64.8255) | - | Torex | XC9145B36CER-G | Power Management - Voltage Regulator | Synchronous Buck Converter | Evaluation Board XC9145B36CER-G | - | - | ||||||
Each | 1+ $205.220($236.003) | - | Analog Devices | LT3472EDD#PBF | Power Management | Boost / Inverting / SEPIC Converter | Evaluation Board LT3472EDD#PBF | - | - | ||||||
Each | 1+ $162.680($187.082) | - | Analog Devices | LTM4710EV-1#PBF | Power Management - Voltage Regulator | Micro Module Step Down Regulator | Demonstration Circuit Board LTM4710EV-1#PBF | - | - | ||||||
4408427 RoHS | ANALOG DEVICES | Each | 1+ $199.140($229.011) | - | Linear Technology | LT8610AB | Power Management - Voltage Regulator | Synchronous Buck Regulator | Demo Board LT8610AB | - | - | ||||
Each | 1+ $126.030($144.9345) | - | Analog Devices | LT1956EFE#PBF | Power Management | Buck Converter | Evaluation Board LT1956EFE#PBF | - | - | ||||||
Each | 1+ $162.720($187.128) | - | Analog Devices | LTM8065EY#PBF | Power Management - Voltage Regulator | Step Down Micro Module Regulator | Demo Board LTM8065EY#PBF | - | - | ||||||
ANALOG DEVICES | Each | 1+ $199.140($229.011) | - | Analog Devices | LT8611EUDD | Power Management - Voltage Regulator | Synchronous Buck Regulator | Demo Board LT8611EUDD | - | - | |||||
Each | 1+ $246.480($283.452) | - | Renesas | RAA271082A4HNP#MA0 | Power Management | Synchronous Buck Regulator | Evaluation Board RAA271082A4HNP#MA0 | - | - | ||||||
Each | 1+ $162.720($187.128) | - | Linear Technology | LTM8045 | Power Management - Voltage Regulator | Inverting / SEPIC µModule Converter | Demonstration Board LTM8045 | - | - | ||||||
Each | 1+ $157.910($181.5965) | - | Analog Devices | LTM8078EY#PBF | Power Management | Step Down DC / DC Regulator | Demonstration Board LTM8078EY#PBF | - | - | ||||||
Each | 1+ $211.250($242.9375) | - | Analog Devices | LT8641EUDC#PBF | Power Management | Synchronous Buck Regulator | Demonstration Board LT8641EUDC#PBF | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ $47.460($54.579) | - | Monolithic Power Systems | MP28310GC | Power Management - Voltage Regulator | Step Down Converter, LDO | Evaluation Board MP28310GC | - | - | |||||
Each | 1+ $223.320($256.818) | - | Analog Devices | LTC3265EDHC#PBF | Power Management | Charge Pump with LDO | Demonstration Board LTC3265EDHC#PBF | - | - | ||||||
Each | 1+ $169.230($194.6145) 10+ $165.850($190.7275) 25+ $162.470($186.8405) 100+ $159.080($182.942) | - | Analog Devices | LTM4652EY#PBF | Power Management | Step Down Regulator | Demonstration Board LTM4652EY#PBF | - | - | ||||||
Each | 1+ $247.470($284.5905) | - | Analog Devices | LT3990EMSE | Power Management - Voltage Regulator | Step Down Switching Regulator | Demo Board LT3990EMSE | - | - | ||||||
Each | 1+ $211.250($242.9375) | - | Analog Devices | LT8609AEDDM-5#PBF | Power Management | Synchronous Step Down Regulator | Demonstration Board LT8609AEDDM-5#PBF | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ $91.720($105.478) | - | Monolithic Power Systems | MP6605CGR | Power Management | Low Side Driver | Evaluation Board MP6605CGR | - | - | |||||
4176944 | Each | 1+ $334.670($384.8705) | - | Analog Devices | MAX15106C | Power Management | Step Down Regulator | Evaluation Kit MAX15106 | - | - | |||||
Each | 1+ $199.140($229.011) | - | Analog Devices | LTM4681EY#PBF | Power Management | Step Down DC / DC Regulator | Demonstration Board LTM4681EY#PBF, Software | - | - | ||||||
Each | 1+ $129.870($149.3505) | - | Analog Devices | ADP5054 | Power Management | Buck Regulator | Evaluation Board ADP5054 | - | - | ||||||
Each | 1+ $96.070($110.4805) | Adjustable | Rohm Semiconductor | BD9A201FP4-LBZ | Power Management - Voltage Regulator | Buck Converter | Eval Board BD9A201FP4 | - | - | ||||||
Each | 1+ $151.020($173.673) | - | Analog Devices | MAX22258AUD+ | Power Management | Isolated H-Bridge DC/DC Converter | Evaluation Kit MAX22258AUD+ | - | - | ||||||
Each | 1+ $162.720($187.128) | - | Analog Devices | LTM4680EY#PBF | Power Management | Step Down Regulator | Demonstration Board LTM4680EY#PBF | - | - | ||||||
ANALOG DEVICES | Each | 1+ $515.960($593.354) | - | Analog Devices | LT8228 | Power Management - Voltage Regulator | Synchronous Buck & Boost Converter | Evaluation Board CN0556 | - | - | |||||
Each | 1+ $402.910($463.3465) | - | Analog Devices | LTM4678EY#PBF | Power Management | Buck Regulator | Demonstration Board LTM4678EY#PBF | - | - | ||||||
























