Embedded Development Kit Accessories - Other Embedded Computers :
2,019 Products FoundAll Filters
Expand Filters
Manufacturer
(1846)
(102)
(8)
(9)
(5)
(3)
(2)
(1)
(1)
Sensor Output Type
(1)
Accessory Type
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Manufacturer
(4)
(2)
(1)
(1)
(1)
(1)
(1)
Humidity Range
(1)
Core Architecture
(1)
For Use With
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Kit Application Type
(1)
(2)
(2)
Cable Length - Metric
(1)
(1)
Supply Voltage Min
(1)
Silicon Core Number
(1)
(1)
(1)
(1)
(1)
Packaging
(2006)
(6)
(7)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Sensor Output Type | Accessory Type | Silicon Manufacturer | Humidity Range | Core Architecture | For Use With | Kit Application Type | Cable Length - Metric | Supply Voltage Min | Silicon Core Number | Application Sub Type | Sensor Terminals | Cable Length - Imperial | Supply Voltage Max | Sensing Accuracy | Sensor Mounting | Response Time | Kit Contents | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $3.110($3.5765) | - | Digital Red Light Module | - | - | - | Arduino IO Expansion Shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+ $8.950($10.2925) | - | 2.4GHz 6dBi Antenna with IPEX Connector | - | - | - | LattePanda V1 Dev Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ $19.310($22.2065) 5+ $18.940($21.781) | - | Water Detect Click Board | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $21.910($25.1965) | - | DC Micro Metal Gear Motor w/Driver-50:1 | - | - | - | Arduino IO Expansion Shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+ $21.910($25.1965) | - | DC Micro Metal Gear Motor w/Driver-75:1 | - | - | - | Arduino IO Expansion Shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+ $12.620($14.513) | - | Adjustable Infrared Sensor Switch | - | - | - | Arduino IO Expansion Shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+ $34.530($39.7095) 5+ $30.520($35.098) | - | Add-on-Board | - | - | - | CHIPKIT Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $35.250($40.5375) | - | Gaussmeter Click Board | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ $56.400($64.860) | - | Solar Energy Click Board | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ $77.550($89.1825) | - | Connector Board | - | - | - | MCU Board AEK-MCU-C1MLIT1 and Class D Audio Amp AEK-AUD-D903V1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ $36.700($42.205) 5+ $35.970($41.3655) | - | DC Motor 8 Click Board | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ $54.630($62.8245) | - | IrDA 3 Click Board | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $5.200($5.980) | - | Digital Magnetic Sensor | - | - | - | Arduino IO Expansion Shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+ $3.670($4.2205) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $5.490($6.3135) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $15.170($17.4455) 5+ $13.190($15.1685) | - | 4" Long Antenna | - | - | - | Roving Networks Wi-Fi Wireless Modules | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RN-SMA | ||||||
Each | 1+ $61.440($70.656) | - | MIC24055 Click Board | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $4.490($5.1635) | - | Terminal Sensor Adapter V2.0 | - | - | - | Arduino IO Expansion Shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
3296584 RoHS | MIKROELEKTRONIKA | Each | 1+ $21.740($25.001) 5+ $21.470($24.6905) | - | LIN Click Board | - | - | - | mikroLab/EasyStart/mikromedia Starter/Fusion Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ $31.700($36.455) 5+ $31.060($35.719) | - | Charger 5 Click Board | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ $21.740($25.001) 5+ $21.470($24.6905) | - | DAC 4 Click Board | - | - | - | mikroLab/EasyStart/mikromedia Starter/Fusion Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ $3.110($3.5765) | - | Digital Blue LED Light Module | - | - | - | Arduino IO Expansion Shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
Each | 1+ $35.100($40.365) 5+ $34.400($39.560) | - | DIGI POT 5 Click Board | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $12.620($14.513) | - | Wireless Charging Module | - | - | - | DFROBOT Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $15.170($17.4455) 5+ $14.870($17.1005) | - | 4" Long Antenna | - | - | - | Roving Networks Bluetooth Wireless Modules | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RN-SMA | ||||||























