LCD Displays :
563 Products FoundAll Filters
Expand Filters
Manufacturer
(387)
(21)
(10)
(7)
(3)
(1)
(2)
(1)
(8)
Character Count x Line
(3)
(23)
(112)
(13)
(1)
(1)
(20)
(44)
Display Appearance
(3)
(2)
(9)
(14)
(1)
(86)
(1)
(97)
Logic Voltage
(12)
(3)
(30)
(18)
(1)
(110)
(29)
(17)
Interface Type
(68)
(31)
(1)
(1)
(12)
(1)
(3)
(5)
Packaging
(563)
TFT LCD Displays (239)
Graphic LCD Displays (57)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Character Count x Line | Display Appearance | Logic Voltage | Interface Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ $977.580($1,124.217) | - | RGB | 12V | HDMI | |||||
Each | 1+ $28.450($32.7175) 5+ $26.410($30.3715) 10+ $24.380($28.037) 50+ $24.100($27.715) | - | RGB | 3.3V | MCU, SPI | ||||||
Each | 1+ $472.230($543.0645) 5+ $440.090($506.1035) | - | RGB | 5V | HDMI | ||||||
Each | 1+ $47.750($54.9125) | - | RGB | 2.8V | SPI | ||||||
Each | 1+ $62.150($71.4725) 5+ $57.430($66.0445) 10+ $52.500($60.375) 50+ $50.820($58.443) | 16 x 2 | Black on White | 5V | Parallel | ||||||
MIDAS DISPLAYS | Each | 1+ $26.030($29.9345) 5+ $24.150($27.7725) 10+ $22.120($25.438) 50+ $21.450($24.6675) | 20 x 4 | Black on White | 3V | I2C | |||||
Each | 1+ $859.310($988.2065) | - | RGB | 12V | HDMI | ||||||
Each | 1+ $101.140($116.311) | - | RGB | 2.8V | Multi | ||||||
Each | 1+ $1,263.580($1,453.117) | - | RGB | 12V | HDMI | ||||||
Each | 1+ $32.590($37.4785) 5+ $30.860($35.489) 10+ $30.630($35.2245) | - | RGB | 3.3V | SPI | ||||||
Each | 1+ $715.090($822.3535) | - | RGB | 12V | HDMI | ||||||
Each | 1+ $1,509.970($1,736.4655) | - | RGB | 12V | HDMI | ||||||
Each | 1+ $36.650($42.1475) 5+ $34.040($39.146) 10+ $34.010($39.1115) | - | RGB | 2.8V | Parallel, SPI | ||||||
Each | 1+ $571.790($657.5585) 5+ $508.250($584.4875) | - | RGB | 5V | HDMI | ||||||
Each | 1+ $98.710($113.5165) 5+ $93.400($107.410) 10+ $87.540($100.671) 50+ $84.080($96.692) | - | RGB | 3.3V | RGB | ||||||
Each | 1+ $3,296.190($3,790.6185) 5+ $2,932.220($3,372.053) | - | RGB | 12V | HDMI | ||||||
MULTICOMP PRO | Each | 1+ $426.620($490.613) | - | RGB | 12V | HDMI | |||||
Each | 1+ $40.430($46.4945) 5+ $38.260($43.999) 10+ $35.860($41.239) 50+ $34.450($39.6175) | - | RGB | 3.3V | SPI | ||||||
Each | 1+ $1,051.220($1,208.903) 5+ $934.420($1,074.583) 10+ $764.510($879.1865) | - | RGB | 12V | HDMI | ||||||
MIDAS DISPLAYS | Each | 1+ $26.680($30.682) 5+ $24.650($28.3475) 10+ $22.540($25.921) 50+ $21.800($25.070) | 20 x 4 | White on Blue | 3V | I2C | |||||
Each | 1+ $79.560($91.494) 5+ $73.810($84.8815) 10+ $67.600($77.740) 50+ $65.550($75.3825) | 40 x 4 | Black on Yellow / Green | 5V | SPI | ||||||
Each | 1+ $541.170($622.3455) 5+ $481.050($553.2075) 10+ $393.590($452.6285) 50+ $333.040($382.996) | - | RGB | 5V | HDMI | ||||||
Each | 1+ $46.100($53.015) 5+ $43.620($50.163) 10+ $40.890($47.0235) 50+ $40.380($46.437) | - | RGB | 3.3V | SPI | ||||||
Each | 1+ $254.120($292.238) 5+ $251.150($288.8225) | - | RGB | 3.3V | LVDS | ||||||
MULTICOMP PRO | Each | 1+ $779.510($896.4365) 5+ $692.880($796.812) 10+ $566.900($651.935) | - | RGB | 12V | HDMI | |||||























