TFT LCD Displays :
28 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(20)
(8)
Interface Type
=USB-C
1
(66)
(1)
(12)
(1)
(1)
(6)
(2)
(2)
Display Size
(1)
(2)
(4)
(4)
(4)
(1)
(4)
(2)
Resolution
(6)
(2)
(2)
(1)
(3)
(3)
(1)
(2)
VGA Size
(6)
Display Orientation
(9)
(14)
(5)
Display Appearance
(28)
Logic Voltage
(28)
Display Brightness
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Touchscreen
(14)
(9)
(5)
Module Size
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(28)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Display Size | Resolution | VGA Size | Display Orientation | Display Appearance | Logic Voltage | Interface Type | Display Brightness | Touchscreen | Module Size | Operating Temperature Min | Operating Temperature Max | Display Pinout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $215.440($247.756) | 7" | 1024 x 600 Pixels | WSVGA | Landscape | RGB | 5V | USB-C | 700cd/m² | Projected Capacitive Touch | 164.9mm x 100mm | 0°C | 70°C | 24 Way Connector | ||||||
Each | 1+ $185.900($213.785) 5+ $172.630($198.5245) 10+ $159.360($183.264) 50+ $151.540($174.271) | 2.8" | 480 x 640 Pixels | - | Portrait | RGB | 5V | USB-C | 670cd/m² | Capacitive Touch | 56.1mm x 77.29mm | -20°C | 70°C | - | ||||||
Each | 1+ $207.560($238.694) | 6" | 720 x 1440 Pixels | - | Portrait | RGB | 5V | USB-C | 480cd/m² | Capacitive Touch | 95.04mm x 167.63mm | -20°C | 70°C | - | ||||||
Each | 1+ $393.330($452.3295) | 9" | 1024 x 600 Pixels | WSVGA | Landscape | RGB | 5V | USB-C | 850cd/m² | Projected Capacitive Touch | 229.61mm x 144.15mm | 0°C | 70°C | 24 Way Connector | ||||||
Each | 1+ $167.920($193.108) 5+ $158.100($181.815) 10+ $148.540($170.821) 50+ $146.060($167.969) | 4" | 480 x 800 Pixels | - | Portrait | RGB | 5V | USB-C | 430cd/m² | Capacitive Touch | 58.26mm x 98.1mm | -20°C | 70°C | - | ||||||
Each | 1+ $164.740($189.451) 5+ $155.100($178.365) 10+ $145.730($167.5895) 50+ $142.350($163.7025) | 5" | 720 x 1280 Pixels | - | Portrait | RGB | 5V | USB-C | 500cd/m² | No Touchscreen | 67.56mm x 122.35mm | -20°C | 70°C | - | ||||||
Each | 1+ $141.370($162.5755) 5+ $133.100($153.065) 10+ $125.050($143.8075) 50+ $122.160($140.484) | 3.4" | 480 x 480 Pixels | - | Square | RGB | 5V | USB-C | 950cd/m² | No Touchscreen | 65.72mm x 69.64mm | -20°C | 70°C | - | ||||||
Each | 1+ $200.190($230.2185) | 3.5" | 480 x 640 Pixels | - | Portrait | RGB | 5V | USB-C | 360cd/m² | Capacitive Touch | 64mm x 85mm | -20°C | 70°C | - | ||||||
Each | 1+ $178.560($205.344) 5+ $168.120($193.338) 10+ $157.950($181.6425) 50+ $154.290($177.4335) | 4" | 480 x 480 Pixels | - | Square | RGB | 5V | USB-C | 1000cd/m² | Capacitive Touch | 77mm x 80mm | -20°C | 70°C | - | ||||||
Each | 1+ $154.150($177.2725) 5+ $145.120($166.888) 10+ $136.350($156.8025) 50+ $133.190($153.1685) | 5" | 480 x 854 Pixels | - | Portrait | RGB | 5V | USB-C | 615cd/m² | No Touchscreen | 67.56mm x 122.35mm | -20°C | 70°C | - | ||||||
Each | 1+ $418.220($480.953) | 10.1" | 1024 x 600 Pixels | WSVGA | Landscape | RGB | 5V | USB-C | 550cd/m² | Projected Capacitive Touch | 260.92mm x 163.48mm | 0°C | 70°C | 24 Way Connector | ||||||
Each | 1+ $268.330($308.5795) | 9" | 1024 x 600 Pixels | WSVGA | Landscape | RGB | 5V | USB-C | 900cd/m² | No Touchscreen | 210.7mm x 126.4mm | 0°C | 70°C | 24 Way Connector | ||||||
Each | 1+ $201.930($232.2195) 5+ $190.120($218.638) 10+ $178.620($205.413) 50+ $174.480($200.652) | 5" | 480 x 854 Pixels | - | Portrait | RGB | 5V | USB-C | 542cd/m² | Capacitive Touch | 67.56mm x 122.35mm | -20°C | 70°C | - | ||||||
Each | 1+ $180.690($207.7935) 5+ $170.120($195.638) 10+ $159.830($183.8045) 50+ $156.140($179.561) | 3.4" | 480 x 480 Pixels | - | Square | RGB | 5V | USB-C | 850cd/m² | Capacitive Touch | 65.72mm x 69.64mm | -20°C | 70°C | - | ||||||
Each | 1+ $217.990($250.6885) 5+ $205.400($236.210) 10+ $193.570($222.6055) 50+ $188.270($216.5105) | 4" | 720 x 720 Pixels | - | Square | RGB | 5V | USB-C | 650cd/m² | Capacitive Touch | 84mm x 85.99mm | -20°C | 70°C | - | ||||||
Each | 1+ $395.780($455.147) | 10.1" | 1200 x 1920 Pixels | - | Portrait | RGB | 5V | USB-C | 220cd/m² | Capacitive Touch | 159mm x 244.6mm | -10°C | 50°C | - | ||||||
Each | 1+ $392.560($451.444) | 8" | 1024 x 768 Pixels | - | Landscape | RGB | 5V | USB-C | 550cd/m² | Projected Capacitive Touch | 200mm x 160mm | 0°C | 70°C | 24 Way Connector | ||||||
Each | 1+ $394.890($454.1235) | 10.1" | 1200 x 1920 Pixels | - | Portrait | RGB | 5V | USB-C | 280cd/m² | Capacitive Touch | 174.37mm x 255.12mm | -10°C | 50°C | - | ||||||
Each | 1+ $357.220($410.803) | 7" | 1920 x 1200 Pixels | - | Portrait | RGB | 5V | USB-C | 410cd/m² | Capacitive Touch | 108.7mm x 165.8mm | -20°C | 70°C | - | ||||||
Each | 1+ $182.890($210.3235) 5+ $172.330($198.1795) 10+ $162.390($186.7485) 50+ $157.970($181.6655) | 3.5" | 640 x 480 Pixels | - | Portrait | RGB | 5V | USB-C | 660cd/m² | Capacitive Touch | 85.8mm x 85.8mm | -20°C | 70°C | - | ||||||
Each | 1+ $233.220($268.203) 5+ $216.570($249.0555) 10+ $199.920($229.908) 50+ $190.100($218.615) | 5" | 720 x 1280 Pixels | - | Portrait | RGB | 5V | USB-C | 420cd/m² | Capacitive Touch | 67.56mm x 122.35mm | -20°C | 70°C | - | ||||||
Each | 1+ $243.370($279.8755) | 7" | 800 x 1280 Pixels | - | Portrait | RGB | 5V | USB-C | 420cd/m² | Capacitive Touch | 119.46mm x 176.78mm | -20°C | 70°C | - | ||||||
Each | 1+ $321.670($369.9205) | 7" | 1024 x 600 Pixels | WSVGA | Landscape | RGB | 5V | USB-C | 600cd/m² | Projected Capacitive Touch | 182.6mm x 117mm | 0°C | 70°C | 24 Way Connector | ||||||
Each | 1+ $271.390($312.0985) | 8" | 1024 x 768 Pixels | - | Landscape | RGB | 5V | USB-C | 600cd/m² | No Touchscreen | 183mm x 141mm | 0°C | 70°C | 24 Way Connector | ||||||
Each | 1+ $176.880($203.412) 5+ $164.260($188.899) 10+ $151.620($174.363) 50+ $144.170($165.7955) | 4" | 720 x 720 Pixels | - | Square | RGB | 5V | USB-C | 700cd/m² | No Touchscreen | 77mm x 80mm | -20°C | 70°C | - | ||||||
























