Standard Single Colour LEDs - Under 75mA :
19 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(1)
(4)
(1)
(5)
(1)
(6)
Luminous Intensity
=4mcd
1
(1)
(1)
(1)
(1)
(2)
(8)
(1)
(7)
LED Colour
(4)
(1)
(7)
(6)
LED Mounting
(10)
(9)
LED Case Size
(1)
(4)
(2)
(1)
(1)
(1)
(1)
(1)
Forward Current If
(2)
(6)
(11)
Forward Voltage
(1)
(4)
(2)
(1)
(1)
(3)
(3)
(3)
Wavelength Typ
(2)
(1)
(1)
(3)
(2)
(1)
(1)
(1)
Viewing Angle
(1)
(1)
(2)
(1)
(1)
(4)
(3)
Lens Shape
(13)
(5)
(1)
Product Range
(2)
(1)
(1)
Packaging
(9)
(8)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | LED Colour | LED Mounting | LED Case Size | Forward Current If | Forward Voltage | Wavelength Typ | Luminous Intensity | Viewing Angle | Lens Shape | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+ $1.090($1.2535) 10+ $0.708($0.8142) 100+ $0.539($0.6198) 500+ $0.447($0.514) 1000+ $0.399($0.4588) | Orange | Through Hole | T-1 (3mm) | 20mA | 2.4V | 605nm | 4mcd | 30° | Round | - | - | ||||||
Each | 5+ $1.050($1.2075) 10+ $0.704($0.8096) 100+ $0.509($0.5854) 500+ $0.423($0.4864) 1000+ $0.421($0.4842) | Green | Through Hole | T-1 (3mm) | 20mA | 2.4V | 575nm | 4mcd | 30° | Round | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.260($1.449) 10+ $0.826($0.9499) 100+ $0.551($0.6337) 500+ $0.383($0.4404) 1000+ $0.339($0.3898) | Red | SMD | 1005 | 1mA | 1.8V | 626nm | 4mcd | - | Square | - | - | ||||||
MULTICOMP PRO | Each | 5+ $0.860($0.989) 10+ $0.598($0.6877) 100+ $0.432($0.4968) 500+ $0.357($0.4106) 1000+ $0.336($0.3864) | Red | Through Hole | T-1 3/4 (5mm) | 2mA | 1.9V | 629nm | 4mcd | 45° | Round | Multicomp Pro Round Led | - | |||||
Each | 5+ $0.429($0.4934) 10+ $0.317($0.3646) 25+ $0.246($0.2829) 50+ $0.206($0.2369) 100+ $0.184($0.2116) More Pricing... | Yellow | Through Hole | 2mm x 5mm | 20mA | 2.1V | 588nm | 4mcd | 110° | Rectangular | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.799($0.9188) 10+ $0.515($0.5923) 100+ $0.345($0.3968) 500+ $0.238($0.2737) 1000+ $0.220($0.253) | Green | SMD | 0805 [2012 Metric] | 20mA | 2.2V | 560nm | 4mcd | - | Rectangular | EXCELED SML-H12x(C) | AEC-Q101 | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each (Supplied on Cut Tape) Cut Tape | 1+ $1.210($1.3915) 10+ $0.832($0.9568) 25+ $0.756($0.8694) 50+ $0.680($0.782) 100+ $0.603($0.6934) More Pricing... | - | SMD | 1206 | 20mA | - | - | 4mcd | - | Rectangular | - | - | |||||
Each | 1+ $1.070($1.2305) 10+ $0.738($0.8487) 25+ $0.670($0.7705) 50+ $0.600($0.690) 100+ $0.531($0.6106) More Pricing... | Yellow | Through Hole | T-3/4 (1.8mm) | 20mA | 2.4V | 594nm | 4mcd | 20° | Round | - | - | ||||||
Each | 5+ $0.443($0.5094) 10+ $0.327($0.376) 25+ $0.254($0.2921) 50+ $0.212($0.2438) 100+ $0.189($0.2174) More Pricing... | Yellow | Through Hole | 2.5mm x 5mm | 20mA | 2.1V | 590nm | 4mcd | 110° | Rectangular | - | - | ||||||
Each | 5+ $0.536($0.6164) 10+ $0.397($0.4566) 25+ $0.307($0.353) 50+ $0.257($0.2955) 100+ $0.229($0.2633) More Pricing... | Red | Through Hole | 7mm x 8mm | 20mA | 2V | 625nm | 4mcd | 110° | Rectangular | - | - | ||||||
Each | 5+ $0.489($0.5624) 10+ $0.362($0.4163) 25+ $0.281($0.3232) 50+ $0.235($0.2702) 100+ $0.210($0.2415) More Pricing... | Yellow | Through Hole | 1.9mm x 3.9mm | 20mA | 2.1V | 590nm | 4mcd | 110° | Rectangular | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.921($1.0592) 10+ $0.638($0.7337) 100+ $0.458($0.5267) 500+ $0.375($0.4312) 1000+ $0.346($0.3979) | Green | SMD | 0805 [2012 Metric] | 20mA | 2.2V | 560nm | 4mcd | - | Rectangular | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ $0.367($0.422) 500+ $0.300($0.345) 1000+ $0.260($0.299) | Red | SMD | 0603 [1608 Metric] | 2mA | 1.8V | 628nm | 4mcd | 160° | Rectangular | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.760($0.874) 10+ $0.516($0.5934) 100+ $0.367($0.422) 500+ $0.300($0.345) 1000+ $0.260($0.299) | Red | SMD | 0603 [1608 Metric] | 2mA | 1.8V | 628nm | 4mcd | 160° | Rectangular | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.556($0.6394) 10+ $0.390($0.4485) 100+ $0.289($0.3324) 500+ $0.245($0.2818) 1000+ $0.218($0.2507) | Red | SMD | 0603 | 2mA | 1.8V | 636nm | 4mcd | 160° | Rectangular | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.340($4.991) 10+ $3.460($3.979) 25+ $3.110($3.5765) 50+ $2.650($3.0475) 100+ $2.450($2.8175) More Pricing... | Red | SMD | 1.91mm | 1mA | 1.6V | - | 4mcd | 28° | Round | - | - | ||||||
Each | 1+ $3.330($3.8295) 10+ $2.620($3.013) 25+ $2.280($2.622) 50+ $2.030($2.3345) 100+ $1.870($2.1505) More Pricing... | Green | Through Hole | 2mm x 5mm | 20mA | 2.2V | 562nm | 4mcd | 100° | Rectangular | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ $0.317($0.3646) 500+ $0.220($0.253) 1000+ $0.200($0.230) | Yellow | SMD | 0603 [1608 Metric] | 2mA | 1.85V | 588nm | 4mcd | - | Rectangular | EXCELED SML | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.723($0.8314) 10+ $0.473($0.544) 100+ $0.317($0.3646) 500+ $0.220($0.253) 1000+ $0.200($0.230) | Yellow | SMD | 0603 [1608 Metric] | 2mA | 1.85V | 588nm | 4mcd | - | Rectangular | EXCELED SML | - | ||||||
















