LED Single Colour Indicators :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(8)
Luminous Intensity
=4cd
1
(1)
(1)
(1)
(1)
(2)
(3)
(13)
(17)
LED Colour
(8)
(1)
Operating Voltage
(2)
(3)
(2)
(2)
Mounting Hole Dia
(4)
(4)
(1)
Forward Current If
(8)
(1)
IP / NEMA Rating
(8)
(1)
Product Range
(4)
(4)
(1)
Packaging
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | LED Colour | Operating Voltage | Mounting Hole Dia | Forward Current If | Luminous Intensity | IP / NEMA Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $23.630($27.1745) | Green | 240V | 14mm | 20mA | 4cd | IP67 | PL14SL Series | ||||||
Each | 1+ $15.520($17.848) | Green | 12V | 12mm | 20mA | 4cd | IP67 | PL12SL Series | ||||||
Each | 1+ $23.630($27.1745) | Green | 24V | 14mm | 20mA | 4cd | IP67 | PL14SL Series | ||||||
Each | 1+ $15.520($17.848) | Green | 24V | 12mm | 20mA | 4cd | IP67 | PL12SL Series | ||||||
Each | 1+ $23.630($27.1745) | Green | 12V | 14mm | 20mA | 4cd | IP67 | PL14SL Series | ||||||
Each | 1+ $23.630($27.1745) | Green | 110V | 14mm | 20mA | 4cd | IP67 | PL14SL Series | ||||||
Each | 1+ $15.520($17.848) | Green | 110V | 12mm | 20mA | 4cd | IP67 | PL12SL Series | ||||||
Each | 1+ $15.520($17.848) | Green | 240V | 12mm | 20mA | 4cd | IP67 | PL12SL Series | ||||||
Each | 1+ $270.780($311.397) 5+ $257.140($295.711) 10+ $243.490($280.0135) | Red | 24V | 30mm | 30mA | 4cd | IP67, IP69K | Q30 Series | ||||||


