CAS Series Suppression Ceramic Capacitors :
17 Products FoundCAS Series Suppression Ceramic Capacitors
KEMET's CAS surface mount safety certified capacitors are specifically designed for interference-suppression AC line filtering applications. When comparing to radial leaded disc capacitors, the CAS surface mount form factor provides engineers the ability to miniaturize their designs with a higher density solution.
- Case sizes 1808, 1812, 2211, and 2220
- 250 VAC rating
- Capacitance offerings ranging from 3.0 pF to 22 nF
- Available in C0G and X7R Dielectrics
- Available capacitance tolerances from ±0.5 pF to ±20%
- Reliable operation up to 125°C
- RoHS compliant
- 2.5 kV and 5 kV Impulse Voltages
- Safety Certified to IEC 60384-14
- Class X1/Y2, X2
All Filters
(1 Applied)
Expand Filters
Manufacturer
(17)
Product Range
=CAS Series
1
(2)
(1)
(1)
(12)
(1)
(27)
(65)
(123)
Capacitance
(1)
(1)
(1)
(2)
(5)
(1)
(2)
(2)
Capacitance Tolerance
(15)
(2)
Suppression Class
(10)
(7)
Voltage Rating X
(16)
(1)
Voltage Rating Y
(10)
Capacitor Case / Package
(8)
(2)
(2)
(1)
(4)
Capacitor Mounting
(17)
Operating Temperature Min
(17)
Operating Temperature Max
(17)
Packaging
(17)
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Capacitance | Capacitance Tolerance | Suppression Class | Voltage Rating X | Voltage Rating Y | Capacitor Case / Package | Capacitor Mounting | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.920($6.808) 10+ $4.220($4.853) 50+ $3.650($4.1975) 100+ $3.200($3.680) 500+ $2.850($3.2775) More Pricing... | 1000pF | ± 10% | X1 / Y2 | 250V | 250V | 1812 [4532 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.500($6.325) 10+ $3.360($3.864) 50+ $3.090($3.5535) 100+ $2.820($3.243) 500+ $2.440($2.806) More Pricing... | 33pF | ± 5% | X1 / Y2 | 250V | 250V | 1808 [4520 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.090($3.5535) 10+ $2.140($2.461) 50+ $1.840($2.116) 100+ $1.550($1.7825) 500+ $1.320($1.518) More Pricing... | 680pF | ± 10% | X2 | 250V | - | 1808 [4520 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.990($4.5885) 10+ $2.680($3.082) 50+ $1.900($2.185) 100+ $1.650($1.8975) 500+ $1.610($1.8515) More Pricing... | 680pF | ± 10% | X1 / Y2 | 250V | 250V | 1808 [4520 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.990($8.0385) 10+ $4.840($5.566) 50+ $3.990($4.5885) 100+ $3.720($4.278) 500+ $3.650($4.1975) More Pricing... | 1000pF | ± 10% | X1 / Y2 | 250V | 250V | 2211 [5728 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.050($5.8075) 10+ $3.440($3.956) 50+ $2.790($3.2085) 100+ $2.590($2.9785) 500+ $2.260($2.599) More Pricing... | 10pF | ± 5% | X2 | 250V | - | 1808 [4520 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.930($4.5195) 10+ $2.680($3.082) 50+ $2.230($2.5645) 100+ $2.000($2.300) 500+ $1.710($1.9665) More Pricing... | 2200pF | ± 10% | X1 / Y2 | 250V | 250V | 2211 [5728 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.120($3.588) 10+ $2.150($2.4725) 50+ $1.840($2.116) 100+ $1.600($1.840) 500+ $1.350($1.5525) More Pricing... | 470pF | ± 10% | X1 / Y2 | 250V | 250V | 1808 [4520 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $7.150($8.2225) 10+ $4.990($5.7385) 50+ $4.120($4.738) 100+ $3.860($4.439) 500+ $3.780($4.347) More Pricing... | 0.01µF | ± 10% | X2 | 250V | - | 2220 [5750 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.160($7.084) 10+ $4.390($5.0485) 50+ $3.710($4.2665) 100+ $3.370($3.8755) 500+ $2.940($3.381) More Pricing... | 4700pF | ± 10% | X1 / Y2 | 250V | 250V | 2220 [5650 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.420($6.233) 10+ $3.760($4.324) 50+ $3.220($3.703) 100+ $2.840($3.266) 500+ $2.660($3.059) More Pricing... | 4700pF | ± 10% | X2 | 250V | - | 1812 [4532 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.990($5.7385) 10+ $3.360($3.864) 50+ $2.680($3.082) 100+ $2.490($2.8635) 500+ $1.760($2.024) More Pricing... | 1000pF | ± 10% | X1 / Y2 | 250V | 250V | 1808 [4520 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.380($5.037) 10+ $2.940($3.381) 50+ $2.380($2.737) 100+ $2.200($2.530) 500+ $1.950($2.2425) More Pricing... | 1500pF | ± 10% | X2 | 250V | - | 1808 [4520 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.170($3.6455) 10+ $2.110($2.4265) 50+ $1.870($2.1505) 100+ $1.620($1.863) 500+ $1.570($1.8055) More Pricing... | 1000pF | ± 10% | X2 | 250V | - | 1808 [4520 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $7.480($8.602) 10+ $5.220($6.003) 50+ $4.340($4.991) 100+ $4.060($4.669) 500+ $3.600($4.140) More Pricing... | 0.022µF | ± 10% | X2 | 250V | - | 2220 [5750 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.480($6.302) 10+ $3.970($4.5655) 50+ $3.440($3.956) 100+ $3.040($3.496) 500+ $2.810($3.2315) More Pricing... | 2200pF | ± 10% | X1 / Y2 | 250V | 250V | 2220 [5750 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.280($6.072) 10+ $3.770($4.3355) 50+ $3.250($3.7375) 100+ $2.850($3.2775) 500+ $2.540($2.921) More Pricing... | 1000pF | ± 10% | X1 / Y2 | 250V | 250V | 2220 [5750 Metric] | Surface Mount | CAS Series | -55°C | 125°C | ||||||



