SC Series Suppression Ceramic Capacitors :
37 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(37)
Product Range
=SC Series
1
(2)
(1)
(1)
(12)
(1)
(17)
(61)
(128)
Capacitance
(4)
(3)
(1)
(3)
(1)
(3)
(1)
(3)
Capacitance Tolerance
(36)
(1)
Voltage(DC)
(1)
Suppression Class
(36)
Voltage Rating X
(3)
(33)
Voltage Rating Y
(3)
(33)
Dielectric Characteristic
(1)
Capacitor Case / Package
(14)
(11)
(12)
Product Length
(1)
Packaging
(37)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Capacitance | Capacitance Tolerance | Voltage(DC) | Suppression Class | Voltage Rating X | Voltage Rating Y | Dielectric Characteristic | Capacitor Case / Package | Product Length | Capacitor Mounting | Product Width | Capacitor Terminals | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.080($1.242) 50+ $0.502($0.5773) 250+ $0.454($0.5221) 500+ $0.368($0.4232) 1000+ $0.342($0.3933) More Pricing... | 100pF | ± 5% | - | X1 / Y2 | 250V | 250V | - | 1808 [4520 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.854($0.9821) 50+ $0.678($0.7797) 250+ $0.588($0.6762) 500+ $0.524($0.6026) 1000+ $0.484($0.5566) More Pricing... | 680pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 1808 [4520 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.916($1.0534) 50+ $0.726($0.8349) 250+ $0.630($0.7245) 500+ $0.561($0.6452) 1000+ $0.519($0.5968) More Pricing... | 470pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 1808 [4520 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.809($0.9304) 10+ $0.641($0.7372) 50+ $0.557($0.6405) 100+ $0.496($0.5704) 200+ $0.459($0.5279) More Pricing... | 2200pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2211 [5728 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.976($1.1224) 50+ $0.774($0.8901) 100+ $0.673($0.774) 250+ $0.599($0.6888) 500+ $0.553($0.636) More Pricing... | 100pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2211 [5728 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.460($1.679) 50+ $1.160($1.334) 100+ $1.010($1.1615) 250+ $0.897($1.0316) 500+ $0.829($0.9534) More Pricing... | 330pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2211 [5728 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.460($1.679) 50+ $1.160($1.334) 100+ $1.010($1.1615) 250+ $0.897($1.0316) 500+ $0.829($0.9534) More Pricing... | 680pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2211 [5728 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.310($1.5065) 10+ $1.030($1.1845) 50+ $0.897($1.0316) 100+ $0.800($0.920) 200+ $0.738($0.8487) More Pricing... | 1500pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2211 [5728 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.040($1.196) 50+ $0.823($0.9464) 100+ $0.715($0.8222) 250+ $0.636($0.7314) 500+ $0.588($0.6762) More Pricing... | 220pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2211 [5728 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.100($1.265) 50+ $0.871($1.0016) 100+ $0.756($0.8694) 250+ $0.674($0.7751) 500+ $0.623($0.7164) More Pricing... | 820pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2211 [5728 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.100($1.265) 50+ $0.871($1.0016) 250+ $0.756($0.8694) 500+ $0.674($0.7751) 1000+ $0.623($0.7164) More Pricing... | 100pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 1808 [4520 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.100($1.265) 50+ $0.871($1.0016) 100+ $0.756($0.8694) 250+ $0.674($0.7751) 500+ $0.623($0.7164) More Pricing... | 3300pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2220 [5750 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.280($1.472) 50+ $1.010($1.1615) 100+ $0.881($1.0132) 250+ $0.784($0.9016) 500+ $0.725($0.8338) More Pricing... | 3900pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2220 [5750 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.270($2.6105) 50+ $1.800($2.070) 100+ $1.560($1.794) 250+ $1.390($1.5985) 500+ $1.280($1.472) More Pricing... | 2200pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2220 [5750 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.810($3.2315) 50+ $2.230($2.5645) 100+ $1.940($2.231) 250+ $1.720($1.978) 500+ $1.600($1.840) More Pricing... | 220pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2220 [5750 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.810($3.2315) 50+ $2.230($2.5645) 100+ $1.940($2.231) 250+ $1.720($1.978) 500+ $1.600($1.840) More Pricing... | 330pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2220 [5750 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.732($0.8418) 50+ $0.581($0.6682) 250+ $0.503($0.5784) 500+ $0.449($0.5164) 1000+ $0.415($0.4772) More Pricing... | 150pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 1808 [4520 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.420($1.633) 50+ $1.110($1.2765) 100+ $0.968($1.1132) 250+ $0.862($0.9913) 500+ $0.796($0.9154) More Pricing... | 4700pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2220 [5750 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.340($1.541) 50+ $1.060($1.219) 100+ $0.922($1.0603) 250+ $0.822($0.9453) 500+ $0.759($0.8728) More Pricing... | 2700pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2220 [5750 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.460($1.679) 50+ $1.160($1.334) 100+ $1.010($1.1615) 250+ $0.897($1.0316) 500+ $0.829($0.9534) More Pricing... | 2700pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2211 [5728 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.840($2.116) 50+ $1.450($1.6675) 100+ $1.270($1.4605) 250+ $1.120($1.288) 500+ $1.040($1.196) More Pricing... | 1000pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2220 [5750 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.732($0.8418) 50+ $0.581($0.6682) 250+ $0.503($0.5784) 500+ $0.449($0.5164) 1000+ $0.415($0.4772) More Pricing... | 180pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 1808 [4520 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.280($1.472) 50+ $1.010($1.1615) 250+ $0.881($1.0132) 500+ $0.784($0.9016) 1000+ $0.725($0.8338) More Pricing... | 330pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 1808 [4520 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.040($1.196) 10+ $0.823($0.9464) 50+ $0.715($0.8222) 100+ $0.636($0.7314) 200+ $0.588($0.6762) More Pricing... | 1000pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2211 [5728 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.810($3.2315) 50+ $2.230($2.5645) 100+ $1.940($2.231) 250+ $1.720($1.978) 500+ $1.600($1.840) More Pricing... | 680pF | ± 10% | - | X1 / Y2 | 250V | 250V | - | 2220 [5750 Metric] | - | Surface Mount | - | - | SC Series | -55°C | 125°C | ||||||
