Power Film Capacitors :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
dv/dt Rating
=1.4kV/µs
1
(2)
(9)
(17)
(13)
(19)
(12)
(26)
(57)
Dielectric Type
(8)
Capacitor Case / Package
(2)
(6)
Capacitance
(1)
(4)
(3)
Capacitance Tolerance
(8)
Typical Applications
(8)
Capacitor Mounting
(6)
(2)
Voltage(AC)
(3)
(5)
Voltage(DC)
(3)
(3)
(2)
Capacitor Terminals
(2)
(6)
Packaging
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Dielectric Type | Capacitor Case / Package | Capacitance | Capacitance Tolerance | Typical Applications | Capacitor Mounting | Voltage(AC) | Voltage(DC) | Capacitor Terminals | Lead Spacing | dv/dt Rating | Peak Current | RMS Current (Irms) | ESR | Product Length | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $10.870($12.5005) 5+ $8.880($10.212) 10+ $7.590($8.7285) 25+ $6.470($7.4405) 50+ $6.000($6.900) | Metallized PP | Axial Leaded | 0.15µF | ± 10% | Snubber | Through Hole | 630V | 1.6kV | PC Pin | - | 1.4kV/µs | 210A | 11.2A | 5000µohm | 34mm | 24mm | - | MP SI Series | -55°C | 105°C | ||||||
MULTICOMP PRO | Each | 1+ $7.980($9.177) 5+ $6.530($7.5095) 10+ $5.590($6.4285) 20+ $5.170($5.9455) 40+ $4.780($5.497) | Metallized PP | Radial Box - Tabs | 0.22µF | ± 10% | Snubber | Screw Mount | 550V | 1.25kV | Solder | 23.5mm | 1.4kV/µs | 308A | 18.2A | 4200µohm | 41.5mm | 17mm | 29mm | MP SI Series | -40°C | 85°C | |||||
MULTICOMP PRO | Each | 1+ $14.010($16.1115) 5+ $11.470($13.1905) 10+ $10.310($11.8565) 20+ $9.600($11.040) 40+ $8.980($10.327) More Pricing... | Metallized PP | Radial Box - Tabs | 0.47µF | ± 10% | Snubber | Screw Mount | 630V | 1.5kV | Solder | 23.5mm | 1.4kV/µs | 658A | 21.1A | 3500µohm | 42mm | 20mm | 36mm | MP SI Series | -40°C | 85°C | |||||
MULTICOMP PRO | Each | 1+ $9.870($11.3505) 5+ $8.050($9.2575) 10+ $6.910($7.9465) 20+ $6.370($7.3255) 40+ $5.930($6.8195) More Pricing... | Metallized PP | Radial Box - Tabs | 0.22µF | ± 10% | Snubber | Screw Mount | 550V | 1.25kV | Solder | 23.5mm | 1.4kV/µs | 308A | 18.2A | 4200µohm | 41.5mm | 17mm | 29mm | MP SI Series | -40°C | 85°C | |||||
MULTICOMP PRO | Each | 1+ $12.460($14.329) 3+ $10.200($11.730) 5+ $9.160($10.534) 10+ $8.540($9.821) 20+ $7.980($9.177) More Pricing... | Metallized PP | Radial Box - Tabs | 0.47µF | ± 10% | Snubber | Screw Mount | 630V | 1.5kV | Solder | 23.5mm | 1.4kV/µs | 658A | 21.1A | 3500µohm | 42mm | 20mm | 36mm | MP SI Series | -40°C | 85°C | |||||
MULTICOMP PRO | Each | 1+ $12.090($13.9035) 5+ $9.890($11.3735) 10+ $8.880($10.212) 20+ $8.280($9.522) 40+ $7.730($8.8895) More Pricing... | Metallized PP | Radial Box - Tabs | 0.47µF | ± 10% | Snubber | Screw Mount | 630V | 1.5kV | Solder | 24.5mm | 1.4kV/µs | 658A | 21.1A | 3500µohm | 42mm | 20mm | 36mm | MP SI Series | -40°C | 85°C | |||||
Each | 1+ $10.800($12.420) 5+ $8.810($10.1315) 10+ $7.550($8.6825) 20+ $6.970($8.0155) 40+ $6.470($7.4405) More Pricing... | Metallized PP | Axial Leaded | 0.22µF | ± 10% | Snubber | Through Hole | 630V | 1.6kV | PC Pin | - | 1.4kV/µs | 308A | 10.2A | 7000µohm | 34mm | 28mm | - | MP SI Series | -55°C | 105°C | ||||||
MULTICOMP PRO | Each | 1+ $7.970($9.1655) 5+ $6.420($7.383) 10+ $5.470($6.2905) 20+ $5.080($5.842) 40+ $4.680($5.382) More Pricing... | Metallized PP | Radial Box - Tabs | 0.22µF | ± 10% | Snubber | Screw Mount | 550V | 1.25kV | Solder | 24.5mm | 1.4kV/µs | 308A | 18.2A | 4200µohm | 41.5mm | 17mm | 29mm | MP SI Series | -40°C | 85°C | |||||

