7.7pF RF Capacitors:
12 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Voltage Rating
Product Range
Capacitance Tolerance
Operating Temperature Max
Capacitor Case Style
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.116 ($0.1334)100+ $0.103 ($0.1184)500+ $0.074 ($0.0851)1000+ $0.070 ($0.0805)2000+ $0.061 ($0.0702)More Pricing... | 7.7pF | 50V | HiQ-CBR Series | ± 0.1pF | 125°C | 0402 [1005 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.266 ($0.3059)100+ $0.168 ($0.1932)500+ $0.139 ($0.1598)1000+ $0.110 ($0.1265)2000+ $0.094 ($0.1081)More Pricing... | 7.7pF | 50V | HiQ-CBR Series | ± 0.1pF | 125°C | 0201 [0603 Metric] | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ $0.061 ($0.0702)200000+ $0.056 ($0.0644)400000+ $0.051 ($0.0586) | 7.7pF | 100VDC | GJM Series | ± 0.05pF | 150°C | 01005 [0402 Metric] | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ $0.061 ($0.0702)200000+ $0.056 ($0.0644)400000+ $0.051 ($0.0586) | 7.7pF | 100VDC | GJM Series | ± 0.05pF | 125°C | 01005 [0402 Metric] | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ $0.035 ($0.0402)200000+ $0.034 ($0.0391)400000+ $0.033 ($0.0379) | 7.7pF | 100VDC | GJM Series | ± 0.1pF | 125°C | 01005 [0402 Metric] | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ $0.035 ($0.0402) | 7.7pF | 100VDC | GJM Series | ± 0.1pF | 150°C | 01005 [0402 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.171 ($0.1966)100+ $0.151 ($0.1736)500+ $0.116 ($0.1334)1000+ $0.105 ($0.1208)2000+ $0.094 ($0.1081)More Pricing... | 7.7pF | 50V | HiQ-CBR Series | ± 0.1pF | 125°C | 0603 [1608 Metric] | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $1.370 ($1.5755)100+ $1.340 ($1.541)500+ $1.320 ($1.518)1000+ $1.290 ($1.4835)2000+ $1.260 ($1.449)More Pricing... | 7.7pF | 250V | HiQ-CBR Series | ± 0.1pF | 125°C | 0603 [1608 Metric] | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ $0.025 ($0.0288) | 7.7pF | 100VDC | GJM Series | ± 0.1pF | 125°C | 01005 [0402 Metric] | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ $0.042 ($0.0483) | 7.7pF | 100VDC | GJM Series | ± 0.05pF | 150°C | 01005 [0402 Metric] | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ $0.042 ($0.0483) | 7.7pF | 100VDC | GJM Series | ± 0.05pF | 125°C | 01005 [0402 Metric] | ||||||
Each (Supplied on Full Reel) Full Reel | 40000+ $0.042 ($0.0483) | 7.7pF | 100VDC | GJM Series | ± 0.1pF | 150°C | 01005 [0402 Metric] | ||||||

