MP CN Series Fixed Network Resistors :
30 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(30)
Product Range
=MP CN Se...
1
(43)
(28)
(1)
(204)
(54)
(14)
(1)
(1)
Resistance
(3)
(1)
(2)
(1)
(1)
(2)
(1)
(1)
Network Circuit Type
(30)
No. of Resistors
(4)
(26)
Resistor Case / Package
(4)
(6)
(20)
Resistor Terminals
(20)
(10)
Resistance Tolerance
(10)
(20)
Voltage Rating
(10)
(20)
Power Rating per Resistor
(10)
(15)
Temperature Coefficient
(30)
Packaging
(30)
(27)
(30)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Resistance | Network Circuit Type | No. of Resistors | Resistor Case / Package | Resistor Terminals | Resistance Tolerance | Voltage Rating | Power Rating per Resistor | Temperature Coefficient | Resistor Type | Resistor Technology | Resistor Mounting | Terminal Pitch | Power Rating | Product Length | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.109($0.1253) 250+ $0.067($0.077) 1000+ $0.052($0.0598) 5000+ $0.045($0.0518) 15000+ $0.041($0.0472) More Pricing... | 47kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 1% | 25V | - | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | 62.5mW | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.193($0.222) 100+ $0.127($0.1461) 500+ $0.096($0.1104) 2500+ $0.084($0.0966) 5000+ $0.067($0.077) | 33ohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 25V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.109($0.1253) 250+ $0.067($0.077) 1000+ $0.052($0.0598) 5000+ $0.045($0.0518) 15000+ $0.041($0.0472) More Pricing... | 4.7kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 1% | 25V | - | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | 62.5mW | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.078($0.0897) 100+ $0.049($0.0564) 500+ $0.040($0.046) 2500+ $0.032($0.0368) 5000+ $0.029($0.0333) | 470kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 1% | 25V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.109($0.1253) 250+ $0.067($0.077) 1000+ $0.052($0.0598) 5000+ $0.045($0.0518) 15000+ $0.041($0.0472) More Pricing... | 10kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 1% | 25V | - | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | 62.5mW | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.048($0.0552) 100+ $0.032($0.0368) 500+ $0.024($0.0276) 2500+ $0.021($0.0242) 5000+ $0.017($0.0196) | 100kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 1% | 25V | - | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | 62.5mW | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.148($0.1702) 100+ $0.093($0.107) 500+ $0.076($0.0874) 2500+ $0.066($0.0759) 5000+ $0.060($0.069) | 56ohm | Isolated | 2Resistors | 0302 [0806 Metric] | Flat | ± 1% | 12.5V | 31.25mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 0.8mm | 0.6mm | 0.35mm | MP CN Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.153($0.176) 100+ $0.095($0.1092) 500+ $0.078($0.0897) 2500+ $0.062($0.0713) 5000+ $0.057($0.0656) | 10kohm | Isolated | 4Resistors | 0502 [1406 Metric] | Flat | ± 5% | 12.5V | 31.25mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.4mm | - | 1.4mm | 0.6mm | 0.35mm | MP CN Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.062($0.0713) 100+ $0.039($0.0448) 500+ $0.033($0.0379) 2500+ $0.027($0.031) 5000+ $0.023($0.0264) | 100kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 25V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.081($0.0932) 100+ $0.050($0.0575) 500+ $0.041($0.0472) 2500+ $0.033($0.0379) 5000+ $0.031($0.0356) | 12kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 1% | 25V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.154($0.1771) 100+ $0.096($0.1104) 500+ $0.079($0.0908) 2500+ $0.068($0.0782) 5000+ $0.062($0.0713) | 39ohm | Isolated | 2Resistors | 0302 [0806 Metric] | Flat | ± 5% | 12.5V | 31.25mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 0.8mm | 0.6mm | 0.35mm | MP CN Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.066($0.0759) 100+ $0.041($0.0472) 500+ $0.034($0.0391) 2500+ $0.029($0.0333) 5000+ $0.027($0.031) | 22ohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 25V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.109($0.1253) 250+ $0.067($0.077) 1000+ $0.052($0.0598) 5000+ $0.045($0.0518) 15000+ $0.041($0.0472) More Pricing... | 470kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 1% | 25V | - | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | 62.5mW | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.066($0.0759) 100+ $0.041($0.0472) 500+ $0.034($0.0391) 2500+ $0.029($0.0333) 5000+ $0.027($0.031) | 120kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 25V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.066($0.0759) 100+ $0.041($0.0472) 500+ $0.034($0.0391) 2500+ $0.029($0.0333) 5000+ $0.027($0.031) | 36ohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 25V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.171($0.1966) 100+ $0.107($0.123) 500+ $0.088($0.1012) 2500+ $0.076($0.0874) 5000+ $0.070($0.0805) | 30kohm | Isolated | 4Resistors | 0502 [1406 Metric] | Flat | ± 5% | 12.5V | 31.25mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.4mm | - | 1.4mm | 0.6mm | 0.35mm | MP CN Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.171($0.1966) 100+ $0.107($0.123) 500+ $0.088($0.1012) 2500+ $0.076($0.0874) 5000+ $0.070($0.0805) | 560ohm | Isolated | 4Resistors | 0502 [1406 Metric] | Flat | ± 5% | 12.5V | 31.25mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.4mm | - | 1.4mm | 0.6mm | 0.35mm | MP CN Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.171($0.1966) 100+ $0.107($0.123) 500+ $0.088($0.1012) 2500+ $0.076($0.0874) 5000+ $0.070($0.0805) | 56ohm | Isolated | 4Resistors | 0502 [1406 Metric] | Flat | ± 5% | 12.5V | 31.25mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.4mm | - | 1.4mm | 0.6mm | 0.35mm | MP CN Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.066($0.0759) 100+ $0.041($0.0472) 500+ $0.034($0.0391) 2500+ $0.029($0.0333) 5000+ $0.027($0.031) | 100kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 25V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.179($0.2058) 100+ $0.112($0.1288) 500+ $0.093($0.107) 2500+ $0.079($0.0908) 5000+ $0.073($0.084) | 22ohm | Isolated | 2Resistors | 0302 [0806 Metric] | Flat | ± 1% | 12.5V | 31.25mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 0.8mm | 0.6mm | 0.35mm | MP CN Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.066($0.0759) 100+ $0.041($0.0472) 500+ $0.034($0.0391) 2500+ $0.029($0.0333) 5000+ $0.027($0.031) | 39ohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 25V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.056($0.0644) 100+ $0.035($0.0402) 500+ $0.029($0.0333) 2500+ $0.024($0.0276) 5000+ $0.023($0.0264) | 43ohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 25V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.171($0.1966) 100+ $0.107($0.123) 500+ $0.088($0.1012) 2500+ $0.076($0.0874) 5000+ $0.070($0.0805) | 15kohm | Isolated | 4Resistors | 0502 [1406 Metric] | Flat | ± 5% | 12.5V | 31.25mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.4mm | - | 1.4mm | 0.6mm | 0.35mm | MP CN Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.066($0.0759) 100+ $0.041($0.0472) 500+ $0.034($0.0391) 2500+ $0.029($0.0333) 5000+ $0.027($0.031) | 120kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 25V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 155°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ $0.066($0.0759) 100+ $0.041($0.0472) 500+ $0.034($0.0391) 2500+ $0.029($0.0333) 5000+ $0.027($0.031) | 15kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 25V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | MP CN Series | -55°C | 155°C | ||||||



