SD-350 Series Isolated Chassis Mount DC / DC Converters :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
Product Range
=SD-350 S...
1
(1)
(2)
(1)
(1)
(4)
(4)
(4)
(1)
Power Supply Applications
(12)
DC / DC Converter Type
(12)
Input Ratio
(12)
Output Power Max
(1)
(2)
(2)
(7)
No. of Outputs
(12)
Output Voltage - Output 1
(3)
(3)
(3)
(3)
Output Current - Output 1
(3)
(3)
(3)
(1)
(2)
Isolation Voltage
(12)
Input Voltage DC Nom
(4)
(4)
(4)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Power Supply Applications | DC / DC Converter Type | Input Ratio | Output Power Max | No. of Outputs | Output Voltage - Output 1 | Output Current - Output 1 | Isolation Voltage | Input Voltage DC Nom | DC / DC Converter Output Type | Width | Height | Depth | Input Voltage DC Min | Input Voltage DC Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $188.620($216.913) 5+ $175.380($201.687) | ITE | Enclosed | 2:1 | 330W | 1 Output | 12V | 27.5A | 1.5kV | 24V | Fixed | 115mm | 50mm | 215mm | 19V | 36V | SD-350 Series | ||||||
Each | 1+ $175.380($201.687) | ITE | Enclosed | 2:1 | 350W | 1 Output | 24V | 14.6A | 1.5kV | 48V | Fixed | 115mm | 50mm | 215mm | 36V | 72V | SD-350 Series | ||||||
Each | 1+ $188.620($216.913) 5+ $175.380($201.687) | ITE | Enclosed | 2:1 | 350W | 1 Output | 24V | 14.6A | 1.5kV | 24V | Fixed | 115mm | 50mm | 215mm | 19V | 36V | SD-350 Series | ||||||
Each | 1+ $190.830($219.4545) 5+ $181.890($209.1735) 10+ $175.380($201.687) | ITE | Enclosed | 2:1 | 300W | 1 Output | 5V | 60A | 1.5kV | 48V | Fixed | 115mm | 50mm | 215mm | 36V | 72V | SD-350 Series | ||||||
Each | 1+ $179.130($205.9995) 5+ $176.950($203.4925) 10+ $175.380($201.687) | ITE | Enclosed | 2:1 | 350W | 1 Output | 24V | 14.6A | 1.5kV | 96V | Fixed | 115mm | 50mm | 215mm | 72V | 144V | SD-350 Series | ||||||
Each | 1+ $188.620($216.913) 5+ $175.380($201.687) | ITE | Enclosed | 2:1 | 285W | 1 Output | 5V | 57A | 1.5kV | 24V | Fixed | 115mm | 50mm | 215mm | 19V | 36V | SD-350 Series | ||||||
Each | 1+ $184.290($211.9335) 5+ $180.830($207.9545) 10+ $175.380($201.687) | ITE | Enclosed | 2:1 | 350W | 1 Output | 12V | 27.5A | 1.5kV | 96V | Fixed | 115mm | 50mm | 215mm | 72V | 144V | SD-350 Series | ||||||
Each | 1+ $184.290($211.9335) 5+ $175.380($201.687) | ITE | Enclosed | 2:1 | 350W | 1 Output | 48V | 7.3A | 1.5kV | 24V | Fixed | 115mm | 50mm | 215mm | 19V | 36V | SD-350 Series | ||||||
Each | 1+ $184.290($211.9335) 5+ $181.890($209.1735) 10+ $175.380($201.687) | ITE | Enclosed | 2:1 | 350W | 1 Output | 48V | 7.3A | 1.5kV | 48V | Fixed | 115mm | 50mm | 215mm | 36V | 72V | SD-350 Series | ||||||
Each | 1+ $184.290($211.9335) 5+ $175.380($201.687) | ITE | Enclosed | 2:1 | 330W | 1 Output | 12V | 27.5A | 1.5kV | 48V | Fixed | 115mm | 50mm | 215mm | 36V | 72V | SD-350 Series | ||||||
Each | 1+ $190.830($219.4545) 5+ $181.890($209.1735) 10+ $175.380($201.687) | ITE | Enclosed | 2:1 | 300W | 1 Output | 5V | 60A | 1.5kV | 96V | Fixed | 115mm | 50mm | 215mm | 72V | 144V | SD-350 Series | ||||||
Each | 1+ $184.290($211.9335) 5+ $175.380($201.687) | ITE | Enclosed | 2:1 | 350W | 1 Output | 48V | 7.3A | 1.5kV | 96V | Fixed | 115mm | 50mm | 215mm | 72V | 144V | SD-350 Series | ||||||
