Fast free delivery
Over NZ$66
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
Isolated Surface Mount DC / DC Converters:
957 Products FoundView
Buyer
Engineer
Manufacturer
Power Supply Applications
DC / DC Converter Type
Input Voltage Min
Input Ratio
Input Voltage Max
Output Power Max
No. of Outputs
DC / DC Converter IC Case
No. of Pins
Output Voltage - Output 1
Output Current - Output 1
Output Current
Output Voltage Min
Output Voltage Nom
Output Voltage - Output 2
Output Voltage Max
Output Current - Output 2
Switching Frequency
Output Regulation
Isolation Voltage
Topology
Operating Temperature Max
Input Voltage DC Nom
DC / DC Converter Output Type
Width
Height
Depth
Input Voltage DC Min
Input Voltage DC Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $56.320 ($64.768)5+ $54.620 ($62.813)10+ $51.840 ($59.616)50+ $49.790 ($57.2585)100+ $47.940 ($55.131) | Total:$56.32 Min: 1 / Mult: 1 | ITE | DIP | - | 3:1 | - | 3W | 1 Output | - | - | 5V | 600mA | - | - | - | - | - | - | - | Regulated | 1.5kV | - | - | 5V | Fixed | 14.9mm | 8.7mm | 19mm | 4.5V | 12V | ISU03 Series | |||||
MURATA POWER SOLUTIONS | Each Packaging Options | 1+ $22.590 ($25.9785)5+ $22.420 ($25.783)10+ $22.070 ($25.3805)50+ $21.650 ($24.8975)100+ $21.460 ($24.679)More Pricing... | Total:$22.59 Min: 1 / Mult: 1 | - | - | - | 2:1 | - | 10W | 1 Output | - | - | 5V | 2A | - | - | - | - | - | - | - | - | 2.25kV | - | - | 48V | Fixed | 26mm | 6.2mm | 14.8mm | 37V | 57V | MYBSP Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $18.250 ($20.9875)5+ $17.520 ($20.148)10+ $16.770 ($19.2855)50+ $14.820 ($17.043)100+ $13.750 ($15.8125)More Pricing... | Total:$18.25 Min: 1 / Mult: 1 | ITE | Module | - | 1:1 | - | 1W | 1 Output | - | - | 15V | 200mA | - | - | - | - | - | - | - | Unregulated | 2kV | - | - | 5V | Fixed | 10.7mm | 6.7mm | 12.75mm | 4.5V | 5.5V | MagI3C FISM Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ $16.770 ($19.2855)50+ $14.820 ($17.043)100+ $13.750 ($15.8125)250+ $13.480 ($15.502) | Total:$167.70 Min: 10 / Mult: 1 | ITE | Module | - | 1:1 | - | 1W | 1 Output | - | - | 15V | 200mA | - | - | - | - | - | - | - | Unregulated | 2kV | - | - | 5V | Fixed | 10.7mm | 6.7mm | 12.75mm | 4.5V | 5.5V | MagI3C FISM Series | |||||
Each | 1+ $36.480 ($41.952)5+ $36.030 ($41.4345)10+ $35.580 ($40.917)50+ $33.360 ($38.364)100+ $30.590 ($35.1785)More Pricing... | Total:$36.48 Min: 1 / Mult: 1 | ITE | - | - | 4:1 | - | 1W | 1 Output | - | - | 9V | 112mA | - | - | - | - | - | - | - | Regulated | 1.6kV | - | - | 12V | Fixed | 9.1mm | 10.2mm | 13.2mm | 4.5V | 18V | TDN 1WISM Series | |||||
Each | 1+ $47.140 ($54.211)5+ $44.960 ($51.704)10+ $42.790 ($49.2085)50+ $40.950 ($47.0925)100+ $37.530 ($43.1595)More Pricing... | Total:$47.14 Min: 1 / Mult: 1 | ITE | - | - | 4:1 | - | 3W | 1 Output | - | - | 12V | 250mA | - | - | - | - | - | - | - | Regulated | 1.6kV | - | - | 48V | Fixed | 9.1mm | 10.2mm | 13.2mm | 18V | 75V | TDN 3WISM Series | |||||
MURATA POWER SOLUTIONS | Each Packaging Options | 10+ $22.070 ($25.3805)50+ $21.650 ($24.8975)100+ $21.460 ($24.679)250+ $21.140 ($24.311) | Total:$220.70 Min: 10 / Mult: 1 | - | - | - | 2:1 | - | 10W | 1 Output | - | - | 5V | 2A | - | - | - | - | - | - | - | - | 2.25kV | - | - | 48V | Fixed | 26mm | 6.2mm | 14.8mm | 37V | 57V | MYBSP Series | ||||
Each | 1+ $10.580 ($12.167)5+ $10.230 ($11.7645)10+ $9.740 ($11.201)50+ $9.560 ($10.994)100+ $9.360 ($10.764)More Pricing... | Total:$10.58 Min: 1 / Mult: 1 | ITE | - | - | 1:1 | - | 1W | 1 Output | - | - | 5V | 200mA | - | - | - | - | - | - | - | Unregulated | 1.5kV | - | - | 5V | Fixed | 8mm | 6.7mm | 13.7mm | 4.5V | 5.5V | TES 1 Series | |||||
Each | 1+ $26.730 ($30.7395)5+ $23.390 ($26.8985)10+ $19.380 ($22.287)50+ $17.380 ($19.987)100+ $16.040 ($18.446)More Pricing... | Total:$26.73 Min: 1 / Mult: 1 | ITE | - | - | 1:1 | - | 1W | 1 Output | - | - | 5V | 200mA | - | - | - | - | - | - | - | Unregulated | 1kV | - | - | 5V | Fixed | 7.7mm | 6.6mm | 12.7mm | 4.5V | 5.5V | NTE Series | |||||
Each | 1+ $33.400 ($38.410)5+ $32.750 ($37.6625)10+ $32.100 ($36.915)50+ $30.090 ($34.6035)100+ $27.580 ($31.717)More Pricing... | Total:$33.40 Min: 1 / Mult: 1 | ITE | Surface Mount DIP | - | - | - | 1W | 2 Output | - | - | 12V | 42mA | - | - | - | -12V | - | 42mA | - | Regulated | 3kV | - | - | 12V | Fixed | 13.7mm | 10.2mm | 18.9mm | 10.8V | 13.2V | TRI 1SM Series | |||||
Each | 1+ $29.550 ($33.9825)5+ $29.140 ($33.511)10+ $28.730 ($33.0395)50+ $27.410 ($31.5215)100+ $25.200 ($28.980) | Total:$29.55 Min: 1 / Mult: 1 | ITE | Surface Mount DIP | - | - | - | 1W | 1 Output | - | - | 5V | 200mA | - | - | - | - | - | - | - | Regulated | 3kV | - | - | 5V | Fixed | 13.7mm | 10.2mm | 18.9mm | 4.5V | 5.5V | TRI 1SM Series | |||||
Each | 1+ $32.900 ($37.835)5+ $32.900 ($37.835) | Total:$32.90 Min: 1 / Mult: 1 | ITE | Surface Mount DIP | - | 4:1 | - | 3.12W | 2 Output | - | - | 12V | 130mA | - | - | - | -12V | - | -130mA | - | Regulated | 1.5kV | - | - | 48V | Fixed | 10.4mm | 11.5mm | 15.7mm | 18V | 76V | CCG3 Series | |||||
Each | 1+ $63.590 ($73.1285)5+ $61.350 ($70.5525) | Total:$63.59 Min: 1 / Mult: 1 | - | Surface Mount DIP | - | 4:1 | - | 5W | 1 Output | - | - | 15V | 333mA | - | - | - | - | - | - | - | Regulated | 1.6kV | - | - | 24V | Fixed | 9.1mm | 10.2mm | 13.2mm | 9V | 36V | R5M Series | |||||
Each | 1+ $31.110 ($35.7765)5+ $30.680 ($35.282)10+ $30.250 ($34.7875)50+ $28.850 ($33.1775)100+ $26.050 ($29.9575)More Pricing... | Total:$31.11 Min: 1 / Mult: 1 | ITE | Surface Mount DIP | - | - | - | 1W | 1 Output | - | - | 15V | 68mA | - | - | - | - | - | - | - | Regulated | 3kV | - | - | 5V | Fixed | 13.7mm | 10.2mm | 18.9mm | 4.5V | 5.5V | TRI 1SM Series | |||||
Each | 1+ $54.710 ($62.9165)5+ $52.660 ($60.559)10+ $51.820 ($59.593)50+ $49.880 ($57.362)100+ $48.580 ($55.867) | Total:$54.71 Min: 1 / Mult: 1 | - | Surface Mount DIP | - | 4:1 | - | 5W | 1 Output | - | - | 12V | 420mA | - | - | - | - | - | - | - | Regulated | 1.6kV | - | - | 24V | Fixed | 9.1mm | 10.2mm | 13.2mm | 9V | 36V | R5M Series | |||||
Each | 1+ $18.470 ($21.2405)5+ $18.360 ($21.114)10+ $18.270 ($21.0105)50+ $17.600 ($20.240)100+ $17.310 ($19.9065)More Pricing... | Total:$18.47 Min: 1 / Mult: 1 | ITE | Surface Mount DIP | - | - | - | 3W | 1 Output | - | - | 5V | 600mA | - | - | - | - | - | - | - | Regulated | 2kV | - | - | 12V | Fixed | 17.2mm | 8.7mm | 18.9mm | 9V | 18V | RSH3 Series | |||||
Each | 1+ $33.590 ($38.6285)5+ $32.550 ($37.4325)10+ $32.530 ($37.4095)50+ $28.720 ($33.028)100+ $28.230 ($32.4645)More Pricing... | Total:$33.59 Min: 1 / Mult: 1 | ITE | Surface Mount DIP | - | - | - | 3W | 1 Output | - | - | 12V | 250mA | - | - | - | - | - | - | - | Regulated | 3kV | - | - | 24V | Fixed | 17.2mm | 8.7mm | 18.9mm | 18V | 36V | RSH3 Series | |||||
Each | 1+ $27.870 ($32.0505)5+ $27.840 ($32.016) | Total:$27.87 Min: 1 / Mult: 1 | ITE | Surface Mount DIP | - | 4:1 | - | 1.5W | 2 Output | - | - | 15V | 50mA | - | - | - | -15V | - | -50mA | - | Regulated | 1.5kV | - | - | 48V | Fixed | 10.4mm | 11.5mm | 15.7mm | 18V | 76V | CCG1R5 Series | |||||
Each | 1+ $33.400 ($38.410)5+ $32.750 ($37.6625)10+ $32.100 ($36.915)50+ $30.090 ($34.6035)100+ $27.580 ($31.717)More Pricing... | Total:$33.40 Min: 1 / Mult: 1 | ITE | Surface Mount DIP | - | - | - | 1W | 2 Output | - | - | 15V | 33mA | - | - | - | -15V | - | 33mA | - | Regulated | 3kV | - | - | 12V | Fixed | 13.7mm | 10.2mm | 18.9mm | 10.8V | 13.2V | TRI 1SM Series | |||||
Each | 1+ $38.780 ($44.597)5+ $38.260 ($43.999) | Total:$38.78 Min: 1 / Mult: 1 | - | Surface Mount DIP | - | 4:1 | - | 2W | 1 Output | - | - | 12V | 167mA | - | - | - | - | - | - | - | Regulated | 1.6kV | - | - | 24V | Fixed | 9.1mm | 10.2mm | 13.2mm | 9V | 36V | R2M Series | |||||
Each | 1+ $45.450 ($52.2675)5+ $43.510 ($50.0365)10+ $42.370 ($48.7255)50+ $40.630 ($46.7245)100+ $38.270 ($44.0105) | Total:$45.45 Min: 1 / Mult: 1 | - | Surface Mount DIP | - | 4:1 | - | 2W | 1 Output | - | - | 5V | 400mA | - | - | - | - | - | - | - | Regulated | 1.6kV | - | - | 24V | Fixed | 9.1mm | 10.2mm | 13.2mm | 9V | 36V | R2M Series | |||||
Each | 1+ $48.160 ($55.384)5+ $46.370 ($53.3255)10+ $46.170 ($53.0955) | Total:$48.16 Min: 1 / Mult: 1 | - | Surface Mount DIP | - | 4:1 | - | 1W | 2 Output | - | - | 12V | 45mA | - | - | - | -12V | - | -45mA | - | Regulated | 1.6kV | - | - | 24V | Fixed | 9.1mm | 10.2mm | 13.2mm | 9V | 36V | R1M Series | |||||
Each | 1+ $28.130 ($32.3495)5+ $27.840 ($32.016) | Total:$28.13 Min: 1 / Mult: 1 | ITE | Surface Mount DIP | - | 4:1 | - | 1.5W | 1 Output | - | - | 15V | 100mA | - | - | - | - | - | - | - | Regulated | 1.5kV | - | - | 12V | Fixed, Adjustable | 10.4mm | 11.5mm | 15.7mm | 4.5V | 18V | CCG1R5 Series | |||||
Each | 1+ $33.400 ($38.410)5+ $32.750 ($37.6625)10+ $32.100 ($36.915)50+ $30.090 ($34.6035)100+ $27.580 ($31.717)More Pricing... | Total:$33.40 Min: 1 / Mult: 1 | ITE | Surface Mount DIP | - | - | - | 1W | 2 Output | - | - | 15V | 33mA | - | - | - | -15V | - | 33mA | - | Regulated | 3kV | - | - | 24V | Fixed | 13.7mm | 10.2mm | 18.9mm | 21.6V | 26.4V | TRI 1SM Series | |||||
Each | 1+ $33.400 ($38.410)5+ $32.750 ($37.6625)10+ $32.100 ($36.915)50+ $30.090 ($34.6035)100+ $27.580 ($31.717)More Pricing... | Total:$33.40 Min: 1 / Mult: 1 | ITE | Surface Mount DIP | - | - | - | 1W | 2 Output | - | - | 12V | 42mA | - | - | - | -12V | - | 42mA | - | Regulated | 3kV | - | - | 24V | Fixed | 13.7mm | 10.2mm | 18.9mm | 21.6V | 26.4V | TRI 1SM Series | |||||













