Raspberry Pi:
760 Products FoundView
Buyer
Engineer
Manufacturer
For Use With
Packaging
Categories
Raspberry Pi
(760)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY | Each | 1+ $135.170 ($155.4455) | Raspberry Pi 2 & Raspberry Pi 3 Single Board Computers | |||||
Each | 1+ $7.470 ($8.5905) | Raspberry Pi 4 Model B | ||||||
Each | 1+ $26.020 ($29.923) | Raspberry Pi Board | ||||||
Each | 1+ $14.730 ($16.9395)10+ $14.430 ($16.5945) | Raspberry Pi 4 Model B | ||||||
3288556 RoHS | 1 Kit | 1+ $143.420 ($164.933)5+ $140.550 ($161.6325)10+ $137.670 ($158.3205) | - | |||||
Each | 1+ $91.180 ($104.857) | - | ||||||
Each | 1+ $4.550 ($5.2325)10+ $4.380 ($5.037)25+ $4.200 ($4.830)75+ $4.110 ($4.7265)150+ $4.060 ($4.669) | Raspberry Pi Boards | ||||||
Each | 1+ $18.170 ($20.8955) | Microcontrollers, Raspberry Pi, WiFi Routers | ||||||
Each | 1+ $61.290 ($70.4835) | - | ||||||
Each | 1+ $56.260 ($64.699) | Raspberry Pi 3, 2, B+, A+ & Pi Zero | ||||||
Each | 1+ $9.130 ($10.4995)5+ $8.960 ($10.304)10+ $8.780 ($10.097) | Raspberry Pi 3 Model B | ||||||
Each | 1+ $9.130 ($10.4995) | Raspberry Pi 3 Model B | ||||||
2524084 | Each | 1+ $6.160 ($7.084)5+ $5.380 ($6.187)10+ $4.480 ($5.152) | Raspberry Pi Model B+, 2B and 3B | |||||
2543622 RoHS | 1 Kit | 1+ $1.110 ($1.2765)25+ $1.070 ($1.2305)75+ $1.030 ($1.1845)150+ $1.010 ($1.1615)500+ $0.985 ($1.1327)More Pricing... | Raspberry Pi Boards | |||||
Each | 1+ $18.920 ($21.758) | Raspberry Pi Boards | ||||||
Each | 1+ $6.550 ($7.5325)10+ $5.730 ($6.5895)150+ $5.460 ($6.279) | Raspberry Pi B+, Raspberry Pi 2, Raspberry Pi 3 and HAT PCBs | ||||||
Each | 1+ $52.530 ($60.4095) | - | ||||||
2524080 | Each | 1+ $5.300 ($6.095)5+ $4.630 ($5.3245)10+ $4.010 ($4.6115) | Raspberry Pi Model B+, 2B and 3B | |||||
2494691 | Each | 1+ $60.270 ($69.3105)3+ $55.680 ($64.032) | Raspberry Pi 7" Touch Screen for Pi B+, Pi 2 or Pi 3 Boards | |||||
2524083 | Each | 1+ $5.300 ($6.095)5+ $4.630 ($5.3245)10+ $3.880 ($4.462) | Raspberry Pi Model B+, 2B and 3B | |||||
Each | 1+ $52.530 ($60.4095) | Raspberry Pi Single Board Computers | ||||||
RASPBERRY-PI | Each | 1+ $16.060 ($18.469)300+ $15.740 ($18.101)600+ $15.420 ($17.733) | Raspberry Pi | |||||
Each | 1+ $36.700 ($42.205)5+ $35.950 ($41.3425)10+ $35.230 ($40.5145)25+ $34.490 ($39.6635)50+ $33.770 ($38.8355) | Raspberry Pi 4 Model B Development Boards | ||||||
Each | 1+ $12.240 ($14.076) | Raspberry Pi | ||||||
Each | 1+ $31.950 ($36.7425) | Raspberry Pi Mini Kit | ||||||
























