2,145 Product Results Found for "Power Discretes"
View
Buyer
Engineer
Manufacturer
Repetitive Peak Reverse Voltage
Average Forward Current
Diode Configuration
Diode Case Style
Packaging
Categories
Diodes & Rectifiers
(2,145)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.417 ($0.4796)50+ $0.381 ($0.4382)100+ $0.345 ($0.3968)500+ $0.315 ($0.3622)1500+ $0.309 ($0.3554) | 200V | 2A | Single | DO-214AA (SMB) | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.586 ($0.6739)10+ $0.461 ($0.5302)100+ $0.411 ($0.4726)500+ $0.346 ($0.3979)1000+ $0.301 ($0.3462)More Pricing... | 1.3kV | 1A | Single | DO-214AC (SMA) | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.183 ($0.2104)10+ $0.113 ($0.130)100+ $0.111 ($0.1277)500+ $0.109 ($0.1253)1000+ $0.106 ($0.1219)More Pricing... | 40V | 500mA | Single | SOD-123 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.437 ($0.5026)10+ $0.293 ($0.337)100+ $0.257 ($0.2955)500+ $0.201 ($0.2312)1000+ $0.171 ($0.1966)More Pricing... | 200V | 1A | Single | DO-214AA (SMB) | ||||||
MULTICOMP PRO | Each | 1+ $16.350 ($18.8025)10+ $11.680 ($13.432)100+ $9.090 ($10.4535)500+ $6.820 ($7.843)1000+ $5.120 ($5.888) | 800V | 50A | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.662 ($0.7613)50+ $0.467 ($0.537)250+ $0.180 ($0.207)1000+ $0.114 ($0.1311) | - | - | - | DO-214AC (SMA) | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.575 ($0.6612)10+ $0.525 ($0.6038)100+ $0.474 ($0.5451)500+ $0.424 ($0.4876)1000+ $0.373 ($0.429)More Pricing... | 20V | 1.5A | Single | DO-214AC (SMA) | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ $0.623 ($0.7164)10+ $0.387 ($0.445)100+ $0.359 ($0.4128)500+ $0.266 ($0.3059)1000+ $0.215 ($0.2472)More Pricing... | 100V | 2A | Single | DO-214AC (SMA) | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.010 ($2.3115)10+ $1.380 ($1.587)100+ $0.868 ($0.9982)500+ $0.536 ($0.6164)1000+ $0.451 ($0.5187)More Pricing... | 30V | 3A | Single | DO-214AC (SMA) | ||||||
MULTICOMP PRO | Each | 1+ $1.880 ($2.162)10+ $1.060 ($1.219)100+ $0.753 ($0.866)500+ $0.577 ($0.6636)1000+ $0.564 ($0.6486) | 600V | 20A | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.950 ($1.0925)10+ $0.603 ($0.6934)100+ $0.474 ($0.5451)500+ $0.346 ($0.3979)1000+ $0.307 ($0.353) | 800V | 3A | Single | DO-214AB (SMC) | ||||||
MULTICOMP PRO | Each | 1+ $2.190 ($2.5185)10+ $1.220 ($1.403)100+ $0.863 ($0.9924)500+ $0.670 ($0.7705) | 600V | 15A | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $2.230 ($2.5645)10+ $1.590 ($1.8285)100+ $0.978 ($1.1247)500+ $0.920 ($1.058)1000+ $0.860 ($0.989)More Pricing... | 400V | 3A | Single | DO-214AB (SMC) | ||||||
Each | 1+ $20.520 ($23.598)10+ $13.690 ($15.7435)100+ $11.190 ($12.8685)500+ $8.800 ($10.120)1000+ $6.850 ($7.8775) | 1.2kV | 50A | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.148 ($0.1702)50+ $0.115 ($0.1322)100+ $0.109 ($0.1253)500+ $0.096 ($0.1104)1000+ $0.083 ($0.0954) | - | - | - | SOD-80 (MiniMELF) | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.130 ($1.2995)10+ $0.736 ($0.8464)100+ $0.440 ($0.506)500+ $0.336 ($0.3864)1000+ $0.298 ($0.3427)More Pricing... | - | - | - | DO-214AC (SMA) | ||||||
Each | 5+ $0.171 ($0.1966)10+ $0.113 ($0.130)100+ $0.087 ($0.100)500+ $0.063 ($0.0724)1000+ $0.052 ($0.0598)More Pricing... | 1kV | 1A | Single | DO-41 (DO-204AL) | ||||||
Each | 5+ $0.355 ($0.4082)10+ $0.345 ($0.3968)100+ $0.339 ($0.3898)500+ $0.332 ($0.3818)1000+ $0.324 ($0.3726)More Pricing... | 1kV | 1.5A | Single | DO-220AA | ||||||
STMICROELECTRONICS | Each | 1+ $3.910 ($4.4965)10+ $3.790 ($4.3585)100+ $3.670 ($4.2205)500+ $3.550 ($4.0825)1000+ $3.410 ($3.9215) | 170V | 60A | Dual Common Cathode | TO-220AB | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.271 ($0.3116)10+ $0.172 ($0.1978)100+ $0.136 ($0.1564)500+ $0.099 ($0.1138)1000+ $0.088 ($0.1012)More Pricing... | 1kV | 1A | Single | DO-214AC (SMA) | ||||||
MULTICOMP PRO | Each | 1+ $1.450 ($1.6675)10+ $0.811 ($0.9326)100+ $0.572 ($0.6578) | 600V | 4A | - | - | |||||
MULTICOMP PRO | Each | 1+ $1.520 ($1.748)10+ $0.863 ($0.9924)100+ $0.613 ($0.705)500+ $0.469 ($0.5394)1000+ $0.443 ($0.5094) | 600V | 4A | - | - | |||||
STMICROELECTRONICS | Each | 1+ $1.370 ($1.5755)10+ $0.845 ($0.9718)100+ $0.638 ($0.7337)500+ $0.490 ($0.5635)1000+ $0.442 ($0.5083)More Pricing... | 60V | 5A | Single | DO-214AB (SMC) | |||||
Each | 1+ $14.920 ($17.158)10+ $12.790 ($14.7085)100+ $10.640 ($12.236)500+ $9.140 ($10.511)1000+ $8.530 ($9.8095) | 1.2kV | 25A | - | - | ||||||
MULTICOMP PRO | Each | 1+ $11.170 ($12.8455)10+ $7.620 ($8.763)100+ $6.180 ($7.107) | 1.6kV | 25A | - | - | |||||















