SBR Series Schottky Rectifier Diodes:
146 Products FoundView
Buyer
Engineer
Manufacturer
Repetitive Peak Reverse Voltage
Average Forward Current
Diode Configuration
Diode Case Style
No. of Pins
Forward Voltage Max
Forward Surge Current
Operating Temperature Max
Diode Mounting
Product Range
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.754 ($0.8671)10+ $0.503 ($0.5784)100+ $0.411 ($0.4726)500+ $0.310 ($0.3565)1000+ $0.216 ($0.2484) | Min: 5 / Mult: 5 | 40V | 1A | Single | SOD-323 | 2Pins | 550mV | 20A | 150°C | Surface Mount | SBR Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.510 ($1.7365)10+ $1.190 ($1.3685)100+ $1.020 ($1.173)500+ $0.805 ($0.9258)1000+ $0.767 ($0.882) | Min: 1 / Mult: 1 | 120V | 12A | Single | PowerDI 5 | 3Pins | 800mV | 250A | 150°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.717 ($0.8246)10+ $0.627 ($0.721)100+ $0.520 ($0.598)500+ $0.466 ($0.5359)1000+ $0.447 ($0.514) | Min: 1 / Mult: 1 | 30V | 3A | Single | PowerDI 123 | 2Pins | 500mV | 75A | 175°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.999 ($1.1488)500+ $0.784 ($0.9016)1000+ $0.603 ($0.6934)5000+ $0.594 ($0.6831) | Min: 100 / Mult: 1 | 100V | 6A | Dual Common Cathode | TO-252 (DPAK) | 3Pins | 740mV | 78A | 150°C | Surface Mount | SBR Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $1.050 ($1.2075)500+ $0.861 ($0.9902) | Min: 100 / Mult: 1 | 45V | 10A | Single | TO-252 (DPAK) | 3Pins | 570mV | 125A | 150°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.010 ($1.1615)10+ $0.674 ($0.7751)100+ $0.551 ($0.6337)500+ $0.422 ($0.4853)1000+ $0.368 ($0.4232) | Min: 1 / Mult: 1 | 45V | 10A | Single | TO-252 (DPAK) | 3Pins | 490mV | 90A | 150°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $1.020 ($1.173)500+ $0.805 ($0.9258)1000+ $0.767 ($0.882) | Min: 100 / Mult: 1 | 120V | 12A | Single | PowerDI 5 | 3Pins | 800mV | 250A | 150°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.749 ($0.8614)500+ $0.707 ($0.813) | Min: 100 / Mult: 1 | 45V | 10A | Single | PowerDI 5 | 3Pins | 530mV | 180A | 150°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.778 ($0.8947)500+ $0.622 ($0.7153)1000+ $0.523 ($0.6015)5000+ $0.497 ($0.5716) | Min: 100 / Mult: 1 | 45V | 8A | Single | PowerDI 5 | 3Pins | 600mV | 180A | 150°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.551 ($0.6337)500+ $0.422 ($0.4853)1000+ $0.368 ($0.4232) | Min: 100 / Mult: 1 | 45V | 10A | Single | TO-252 (DPAK) | 3Pins | 490mV | 90A | 150°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.624 ($0.7176)500+ $0.445 ($0.5118)1000+ $0.418 ($0.4807) | Min: 100 / Mult: 1 | 100V | 1.5A | Single | X1-DFN1411 | 3Pins | 850mV | 18A | 150°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.691 ($0.7946)500+ $0.487 ($0.5601)1000+ $0.398 ($0.4577) | Min: 100 / Mult: 1 | 45V | 10A | Single | PowerDI 5 | 3Pins | 470mV | 275A | 150°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $0.973 ($1.1189)10+ $0.668 ($0.7682)100+ $0.624 ($0.7176)500+ $0.445 ($0.5118)1000+ $0.418 ($0.4807) | Min: 1 / Mult: 1 | 100V | 1.5A | Single | X1-DFN1411 | 3Pins | 850mV | 18A | 150°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.670 ($1.9205)10+ $1.620 ($1.863)100+ $1.580 ($1.817)500+ $1.530 ($1.7595)1000+ $1.070 ($1.2305)More Pricing... | Min: 1 / Mult: 1 | 20V | 8A | Single | PowerDI 5 | 3Pins | 510mV | 8A | 150°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.560 ($1.794)10+ $1.270 ($1.4605)100+ $0.999 ($1.1488)500+ $0.784 ($0.9016)1000+ $0.603 ($0.6934)More Pricing... | Min: 1 / Mult: 1 | 100V | 6A | Dual Common Cathode | TO-252 (DPAK) | 3Pins | 740mV | 78A | 150°C | Surface Mount | SBR Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.520 ($0.598)500+ $0.466 ($0.5359)1000+ $0.447 ($0.514) | Min: 100 / Mult: 1 | 30V | 3A | Single | PowerDI 123 | 2Pins | 500mV | 75A | 175°C | Surface Mount | SBR Series | - | |||||
Each | 1+ $2.370 ($2.7255)10+ $1.650 ($1.8975)100+ $1.300 ($1.495)500+ $0.925 ($1.0638)1000+ $0.885 ($1.0178) | Min: 1 / Mult: 1 | 100V | 20A | Dual Common Cathode | ITO-220AB | 3Pins | 820mV | 150A | 175°C | Through Hole | SBR Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.710 ($0.8165)500+ $0.570 ($0.6555) | Min: 100 / Mult: 1 | 120V | 10A | Dual Common Cathode | TO-252 (DPAK) | 3Pins | 880mV | 110A | 175°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.800 ($2.070)10+ $1.480 ($1.702)100+ $1.050 ($1.2075)500+ $0.861 ($0.9902) | Min: 1 / Mult: 1 | 45V | 10A | Single | TO-252 (DPAK) | 3Pins | 570mV | 125A | 150°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.100 ($1.265)10+ $0.871 ($1.0016)100+ $0.749 ($0.8614)500+ $0.707 ($0.813) | Min: 1 / Mult: 1 | 45V | 10A | Single | PowerDI 5 | 3Pins | 530mV | 180A | 150°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.411 ($0.4726)500+ $0.310 ($0.3565)1000+ $0.216 ($0.2484) | Min: 100 / Mult: 5 | 40V | 1A | Single | SOD-323 | 2Pins | 550mV | 20A | 150°C | Surface Mount | SBR Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $1.580 ($1.817)500+ $1.530 ($1.7595)1000+ $1.070 ($1.2305)5000+ $0.679 ($0.7808) | Min: 100 / Mult: 1 | 20V | 8A | Single | PowerDI 5 | 3Pins | 510mV | 8A | 150°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.430 ($1.6445)10+ $1.130 ($1.2995)100+ $0.778 ($0.8947)500+ $0.622 ($0.7153)1000+ $0.523 ($0.6015)More Pricing... | Min: 1 / Mult: 1 | 45V | 8A | Single | PowerDI 5 | 3Pins | 600mV | 180A | 150°C | Surface Mount | SBR Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.650 ($5.3475)10+ $4.030 ($4.6345)100+ $3.420 ($3.933)500+ $2.800 ($3.220)1000+ $2.670 ($3.0705) | Min: 1 / Mult: 1 | 100V | 60A | Dual Common Cathode | TO-220AB | 3Pins | 840mV | 350A | 175°C | Through Hole | SBR Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.470 ($1.6905)10+ $0.973 ($1.1189)100+ $0.710 ($0.8165)500+ $0.570 ($0.6555) | Min: 1 / Mult: 1 | 120V | 10A | Dual Common Cathode | TO-252 (DPAK) | 3Pins | 880mV | 110A | 175°C | Surface Mount | SBR Series | - | |||||








