Semiconductors - Discretes :
38,479 Products FoundAll Filters
Expand Filters
Manufacturer
(4710)
(4841)
(4712)
(5557)
(2551)
(5)
(9)
(65)
(38)
Packaging
(28)
(12189)
(4)
(23)
(9)
(24614)
(2971)
(20409)
(1)
Diodes & Rectifiers (15,378)
FETs (12,639)
Transistors (5,631)
Wide-Band Gap Devices (1,706)
IGBTs (1,398)
Thyristors (1,288)
Diode Modules (277)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | Transistor Polarity | Collector Emitter Voltage Max NPN | Collector Emitter Voltage Max PNP | Continuous Collector Current | Base Input Resistor R1 | Base Emitter Resistor R2 | Transistor Case Style | No. of Pins | Transistor Mounting | Power Dissipation | Operating Temperature Max | DC Current Gain hFE Min | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.622($0.7153) 10+ $0.565($0.6498) 100+ $0.339($0.3898) 500+ $0.227($0.261) 1000+ $0.128($0.1472) More Pricing... | NPN | 50V | - | 100mA | 2.2kohm | 47kohm | SOT-323 | 3 Pin | Surface Mount | 100mW | 150°C | 80hFE | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.604($0.6946) 10+ $0.368($0.4232) 100+ $0.231($0.2656) 500+ $0.171($0.1966) 1000+ $0.117($0.1346) More Pricing... | NPN | 50V | - | 100mA | 10kohm | 47kohm | SOT-346 | 3 Pin | Surface Mount | 200mW | 150°C | 80hFE | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ $0.382($0.4393) 500+ $0.263($0.3024) 1000+ $0.182($0.2093) 5000+ $0.159($0.1828) | Single PNP | - | 12V | 500mA | 2.2kohm | 10kohm | SOT-416 | 3 Pin | Surface Mount | 150mW | 150°C | 140hFE | DTB523Y Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.170($1.3455) 10+ $0.724($0.8326) 100+ $0.465($0.5347) 500+ $0.353($0.406) 1000+ $0.289($0.3324) More Pricing... | PNP | - | - | 2A | - | - | SOT-89 | - | Surface Mount | 2W | 150°C | 200hFE | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.713($0.820) 10+ $0.437($0.5026) 100+ $0.273($0.314) 500+ $0.203($0.2334) 1000+ $0.179($0.2058) More Pricing... | - | - | - | - | - | - | - | - | - | - | 175°C | - | - | AEC-Q101 | ||||||
Each | 1+ $14.390($16.5485) 10+ $7.880($9.062) 100+ $7.420($8.533) 500+ $7.280($8.372) 1000+ $7.130($8.1995) | - | - | - | - | - | - | TO-220SIS | - | Through Hole | 45W | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.479($0.5508) 10+ $0.298($0.3427) 100+ $0.188($0.2162) 500+ $0.138($0.1587) 1000+ $0.075($0.0862) | Single PNP | - | 50V | 100mA | 10kohm | - | SOT-416 | 3 Pin | Surface Mount | 150mW | 150°C | 100hFE | DTA114T Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.250($1.4375) 10+ $0.785($0.9028) 100+ $0.639($0.7348) 500+ $0.490($0.5635) 1000+ $0.346($0.3979) More Pricing... | - | - | - | - | - | - | - | - | - | - | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.680($5.382) 10+ $3.210($3.6915) 100+ $2.730($3.1395) 500+ $2.650($3.0475) 1000+ $2.600($2.990) | - | - | - | - | - | - | LFPAK | - | Surface Mount | 137W | 175°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.531($0.6106) 10+ $0.322($0.3703) 100+ $0.202($0.2323) 500+ $0.150($0.1725) 1000+ $0.110($0.1265) More Pricing... | PNP | - | 50V | 100mA | 100kohm | - | SOT-323 | 3 Pin | Surface Mount | 200mW | 150°C | 100hFE | DTA115T Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.390($1.5985) 10+ $1.210($1.3915) 100+ $0.835($0.9602) 500+ $0.696($0.8004) 1000+ $0.615($0.7072) | - | - | - | - | - | - | U-WLB1515 | - | Surface Mount | 890mW | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.610($1.8515) 10+ $0.980($1.127) 100+ $0.639($0.7348) 500+ $0.491($0.5646) 1000+ $0.403($0.4634) | - | - | - | - | - | - | PowerDI 3333 | - | Surface Mount | 1W | 150°C | - | - | - | ||||||
Each | 1+ $239.830($275.8045) 5+ $238.320($274.068) | - | - | - | 300A | - | - | Module | - | Panel | 20mW | 175°C | - | EconoDUAL 3 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.662($0.7613) 10+ $0.469($0.5394) 100+ $0.301($0.3462) 500+ $0.255($0.2932) 1000+ $0.167($0.192) | - | - | - | - | - | - | - | - | - | 3W | 150°C | - | 1SMB59xxB Series | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ $0.378($0.4347) 500+ $0.301($0.3462) 1000+ $0.252($0.2898) 5000+ $0.236($0.2714) | - | - | - | - | - | - | - | - | - | 1000mW | 150°C | - | PDZV Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.852($0.9798) | - | - | - | - | - | - | - | - | - | - | 125°C | - | MBRM1 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $1.290($1.4835) 10+ $0.870($1.0005) 100+ $0.658($0.7567) 500+ $0.506($0.5819) 1000+ $0.427($0.491) | - | - | - | - | - | - | - | - | - | - | 175°C | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.360($1.564) 10+ $0.834($0.9591) 100+ $0.531($0.6106) 500+ $0.403($0.4634) 1000+ $0.359($0.4128) More Pricing... | NPN, PNP | 50V | 50V | 500mA | 2.2kohm | 10kohm | DFN2020D | 8 Pin | Surface Mount | 500mW | 150°C | 70hFE | - | AEC-Q101 | ||||||
Each | 1+ $156.110($179.5265) 5+ $141.620($162.863) 10+ $127.120($146.188) 50+ $116.180($133.607) | - | - | - | 50A | - | - | Module | - | Panel | - | 175°C | - | EconoPIM 2 Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $1.520($1.748) 10+ $0.945($1.0868) 100+ $0.609($0.7004) 500+ $0.461($0.5302) 1000+ $0.414($0.4761) More Pricing... | Dual PNP | - | 45V | - | - | - | SC-88 | - | Surface Mount | - | 150°C | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.443($0.5094) 10+ $0.273($0.314) 100+ $0.172($0.1978) 500+ $0.126($0.1449) 1000+ $0.092($0.1058) More Pricing... | - | - | - | - | - | - | - | - | - | - | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $25.410($29.2215) 5+ $21.940($25.231) 10+ $18.460($21.229) 50+ $17.800($20.470) 100+ $17.130($19.6995) More Pricing... | - | - | - | - | - | - | TO-263HV | - | - | 333W | 175°C | - | CoolSiC Series | - | ||||||
Each | 1+ $120.580($138.667) 5+ $112.280($129.122) 10+ $104.450($120.1175) | - | - | - | 110A | - | - | Module | - | Module | 450W | 150°C | - | - | - | ||||||
Each | 1+ $107.790($123.9585) 5+ $100.360($115.414) 10+ $93.350($107.3525) | - | - | - | 160A | - | - | Module | - | Module | 451W | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $0.192($0.2208) 10+ $0.131($0.1506) 100+ $0.063($0.0724) 500+ $0.059($0.0678) 1000+ $0.054($0.0621) More Pricing... | - | - | - | - | - | - | - | - | - | 500mW | 150°C | - | DDZ Series | - | ||||||






















