Thyristors - SCR Modules :
265 Products FoundFind a huge range of Thyristors - SCR Modules at element14 New Zealand. We stock a large selection of Thyristors - SCR Modules, including new and most popular products from the world's top manufacturers including: Infineon, Semikron, Ixys Semiconductor, Vishay & Littelfuse
All Filters
Expand Filters
Manufacturer
(103)
(50)
(31)
(25)
(13)
(21)
(5)
(6)
(4)
SCR Module Type
(8)
(5)
(8)
(1)
(2)
(3)
(25)
(49)
Peak Repetitive Off State Voltage
(1)
(2)
(5)
(6)
(42)
(16)
(108)
(41)
Gate Trigger Current Max
(1)
(10)
(4)
(2)
(33)
(4)
(9)
(85)
Average On State Current
(1)
(1)
Forward Voltage Max
(1)
(1)
Diode Module Configuration
(2)
Average Forward Current
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
Diode Case Style
(2)
On State RMS Current
(1)
(1)
(1)
(2)
(1)
(6)
(3)
(4)
Gate Trigger Voltage Max
(3)
(1)
(1)
(27)
(104)
(11)
(1)
(39)
Packaging
(264)
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | SCR Module Type | Peak Repetitive Off State Voltage | Gate Trigger Current Max | Average On State Current | Forward Voltage Max | Diode Module Configuration | Average Forward Current | Diode Case Style | On State RMS Current | Gate Trigger Voltage Max | Peak Non Repetitive Surge Current | Operating Temperature Max | Holding Current Max | Forward Surge Current | Repetitive Peak Reverse Voltage | Thyristor Case Style | Diode Mounting | No. of Pins | Thyristor Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFINEON | Each | 1+ $319.600($367.540) 5+ $313.210($360.1915) 10+ $306.820($352.843) | Series Connected - SCR / Diode | 1.6kV | 200mA | - | - | - | 330A | - | 520A | 2V | - | 130°C | - | - | 1.6kV | Module | - | 5Pins | Panel | - | |||||
Each | 1+ $1,104.020($1,269.623) | Series Connected - SCR / Diode | 1.8kV | 200mA | - | - | - | - | - | - | 2V | - | 125°C | - | - | 1.8kV | Module | - | 8Pins | Panel | - | ||||||
INFINEON | Each | 1+ $92.700($106.605) 5+ $69.430($79.8445) 10+ $68.560($78.844) 50+ $67.700($77.855) 100+ $66.860($76.889) | Series Connected - SCRs | 1.6kV | 145mA | - | - | - | 190A | - | 275A | 2.5V | - | 125°C | - | - | 1.6kV | Module | - | 5Pins | Panel | - | |||||
Each | 1+ $391.220($449.903) | Phase Control | 1.6kV | 250mA | - | - | - | 150mA | - | 3.2kA | 2V | - | 125°C | - | - | 1.6kV | Module | - | 5Pins | Screw | - | ||||||
Each | 1+ $1,487.380($1,710.487) | Single SCR | 1.8kV | 250mA | - | - | - | 4.04kA | - | 6.35kA | 2.5V | - | 135°C | - | - | 1.9V | Module | - | - | Panel | - | ||||||
4205442 RoHS | UNITED AUTOMATION | Each | 1+ $87.420($100.533) 5+ $87.140($100.211) | Dual Thyristor | 1.6kV | 150mA | - | - | - | 95A | - | 95A | 2.5V | - | 125°C | - | - | 1.6kV | Module | - | 3Pins | Panel | IRK. 91 Series | ||||
4205445 RoHS | Each | 1+ $344.860($396.589) | Dual Thyristor | - | - | - | - | - | - | - | 310A | - | - | 125°C | - | - | 1.6kV | Module | - | 7Pins | Panel | - | |||||
Each | 1+ $99.530($114.4595) 5+ $89.730($103.1895) 10+ $82.150($94.4725) 50+ $78.200($89.930) 100+ $76.540($88.021) | Series Connected - SCRs | 1.6kV | 150mA | - | - | - | 95A | - | 150A | 3V | - | 125°C | - | - | 1.6kV | Module | - | 7Pins | Panel | - | ||||||
Each | 1+ $87.330($100.4295) 5+ $78.730($90.5395) 10+ $72.070($82.8805) 50+ $68.610($78.9015) 100+ $67.170($77.2455) | Series Connected - SCR / Diode | 1.6kV | 150mA | - | - | - | 50A | - | 95A | 3V | - | 125°C | - | - | 1.6kV | Module | - | 7Pins | Panel | - | ||||||
Each | 1+ $95.580($109.917) 5+ $86.160($99.084) 10+ $78.880($90.712) 50+ $75.090($86.3535) 100+ $73.510($84.5365) | Series Connected - SCR / Diode | 1.6kV | 150mA | - | - | - | 106A | - | 180A | 3V | - | 130°C | - | - | 1.6kV | Module | - | 5Pins | Panel | - | ||||||
Each | 1+ $100.420($115.483) 5+ $90.530($104.1095) 10+ $82.870($95.3005) 50+ $78.890($90.7235) 100+ $77.230($88.8145) | Series Connected - SCRs | 1.6kV | 150mA | - | - | - | 106A | - | 180A | 3V | - | 130°C | - | - | 1.6kV | Module | - | 7Pins | Panel | - | ||||||
Each | 1+ $99.440($114.356) 5+ $89.650($103.0975) 10+ $82.060($94.369) 50+ $78.120($89.838) 100+ $76.470($87.9405) | Series Connected - SCRs | 1.6kV | 150mA | - | - | - | 95A | - | 150A | 3V | - | 125°C | - | - | 1.6kV | Module | - | 7Pins | Panel | - | ||||||
Each | 1+ $185.610($213.4515) 5+ $168.290($193.5335) 10+ $154.200($177.330) 50+ $145.250($167.0375) | Series Connected - SCR / Diode | 1.6kV | 150mA | - | - | - | 160A | - | 250A | 2V | - | 125°C | - | - | 1.6kV | Module | - | 5Pins | Panel | - | ||||||
Each | 1+ $75.650($86.9975) 5+ $66.030($75.9345) 10+ $56.410($64.8715) 50+ $56.360($64.814) 100+ $56.310($64.7565) More Pricing... | Bridge Rectifier, Single Phase - SCR | 600V | 60mA | - | - | - | 25A | - | - | 2V | - | 125°C | - | - | 600V | PACE-PAK (D-19) | - | 6Pins | Panel | VS-P100 | ||||||
Each | 1+ $191.330($220.0295) 5+ $172.490($198.3635) 10+ $157.890($181.5735) 50+ $150.310($172.8565) | Series Connected - SCRs | 1.6kV | 150mA | - | - | - | 156A | - | 250A | 2V | - | 125°C | - | - | 1.6kV | Module | - | 7Pins | Panel | SEMIPACK Series | ||||||
Each | 1+ $95.580($109.917) 5+ $86.160($99.084) 10+ $78.880($90.712) 50+ $75.090($86.3535) 100+ $73.510($84.5365) | Series Connected - SCR / Diode | 1.6kV | 150mA | - | - | - | 95A | - | 150A | 3V | - | 125°C | - | - | 1.6kV | Module | - | 5Pins | Panel | - | ||||||
Each | 1+ $98.870($113.7005) 5+ $89.840($103.316) 10+ $82.840($95.266) 50+ $81.300($93.495) | Series Connected - SCRs | 1.6kV | 150mA | - | - | - | 106A | - | 180A | 3V | - | 130°C | - | - | 1.6kV | Module | - | 7Pins | Panel | SEMIPACK Series | ||||||
Each | 1+ $86.420($99.383) 5+ $77.910($89.5965) 10+ $71.320($82.018) 50+ $67.890($78.0735) 100+ $66.470($76.4405) | Series Connected - SCRs | 1.6kV | - | - | - | - | 50A | - | 95A | - | - | 125°C | - | - | 1.6kV | Module | - | 7Pins | Panel | - | ||||||
Each | 1+ $1,047.480($1,204.602) 5+ $991.030($1,139.6845) | Series Connected - SCR / Diode | 1.6kV | - | - | - | - | 570A | - | 1kA | - | - | 135°C | - | - | 1.6kV | Module | - | 5Pins | Panel | - | ||||||
Each | 1+ $77.620($89.263) 5+ $69.970($80.4655) 10+ $64.060($73.669) 50+ $60.980($70.127) 100+ $59.690($68.6435) | Series Connected - SCRs | 1.6kV | 150mA | - | - | - | 32A | - | 50A | 3V | - | 125°C | - | - | 1.6kV | Module | - | 7Pins | Panel | - | ||||||
Each | 1+ $79.160($91.034) 5+ $71.370($82.0755) 10+ $65.330($75.1295) 50+ $62.180($71.507) 100+ $60.880($70.012) | Bridge Rectifier, Single Phase - SCR / Diode | 800V | 100mA | - | - | - | - | - | - | 2V | - | 125°C | - | - | 800V | Module | - | 6Pins | Panel | - | ||||||
SEMIKRON | Each | 1+ $190.540($219.121) 5+ $172.750($198.6625) 10+ $158.290($182.0335) 50+ $149.100($171.465) | - | - | - | - | - | - | 130A | - | 220A | - | - | - | - | - | - | - | - | - | Panel | - | |||||
Each | 1+ $37.090($42.6535) 5+ $32.210($37.0415) 10+ $27.330($31.4295) 50+ $25.560($29.394) 100+ $23.780($27.347) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $76.400($87.860) 5+ $73.280($84.272) 10+ $70.160($80.684) 50+ $67.030($77.0845) 100+ $63.910($73.4965) More Pricing... | Bridge Rectifier, Single Phase - SCR / Diode | 1.2kV | 60mA | - | - | - | 40A | - | - | 2V | - | 125°C | - | - | 1.2kV | PACE-PAK (D-19) | - | 6Pins | Panel | - | ||||||
IXYS SEMICONDUCTOR | Each | 1+ $103.990($119.5885) 5+ $96.340($110.791) 10+ $88.690($101.9935) 50+ $80.940($93.081) 100+ $77.490($89.1135) | Series Connected - SCRs | 1.6kV | 200mA | - | - | - | 116A | - | 180A | 2.5V | - | 125°C | - | - | 1.6kV | TO-240AA | - | 7Pins | Panel | - | |||||





















