Operational Amplifiers - Op Amps :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
(3)
Input Bias Current
=0.01pA
1
(1)
(7)
(2)
(2)
(1)
(5)
(6)
(1)
No. of Channels
(9)
(1)
Gain Bandwidth Product
(2)
(1)
(5)
(2)
Slew Rate Typ
(2)
(1)
(5)
(2)
Supply Voltage Range
(2)
(7)
(1)
IC Case / Package
(1)
(6)
(1)
(1)
(1)
No. of Pins
(3)
(5)
(2)
Amplifier Type
(2)
(8)
Rail to Rail
(9)
(1)
Input Offset Voltage
(7)
(2)
(1)
Packaging
(1)
(7)
(1)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | No. of Channels | Gain Bandwidth Product | Slew Rate Typ | Supply Voltage Range | IC Case / Package | No. of Pins | Amplifier Type | Rail to Rail | Input Offset Voltage | Input Bias Current | IC Mounting | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ $8.130($9.3495) 10+ $6.140($7.061) 25+ $5.660($6.509) 100+ $5.110($5.8765) 250+ $4.840($5.566) More Pricing... | 2Channels | 15MHz | 7V/µs | 1.8V to 5.5V | SC-70 | 8Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 10µV | 0.01pA | Surface Mount | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.210($5.9915) 10+ $3.890($4.4735) 25+ $3.550($4.0825) 100+ $3.200($3.680) 250+ $3.010($3.4615) More Pricing... | 1Channels | 15MHz | 7V/µs | 1.8V to 5.5V | SC-70 | 6Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 10µV | 0.01pA | Surface Mount | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.040($5.796) 10+ $3.730($4.2895) 25+ $3.420($3.933) 100+ $3.060($3.519) 250+ $2.890($3.3235) More Pricing... | 1Channels | 15MHz | 7V/µs | 1.8V to 5.5V | SOT-23 | 5Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 10µV | 0.01pA | Surface Mount | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.580($7.567) 10+ $4.930($5.6695) 25+ $4.530($5.2095) 100+ $4.070($4.6805) 250+ $3.870($4.4505) More Pricing... | 1Channels | 50MHz | 30V/µs | 1.8V to 5.5V | µDFN | 6Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 10µV | 0.01pA | Surface Mount | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $6.580($7.567) 10+ $4.930($5.6695) 25+ $4.530($5.2095) 100+ $4.070($4.6805) 250+ $3.870($4.4505) More Pricing... | 1Channels | 50MHz | 30V/µs | 1.8V to 5.5V | SC-70 | 6Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 10µV | 0.01pA | Surface Mount | -40°C | 125°C | ||||||
Each (Supplied on Full Reel) Full Reel | 2500+ $2.890($3.3235) 7500+ $2.830($3.2545) | 1Channels | 15MHz | 7V/µs | 1.8V to 5.5V | WLP | 6Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 10µV | 0.01pA | Surface Mount | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.210($5.9915) 10+ $3.890($4.4735) 25+ $3.550($4.0825) 100+ $3.200($3.680) 250+ $3.010($3.4615) More Pricing... | 1Channels | 15MHz | 7V/µs | 1.8V to 5.5V | SC-70 | 6Pins | General Purpose | Rail - Rail Input / Output (RRIO) | 10µV | 0.01pA | Surface Mount | -40°C | 125°C | ||||||
3117287 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ $3.400($3.910) 10+ $2.270($2.6105) 50+ $2.150($2.4725) 100+ $2.010($2.3115) 250+ $1.920($2.208) More Pricing... | 1Channels | 6.2kHz | 2.4V/ms | 1.6V to 5.5V | SC-70 | 5Pins | CMOS | Rail - Rail Input / Output (RRIO) | 100µV | 0.01pA | Surface Mount | -40°C | 125°C | |||||
3117287RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 100+ $2.010($2.3115) 250+ $1.920($2.208) 500+ $1.830($2.1045) 1000+ $1.820($2.093) 2500+ $1.710($1.9665) | 1Channels | 6.2kHz | 2.4V/ms | 1.6V to 5.5V | SC-70 | 5Pins | CMOS | Rail - Rail Input / Output (RRIO) | 100µV | 0.01pA | Surface Mount | -40°C | 125°C | |||||
3004668 RoHS | TEXAS INSTRUMENTS | Each | 1+ $49.210($56.5915) 10+ $40.920($47.058) 25+ $37.430($43.0445) 50+ $36.810($42.3315) 100+ $36.190($41.6185) | 1Channels | 1.3MHz | 1.5V/µs | 4.5V to 15.5V | DIP | 8Pins | General Purpose | Rail - Rail Output (RRO) | 700µV | 0.01pA | Through Hole | -40°C | 85°C | ||||





