DRAM :
124 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(54)
(14)
(26)
(30)
Operating Temperature Max
=85°C
1
(28)
(124)
(156)
(71)
(15)
DRAM Type
(2)
(9)
(13)
(1)
(1)
(11)
(1)
(2)
Memory Density
(2)
(11)
(10)
(21)
(26)
(12)
(5)
(9)
Memory Configuration
(1)
(4)
(5)
(2)
(14)
(5)
(1)
(3)
Clock Frequency Max
(1)
(6)
(32)
(5)
(24)
(3)
(12)
(5)
IC Case / Package
(11)
(48)
(6)
(1)
(24)
(25)
(1)
(3)
No. of Pins
(7)
(22)
(1)
(13)
(4)
(1)
(1)
(1)
Supply Voltage Nom
(7)
(14)
(6)
(2)
(51)
(10)
(3)
(30)
IC Mounting
(124)
Operating Temperature Min
(93)
(4)
(20)
(1)
(6)
Packaging
(109)
(4)
(3)
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | DRAM Type | Memory Density | DRAM Density | DRAM Memory Configuration | Memory Configuration | Clock Frequency | Clock Frequency Max | Memory Case Style | IC Case / Package | No. of Pins | Supply Voltage Nom | IC Mounting | Access Time | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $48.140($55.361) | DDR2 | 1Gbit | 1Gbit | 128M x 8bit | 128M x 8bit | 400MHz | 400MHz | FBGA | FBGA | 60Pins | 1.8V | Surface Mount | 2.5ns | 0°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $15.700($18.055) | DDR | 256Mbit | - | - | 16M x 16bit | - | 166MHz | - | TSOP-II | 66Pins | 2.5V | Surface Mount | - | -40°C | 85°C | - | ||||||
Each | 1+ $39.760($45.724) | DDR2 | 2Gbit | - | - | 128M x 16bit | - | 400MHz | - | WBGA | 84Pins | 1.8V | Surface Mount | - | 0°C | 85°C | - | ||||||
Each | 1+ $9.960($11.454) 10+ $9.280($10.672) 25+ $9.000($10.350) 50+ $8.810($10.1315) 100+ $8.580($9.867) More Pricing... | HyperRAM | 64Mbit | - | - | 8M x 8bit | - | 200MHz | - | FBGA | 24Pins | 1.8V | Surface Mount | - | -40°C | 85°C | 0 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $11.900($13.685) | SDR | 16Mbit | - | - | 1M x 16bit | - | 143MHz | - | BGA | 60Pins | 3.3V | Surface Mount | - | -40°C | 85°C | - | ||||||
3652206 RoHS | Each | 1+ $181.150($208.3225) | Mobile LPDDR4 | 4Gbit | - | - | 256M x 16bit | - | 2.133GHz | - | TFBGA | 200Pins | 1.1V | Surface Mount | - | -25°C | 85°C | - | |||||
Each | 1+ $1,328.950($1,528.2925) | Mobile LPDDR4 | 48Gbit | - | - | 1.5G x 32bit | - | 2.133GHz | - | TFBGA | 200Pins | 1.1V | Surface Mount | - | -25°C | 85°C | - | ||||||
Each | 1+ $20.640($23.736) 10+ $19.220($22.103) 25+ $18.240($20.976) 50+ $17.840($20.516) 100+ $17.390($19.9985) More Pricing... | DDR | 256Mbit | - | - | 16M x 16bit | - | 200MHz | - | FBGA | 49Pins | 1.8V | Surface Mount | - | -40°C | 85°C | - | ||||||
Each | 1+ $19.420($22.333) 10+ $18.030($20.7345) 25+ $17.510($20.1365) 50+ $17.090($19.6535) 100+ $16.670($19.1705) More Pricing... | HyperRAM | 256Mbit | - | - | 32M x 8bit | - | 200MHz | - | FBGA | 24Pins | 1.8V | Surface Mount | - | -40°C | 85°C | - | ||||||
Each | 1+ $9.850($11.3275) 10+ $9.190($10.5685) 25+ $8.930($10.2695) 50+ $8.710($10.0165) 100+ $8.520($9.798) More Pricing... | HyperRAM | 64Mbit | 64Mbit | 8M x 8bit | 8M x 8bit | 166MHz | 166MHz | FBGA | FBGA | 24Pins | 3V | Surface Mount | 36ns | -40°C | 85°C | - | ||||||
Each | 1+ $17.570($20.2055) 10+ $16.340($18.791) 25+ $15.840($18.216) 50+ $15.460($17.779) 100+ $15.090($17.3535) More Pricing... | HyperRAM | 256Mbit | - | - | 32M x 8bit | - | 200MHz | - | FBGA | 24Pins | 1.8V | Surface Mount | - | -40°C | 85°C | - | ||||||
Each | 1+ $19.420($22.333) 10+ $18.030($20.7345) 25+ $17.510($20.1365) 50+ $17.090($19.6535) 100+ $16.670($19.1705) More Pricing... | HyperRAM | 256Mbit | - | - | 32M x 8bit | - | 200MHz | - | FBGA | 24Pins | 1.8V | Surface Mount | - | -40°C | 85°C | - | ||||||
Each | 1+ $1,751.250($2,013.9375) | Mobile LPDDR4 | 64Mbit | - | - | 2G x 32bit | - | 2.133GHz | - | TFBGA | 200Pins | 1.1V | Surface Mount | - | -25°C | 85°C | - | ||||||
Each | 1+ $672.870($773.8005) | Mobile LPDDR4 | - | - | - | 768M x 32bit | - | - | - | TFBGA | - | 1.1V | Surface Mount | - | -25°C | 85°C | - | ||||||
Each | 1+ $21.330($24.5295) 10+ $19.810($22.7815) 25+ $18.800($21.620) 50+ $18.350($21.1025) 100+ $18.300($21.045) More Pricing... | HyperRAM | 512Mbit | - | - | 64M x 8bit | - | 200MHz | - | FBGA | 24Pins | 1.8V | Surface Mount | - | -40°C | 85°C | - | ||||||
Each | 1+ $1,370.620($1,576.213) | Mobile LPDDR5 | 64Mbit | - | - | 1G x 64bit | - | 4.266GHz | - | TFBGA | 441Pins | 1.05V | Surface Mount | - | -25°C | 85°C | - | ||||||
Each | 1+ $24.970($28.7155) 10+ $23.190($26.6685) 25+ $22.480($25.852) 50+ $21.950($25.2425) 100+ $21.400($24.610) More Pricing... | HyperRAM | 512Mbit | - | - | 64M x 8bit | - | 200MHz | - | FBGA | 24Pins | 1.8V | Surface Mount | - | -40°C | 85°C | - | ||||||
3954472 RoHS | Each | 1+ $462.880($532.312) | Mobile LPDDR4 | 16Mbit | - | - | 512M x 32bit | - | 2.133GHz | - | TFBGA | 200Pins | 1.1V | Surface Mount | - | -25°C | 85°C | - | |||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+ $77.360($88.964) | Mobile LPDDR2 S4 | 4Gbit | - | - | 128M x 32bit | - | 533MHz | - | BGA | 134Pins | 1.2V | Surface Mount | - | -40°C | 85°C | - | |||||
Each | 1+ $24.970($28.7155) 10+ $23.190($26.6685) 25+ $22.480($25.852) 50+ $21.950($25.2425) 100+ $21.400($24.610) More Pricing... | HyperRAM | 512Mbit | - | - | 64M x 8bit | - | 200MHz | - | FBGA | 24Pins | 1.8V | Surface Mount | - | -40°C | 85°C | - | ||||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+ $44.650($51.3475) | Mobile LPDDR2 S4 | 1Gbit | - | - | 64M x 16bit | - | 533MHz | - | BGA | 134Pins | 1.2V | Surface Mount | - | -40°C | 85°C | - | |||||
4050872 RoHS | Each | 1+ $1,565.280($1,800.072) | Mobile LPDDR4 | 64Mbit | - | - | 1G x 64bit | - | 2.133GHz | - | TFBGA | 556Pins | 1.1V | Surface Mount | - | -25°C | 85°C | - | |||||
Each | 1+ $547.670($629.8205) | Mobile LPDDR4 | 16Mbit | - | - | 512M x 32bit | - | 2.133GHz | - | WFBGA | 200Pins | 1.1V | Surface Mount | - | -25°C | 85°C | - | ||||||
4750935 RoHS | Each | 1+ $18.520($21.298) | DDR2 | 512Mbit | - | - | 64M x 8bit | - | 333MHz | - | BGA | 60Pins | 1.8V | Surface Mount | - | -40°C | 85°C | - | |||||
4568641 RoHS | Each | 1+ $382.060($439.369) | Mobile LPDDR4 | 16Mbit | - | - | 1G x 16bit | - | 2.133GHz | - | TFBGA | 200Pins | 1.1V | Surface Mount | - | -20°C | 85°C | - | |||||













