Flash Memory Cards:
339 Products FoundFind a huge range of Flash Memory Cards at element14 New Zealand. We stock a large selection of Flash Memory Cards, including new and most popular products from the world's top manufacturers including: Swissbit, Flexxon, Delkin Devices, Transcend & Integral
View
Buyer
Engineer
Manufacturer
Flash Memory Card Type
Memory Capacity
Standard Speed Class
UHS Standard
Video Speed Class
App Rating
Supply Voltage Nom
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELKIN DEVICES | Each | 1+ $36.770 ($42.2855) | Total:$36.77 Min: 1 / Mult: 1 | MicroSD Card, UHS-1 U1, Class 10, V10 | 16GB | - | - | - | - | - | -25°C | 85°C | COEM Series | ||||
Each | 1+ $13.250 ($15.2375)5+ $11.560 ($13.294) | Total:$13.25 Min: 1 / Mult: 1 | MicroSDXC Card | 64GB | Class 10 | UHS-I U1 | - | - | - | 0°C | 60°C | Integral UltimaPro | |||||
Each | 1+ $105.430 ($121.2445) | Total:$105.43 Min: 1 / Mult: 1 | SDHC Card | 16GB | Class 10 | UHS-I U1 | - | - | - | -25°C | 85°C | S-56 Series | |||||
Each | 1+ $60.580 ($69.667) | Total:$60.58 Min: 1 / Mult: 1 | SDHC Card | 4GB | Class 10 | UHS-I U1 | - | - | - | -25°C | 85°C | S-56 Series | |||||
Each | 1+ $56.900 ($65.435) | Total:$56.90 Min: 1 / Mult: 1 | MicroSDHC Card | 4GB | Class 10 | UHS-I U1 | - | - | - | -25°C | 85°C | S-58u Series | |||||
DELKIN DEVICES | Each | 1+ $51.300 ($58.995) | Total:$51.30 Min: 1 / Mult: 1 | MicroSDHC Card | 8GB | Class 10 | UHS-I U1 | - | - | - | -40°C | 85°C | Utility+ Series | ||||
Each | 1+ $66.950 ($76.9925)5+ $63.470 ($72.9905)10+ $62.620 ($72.013) | Total:$66.95 Min: 1 / Mult: 1 | MicroSDXC Card | 128GB | - | - | - | A2 | 3.3V | -25°C | 85°C | FxAdv II Series | |||||
Each | 1+ $51.960 ($59.754)5+ $49.280 ($56.672)10+ $46.600 ($53.590)50+ $45.470 ($52.2905)100+ $44.330 ($50.9795)More Pricing... | Total:$51.96 Min: 1 / Mult: 1 | MicroSD Card | 64GB | - | - | - | A2 | 3.3V | -25°C | 85°C | FxAdv II Series | |||||
Each | 1+ $55.530 ($63.8595)5+ $53.480 ($61.502)10+ $51.410 ($59.1215)50+ $50.370 ($57.9255)100+ $48.000 ($55.200)More Pricing... | Total:$55.53 Min: 1 / Mult: 1 | MicroSDHC Card | 32GB | - | UHS-I U1 | - | - | 3.3V | -25°C | 85°C | FxAdv II Series | |||||
Each | 1+ $28.090 ($32.3035)5+ $26.690 ($30.6935)10+ $25.280 ($29.072)50+ $24.670 ($28.3705)100+ $24.060 ($27.669)More Pricing... | Total:$28.09 Min: 1 / Mult: 1 | MicroSDHC Card | 4GB | Class 10 | UHS-I U1 | - | - | 3.3V | -25°C | 85°C | - | |||||
4750983 RoHS | Each | 1+ $65.570 ($75.4055)5+ $63.140 ($72.611)10+ $60.690 ($69.7935)50+ $59.480 ($68.402)100+ $56.670 ($65.1705)More Pricing... | Total:$65.57 Min: 1 / Mult: 1 | MicroSDHC Card | 8GB | Class 10 | UHS-I U1 | - | - | 3.3V | -40°C | 85°C | FxPrem II Series | ||||
Each | 1+ $62.710 ($72.1165) | Total:$62.71 Min: 1 / Mult: 1 | MicroSDHC Card | 8GB | Class 10 | UHS-I U1 | - | - | - | -25°C | 85°C | S-56u Series | |||||
DELKIN DEVICES | Each | 1+ $37.130 ($42.6995) | Total:$37.13 Min: 1 / Mult: 1 | MicroSD Card | 128GB | Class 10 | UHS-I U1 | - | - | - | -40°C | 85°C | U331 Series | ||||
Each | 1+ $117.990 ($135.6885) | Total:$117.99 Min: 1 / Mult: 1 | SD Card | 1GB | Class 10 | UHS-I U1 | - | - | - | -40°C | 85°C | S-455 Series | |||||
Each | 1+ $62.180 ($71.507) | Total:$62.18 Min: 1 / Mult: 1 | MicroSDHC Card | 16GB | Class 10 | UHS-I U1 | - | - | - | -40°C | 85°C | S-50u Series | |||||
Each | 1+ $107.890 ($124.0735) | Total:$107.89 Min: 1 / Mult: 1 | MicroSDHC Card | 16GB | Class 10 | UHS-I U1 | - | - | - | -40°C | 85°C | S-56u Series | |||||
3498564 RoHS | Each | 1+ $15.510 ($17.8365)5+ $13.970 ($16.0655) | Total:$15.51 Min: 1 / Mult: 1 | MicroSDHC Card | 16GB | - | UHS-I U3 | - | - | - | - | - | - | ||||
Each | 1+ $95.550 ($109.8825) | Total:$95.55 Min: 1 / Mult: 1 | MicroSDXC Card | 128GB | Class 10 | UHS-I U1 | - | - | 3.3V | -25°C | 85°C | - | |||||
Each | 1+ $104.770 ($120.4855) | Total:$104.77 Min: 1 / Mult: 1 | MicroSDHC Card | 16GB | Class 10 | UHS-I U1 | - | - | - | -25°C | 85°C | S-56u Series | |||||
Each | 1+ $59.770 ($68.7355) | Total:$59.77 Min: 1 / Mult: 1 | MicroSDHC Card | 4GB | Class 10 | UHS-I U1 | - | - | - | -40°C | 85°C | S-58u Series | |||||
Each | 1+ $76.810 ($88.3315) | Total:$76.81 Min: 1 / Mult: 1 | SDHC Card | 8GB | Class 10 | UHS-I U1 | - | - | - | -40°C | 85°C | S-56 Series | |||||
Each | 1+ $309.700 ($356.155) | Total:$309.70 Min: 1 / Mult: 1 | CFast Card | 80GB | - | - | - | - | 3.3V | -40°C | 85°C | F-86 Series | |||||
Each | 1+ $107.890 ($124.0735) | Total:$107.89 Min: 1 / Mult: 1 | SDHC Card | 16GB | Class 10 | UHS-I U1 | - | - | - | -40°C | 85°C | S-56 Series | |||||
Each | 1+ $1,101.600 ($1,266.840) | Total:$1,101.60 Min: 1 / Mult: 1 | - | 128GB | - | - | - | - | 3.3V | -40°C | 85°C | F-50 Series | |||||
4163881 RoHS | Each | 1+ $242.800 ($279.220) | Total:$242.80 Min: 1 / Mult: 1 | - | 64GB | Class 10 | UHS-I U1 | - | - | - | -40°C | 85°C | S-52u Series | ||||

















