More - Integrated Circuits:
405 Products FoundView
Buyer
Engineer
Manufacturer
PCI IC Type
SERDES Function
SRAM Type
UART IC Type
LVDS IC Type
FPGA Type
Chip Configuration
Audio Control Type
IC Type
DRAM Type
Flash Memory Type
Sensor Output Type
USB IC Type
CAN Interface IC Type
ADC Architecture
DSP Type
Memory Type
Device Type
Bridge Type
IC Function
Battery Type
Resolution
IC Output Type
Memory Density
No. of CPU Cores
Gate Driver Type
Sensing Distance
Device Core
Sensing Accuracy Range
Input Voltage
Bus Frequency
Interface Applications
PCI Express Base Spec
USB Standard
No. of Logic Cells
Output Current
IC Interface Type
Supported Standards
No. of Bits
Memory Configuration
Output Current Max
Battery Charge Voltage
Control Interface
Sampling Rate
IC Input Type
Sensing Temperature Min
Driver Configuration
Measured Temperature Min
Data Rate Max
Sensor Case Style
No. of Channels
Clock Frequency
Interfaces
Supply Voltage Range
Audio IC Case Style
Measured Temperature Max
Communication Mode
IC Package Type
Fixed Output Voltage Nom
Power Switch Type
Sensing Temperature Max
Interface Case Style
Program Memory Size
Operating Frequency Max
IC Case / Package
Speed Grade
Sensor Case / Package
Embedded Interface Type
Supply Voltage Type
Supply Voltage Min
No. of Outputs
Output Type
ADC / DAC Case Style
No. of Pins
Protocol Supported
Core Supply Voltage
Input Voltage Min
No. of MIPS
Data Rate
Output Voltage
No.of User I/Os
Supply Voltage Max
No. of Receivers
Clock Frequency Max
No. of Cells
Input Channel Type
Data Bus Width
DSC Case Style
Process Technology
Input Level
Input Voltage Max
No. of I/O's
No. of Drivers
Input Type
No. of Ports
Access Time
Supply Voltage Nom
Output Level
Isolation IC Type
No. of Inputs
No. of Cores
Source Current
RAM Memory Size
Operating Temperature Min
No. of Nodes
Isolation Type
Sink Current
ADC Channels
IC Mounting
Operating Temperature Max
Output Interface
Isolation Voltage
ESD Protection
ADC Resolution
Fail Safe
Qualification
Input Delay
MPU Series
Output Delay
MSL
MPU Family
MCU Family
MCU Series
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+ $25.410 ($29.2215) | - | - | - | - | - | - | - | - | - | Mobile LPDDR2 S4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1Gbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64M x 16bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FBGA | - | - | - | - | - | - | - | - | - | 134Pins | - | - | - | - | - | - | - | - | - | 400MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.8V | - | - | - | - | - | - | -40°C | - | - | - | - | Surface Mount | 85°C | - | - | - | - | - | - | - | - | - | MSL 3 - 168 hours | - | - | - | IS43LD | - | |||||
Each | 1+ $314.510 ($361.6865)5+ $289.130 ($332.4995)10+ $263.750 ($303.3125) | - | - | - | Serial UART | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1Channels | - | - | - | - | - | - | - | - | - | - | - | - | - | LCC | - | - | - | - | 4.5V | - | - | - | - | 28Pins | - | - | - | - | 1Mbaud | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | MSL 3 - 168 hours | - | - | - | - | - | ||||||
Each | 1+ $24.720 ($28.428)10+ $20.410 ($23.4715)25+ $19.330 ($22.2295)50+ $18.710 ($21.5165)100+ $18.340 ($21.091)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | USB Peripheral Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TQFP | - | - | - | - | 1.8V | - | - | - | - | 64Pins | - | - | - | - | - | - | - | 5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1Ports | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $103.600 ($119.140)5+ $87.700 ($100.855)10+ $81.750 ($94.0125)25+ $78.240 ($89.976)50+ $76.150 ($87.5725) | I/O Accelerator | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PCI 1.0, PCI 1.1, PCI 2.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QFP | - | - | - | - | 3.3V | - | - | - | - | 176Pins | - | - | - | - | - | - | - | 5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $9.900 ($11.385)10+ $7.570 ($8.7055)25+ $6.990 ($8.0385)50+ $6.410 ($7.3715)100+ $6.120 ($7.038)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Advanced TCA Radial IPMB Architecture, Drive I2C Bus Signals over Long Cables | - | - | - | - | I2C, SMBus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | 4.5V | - | - | - | - | 8Pins | - | - | - | - | - | - | - | 12V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $28.750 ($33.0625)10+ $22.780 ($26.197)25+ $21.280 ($24.472)50+ $20.250 ($23.2875)100+ $19.220 ($22.103)More Pricing... | - | - | - | Serial UART | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4Channels | - | - | - | - | - | - | - | - | - | - | - | - | - | LQFP | - | - | - | - | 2.97V | - | - | - | - | 64Pins | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $37.930 ($43.6195)10+ $32.110 ($36.9265)25+ $29.930 ($34.4195)50+ $28.640 ($32.936)100+ $27.870 ($32.0505) | PCI Express to PCI Bridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PCIe 1.0a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BGA | - | - | - | - | - | - | - | - | - | 144Pins | - | - | - | - | - | - | - | 1.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $108.980 ($125.327)5+ $92.260 ($106.099)10+ $86.000 ($98.900)25+ $82.310 ($94.6565)50+ $80.100 ($92.115) | PCI Express to Local Bus Bridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PCIe 1.0a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BGA | - | - | - | - | 3.3V | - | - | - | - | 337Pins | - | - | - | - | - | - | - | 5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0°C | - | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
4242976 | SEMTECH | Each | 1+ $61.570 ($70.8055)10+ $49.960 ($57.454)25+ $47.080 ($54.142)50+ $45.470 ($52.2905)100+ $43.860 ($50.439) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.760 ($5.474)10+ $4.010 ($4.6115)25+ $3.860 ($4.439)50+ $3.770 ($4.3355)100+ $3.690 ($4.2435)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB to SPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | 1.71V | - | - | - | - | 24Pins | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $49.340 ($56.741) | - | - | - | - | - | - | - | - | - | DDR4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8Gbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 512M x 16bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FBGA | - | - | - | - | - | - | - | - | - | 96Pins | - | - | - | - | - | - | - | - | - | 1.2GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2V | - | - | - | - | - | - | -40°C | - | - | - | - | Surface Mount | 95°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $32.900 ($37.835) | - | - | - | - | - | - | - | - | - | DDR3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2Gbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128M x 16bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FBGA | - | - | - | - | - | - | - | - | - | 96Pins | - | - | - | - | - | - | - | - | - | 1.066GHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5V | - | - | - | - | - | - | 0°C | - | - | - | - | Surface Mount | 95°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.880 ($5.612)10+ $4.110 ($4.7265)25+ $3.950 ($4.5425)50+ $3.870 ($4.4505)100+ $3.780 ($4.347)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB to UART | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | 3.15V | - | - | - | - | 32Pins | - | - | - | - | - | - | - | 5.25V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
INTEGRATED SILICON SOLUTION / ISSI | Each (Supplied on Cut Tape) Cut Tape | 1+ $0.958 ($1.1017) | - | - | - | - | - | - | - | - | - | - | Serial NOR | - | - | - | - | - | - | - | - | - | - | - | - | 4Mbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 512K x 8bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | 2.3V | - | - | - | QPI, SPI | 8Pins | - | - | - | - | - | - | - | 3.6V | - | 104MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3V | - | - | - | - | - | - | -40°C | - | - | - | - | Surface Mount | 105°C | - | - | - | - | - | - | - | - | - | MSL 3 - 168 hours | - | - | - | 3V Serial NOR Flash Memories | - | |||||
Each | 1+ $30.520 ($35.098) | - | - | - | - | - | - | - | - | - | DDR3L | - | - | - | - | - | - | - | - | - | - | - | - | - | 4Mbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 256M x 16bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BGA | - | - | - | - | - | - | - | - | - | 96Pins | - | - | - | - | - | - | - | - | - | 933MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.35V | - | - | - | - | - | - | -40°C | - | - | - | - | Surface Mount | 95°C | - | - | - | - | - | - | - | - | - | MSL 3 - 168 hours | - | - | - | - | - | ||||||
Each | 1+ $24.060 ($27.669)10+ $16.830 ($19.3545)25+ $15.230 ($17.5145)100+ $13.640 ($15.686)490+ $12.040 ($13.846)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB Power Delivery Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LQFN-EP | - | - | - | - | - | - | - | - | - | - | - | 6V | - | - | - | - | 32Pins | - | - | - | - | - | - | - | 42V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | MSL 3 - 168 hours | - | - | - | - | AEC-Q100 | ||||||
Each | 1+ $103.920 ($119.508)10+ $96.380 ($110.837)25+ $88.830 ($102.1545)50+ $81.280 ($93.472)100+ $74.240 ($85.376) | - | - | Asynchronous SRAM, LPSRAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32Mbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2Mword x 16bit / 4Mword x 8bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UTSOP-II | - | - | - | - | 2.7V | - | - | - | - | 52Pins | - | - | - | - | - | - | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3V | - | - | - | - | - | - | -40°C | - | - | - | - | Surface Mount | 85°C | - | - | - | - | - | - | - | - | - | MSL 3 - 168 hours | - | - | - | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ $6.100 ($7.015)10+ $5.360 ($6.164)25+ $4.440 ($5.106)50+ $3.970 ($4.5655)100+ $3.670 ($4.2205)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Half Bridge | - | - | - | 1Channels | - | - | - | - | - | - | - | - | MOSFET | - | - | - | - | QFN-EP | - | - | - | - | 8V | - | - | - | - | 8Pins | - | - | - | - | - | - | - | 15V | - | - | - | - | - | - | - | - | - | - | - | TTL | - | - | - | - | - | - | - | - | - | 4.7A | - | -40°C | - | - | 6A | - | Surface Mount | 150°C | - | - | - | - | - | - | 20ns | - | 20ns | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $13.650 ($15.6975)10+ $10.540 ($12.121)25+ $9.770 ($11.2355)100+ $8.930 ($10.2695)250+ $8.750 ($10.0625)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Temperature Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QSOP | - | - | - | - | - | - | - | - | - | - | - | 3V | - | - | - | - | 16Pins | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | MSL 1 - Unlimited | - | - | - | - | - | |||||
Each | 1+ $4.380 ($5.037)10+ $3.310 ($3.8065)25+ $3.300 ($3.795)50+ $3.280 ($3.772)100+ $3.270 ($3.7605)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB to I2C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | 1.71V | - | - | - | - | 24Pins | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $5.180 ($5.957)10+ $3.880 ($4.462)25+ $3.560 ($4.094)50+ $3.500 ($4.025)100+ $3.430 ($3.9445)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB to I2C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | 1.71V | - | - | - | - | 24Pins | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ $13.650 ($15.6975)10+ $10.540 ($12.121)98+ $8.930 ($10.2695)196+ $8.600 ($9.890)294+ $8.450 ($9.7175)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | Digital | - | - | - | - | - | - | - | - | - | - | Digital | - | - | - | - | - | ± 12% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | -40°C | - | QSOP | 10Channels | - | - | - | - | 125°C | - | - | - | - | +125°C | - | - | - | - | - | QSOP | - | - | 3V | - | - | - | - | 16Pins | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 125°C | I2C, SMBus | - | - | - | - | - | - | - | - | MSL 1 - Unlimited | - | - | - | - | - | ||||||
Each | 1+ $19.740 ($22.701) | - | - | - | - | - | - | - | - | - | - | SLC NAND | - | - | - | - | - | - | - | - | - | - | - | - | 2Gbit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128M x 16bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSOP-I | - | - | - | - | 2.7V | - | - | - | Parallel | 48Pins | - | - | - | - | - | - | - | 3.6V | - | 50MHz | - | - | - | - | - | - | - | - | - | - | - | - | 16ns | - | 3.3V | - | - | - | - | - | - | -40°C | - | - | - | - | Surface Mount | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.7V-3.6V SLC NAND Flash Memories | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $3.390 ($3.8985)10+ $2.250 ($2.5875)50+ $2.130 ($2.4495)100+ $2.000 ($2.300)250+ $1.870 ($2.1505)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSSOP | - | - | - | - | 1.65V | - | - | - | I2C, SMBus | 24Pins | - | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | 16I/O's | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C | - | - | - | - | - | 125°C | - | - | - | - | - | AEC-Q100 | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $13.830 ($15.9045)10+ $10.700 ($12.305)25+ $9.900 ($11.385)100+ $9.080 ($10.442)250+ $8.900 ($10.235)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4Channels | - | - | - | - | - | - | - | - | - | - | - | - | - | WSOIC | - | - | - | - | 2.7V | - | - | - | - | 16Pins | - | - | - | - | 10Mbps | - | - | 5.5V | - | - | - | - | - | - | - | CMOS | - | - | - | - | - | - | - | - | - | CMOS | Digital Isolator | - | - | - | - | -40°C | - | Magnetic | - | - | - | 105°C | - | 2.5kV | - | - | - | - | - | - | - | MSL 1 - Unlimited | - | - | - | - | - | |||||


















