More - Integrated Circuits :
22 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(18)
(1)
(1)
(2)
Supply Voltage Nom
=3.3V
1
(1)
(2)
(1)
(8)
(1)
(16)
(22)
(8)
SRAM Type
(1)
(5)
(1)
(1)
Flash Memory Type
(1)
DRAM Type
(1)
(1)
(9)
(2)
Memory Density
(2)
(3)
(2)
(3)
(2)
(1)
(5)
(3)
Memory Configuration
(1)
(2)
(1)
(3)
(1)
(2)
(2)
(2)
IC Case / Package
(5)
(1)
(1)
(2)
(1)
(3)
(8)
(1)
Supply Voltage Min
(5)
(1)
(3)
No. of Pins
(1)
(1)
(4)
(4)
(7)
(1)
(1)
(3)
Interfaces
(1)
Packaging
(22)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (Incl GST) | Quantity | SRAM Type | Flash Memory Type | DRAM Type | Memory Density | Memory Configuration | IC Case / Package | Supply Voltage Min | No. of Pins | Interfaces | Supply Voltage Max | Clock Frequency Max | Access Time | Supply Voltage Nom | Operating Temperature Min | Operating Temperature Max | IC Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ $2.540($2.921) 25+ $2.530($2.9095) 100+ $2.500($2.875) | Synchronous SRAM | - | - | 256Kbit | 32K x 8bit | SOIC | 2.7V | 8Pins | - | 3.6V | 20MHz | - | 3.3V | -40°C | 85°C | Surface Mount | - | ||||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+ $49.890($57.3735) | Asynchronous SRAM | - | - | 16Mbit | 1M x 16bit | TSOP-I | 2.4V | 48Pins | - | 3.6V | - | - | 3.3V | -40°C | 85°C | Surface Mount | - | |||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+ $53.880($61.962) | Asynchronous SRAM | - | - | 8Mbit | 512K x 16bit | TSOP-II | 2.4V | 44Pins | - | 3.6V | - | - | 3.3V | -40°C | 85°C | Surface Mount | - | |||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+ $20.800($23.920) | Asynchronous SRAM | - | - | 4Mbit | 512K x 8bit | TSOP-I | 2.5V | 32Pins | - | 3.6V | - | - | 3.3V | -40°C | 85°C | Surface Mount | - | |||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+ $14.070($16.1805) | Asynchronous SRAM | - | - | 4Mbit | 256K x 16bit | BGA | 2.4V | 48Pins | - | 3.6V | - | - | 3.3V | -40°C | 85°C | Surface Mount | - | |||||
Each | 1+ $44.750($51.4625) | Asynchronous SRAM | - | - | 8Mbit | 1M x 8bit | TSOP-II | 2.4V | 44Pins | - | 3.6V | - | - | 3.3V | -40°C | 85°C | Surface Mount | - | ||||||
INTEGRATED SILICON SOLUTION / ISSI | Each | 1+ $13.190($15.1685) | Asynchronous | - | - | 4Mbit | 256K x 16bit | miniBGA | 2.4V | 48Pins | - | 3.6V | - | - | 3.3V | -40°C | 85°C | Surface Mount | - | |||||
4242659 RoHS | Each | 1+ $60.900($70.035) | - | SLC NAND | - | 2Gbit | 128M x 16bit | TSOP-I | 2.7V | 48Pins | Parallel | 3.6V | 50MHz | 16ns | 3.3V | -40°C | 85°C | Surface Mount | 2.7V-3.6V SLC NAND Flash Memories | |||||
Each | 1+ $23.960($27.554) | - | - | SDR | 256Kbit | 8M x 32bit | TSOP-II | - | 86Pins | - | - | 143MHz | - | 3.3V | -40°C | 85°C | Surface Mount | IS42S | ||||||
Each | 1+ $30.950($35.5925) | - | - | SDR | 512Mbit | 32M x 16bit | TSOP-II | - | 54Pins | - | - | 143MHz | - | 3.3V | -40°C | 85°C | Surface Mount | IS42S | ||||||
Each | 1+ $9.830($11.3045) | - | - | FP | 16Mbit | 1M x 16bit | TSOP-II | - | 44Pins | - | - | - | - | 3.3V | -40°C | 85°C | Surface Mount | IS41LV | ||||||
Each | 1+ $22.010($25.3115) | - | - | SDR | 256Kbit | 8M x 32bit | TFBGA | - | 90Pins | - | - | 143MHz | - | 3.3V | -40°C | 85°C | Surface Mount | IS42S | ||||||
Each | 1+ $34.040($39.146) | - | - | SDR | 512Mbit | 32M x 16bit | BGA | - | 54Pins | - | - | 143MHz | - | 3.3V | -40°C | 85°C | Surface Mount | IS42S | ||||||
Each | 1+ $16.660($19.159) | - | - | EDO | 16Mbit | 1M x 16bit | TSOP-II | - | 44Pins | - | - | - | - | 3.3V | -40°C | 85°C | Surface Mount | IS41LV | ||||||
Each | 1+ $35.570($40.9055) | - | - | SDR | 512Mbit | 16M x 32bit | BGA | - | 90Pins | - | - | 143MHz | - | 3.3V | -40°C | 85°C | Surface Mount | IS42S | ||||||
Each | 1+ $23.200($26.680) | - | - | SDR | 256Kbit | 16M x 16bit | TSOP-II | - | 54Pins | - | - | 143MHz | - | 3.3V | -40°C | 85°C | Surface Mount | IS42S | ||||||
Each | 1+ $27.660($31.809) | - | - | SDRAM | 256Kbit | 8M x 32bit | TFBGA | - | 90Pins | - | - | 166MHz | - | 3.3V | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+ $17.450($20.0675) | - | - | SDRAM | 256Kbit | 16M x 16bit | BGA | - | 54Pins | - | - | 143MHz | - | 3.3V | -40°C | 85°C | Surface Mount | - | ||||||
Each | 1+ $5.080($5.842) | - | - | SDR | 64Mbit | 4M x 16bit | TSOP-II | - | 54Pins | - | - | 166MHz | - | 3.3V | -40°C | 85°C | Surface Mount | IS42S | ||||||
Each | 1+ $5.340($6.141) 10+ $4.690($5.3935) 25+ $4.570($5.2555) 50+ $4.550($5.2325) 100+ $4.530($5.2095) More Pricing... | Asynchronous SRAM, LPSRAM | - | - | 256Kbit | 32K x 8bit | DIP | 2.7V | 28Pins | - | 5.5V | - | - | 3.3V | -40°C | 85°C | Through Hole | - | ||||||
Each | 1+ $6.430($7.3945) | - | - | SDR | 64Mbit | 4M x 16bit | BGA | - | 54Pins | - | - | 143MHz | - | 3.3V | -40°C | 85°C | Surface Mount | IS42S | ||||||
Each | 1+ $59.440($68.356) | - | - | SDR | 128Mbit | 8M x 16bit | TSOP | - | 54Pins | - | - | 166MHz | - | 3.3V | -40°C | 85°C | Surface Mount | - | ||||||
















