Special Function:
1,807 Products FoundView
Buyer
Engineer
Manufacturer
Resolution (Bits)
Output Type
IC Function
No. of Outputs
Output Power
Clamping Voltage Vc Max
Power Load Switch Type
Supply Voltage
Supply Voltage Min
Sampling Rate
Diode Case Style
Input Offset Voltage
On State Resistance Max
Supply Voltage Range
Input Voltage
Topology
Supply Voltage Max
Input Channel Type
Data Interface
Operating Voltage
Clamping Voltage Max
IC Package Type
No. of Monitored Voltages
Input Voltage Min
Current Limit
No. of Regulated Outputs
Supply Voltage Type
Input Voltage Max
No. of Pins
On State Resistance
No. of Channels
Digital IC Case
Operating Temperature Min
Output Current - Output 1
IC Case / Package
Output Current - Output 2
Reset Output Type
Operating Temperature Max
Load Impedance
On Resistance Max
Thermal Protection
Output Voltage - Output 1
ADC / DAC Case Style
CMRR
On / Enable Input Polarity
Output Voltage - Output 2
IC Mounting
Delay Time
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MICROCHIP | Each | 1+ $2.910 ($3.3465)25+ $2.820 ($3.243)100+ $2.700 ($3.105) | Total:$2.91 Min: 1 / Mult: 1 | - | - | Code Hopping Encoder | - | - | - | - | - | 3.5V | - | - | - | - | - | - | - | 13V | - | - | - | - | NSOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | 0°C | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $33.320 ($38.318)10+ $26.360 ($30.314)25+ $24.610 ($28.3015)100+ $22.700 ($26.105)250+ $21.780 ($25.047)More Pricing... | Total:$33.32 Min: 1 / Mult: 1 | - | - | Network Power Switch | - | - | - | - | - | 32V | - | - | - | - | - | - | - | 60V | - | - | - | - | TSSOP | - | - | - | - | - | - | 28Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.710 ($5.4165)10+ $3.200 ($3.680)50+ $3.030 ($3.4845)100+ $2.860 ($3.289)250+ $2.700 ($3.105)More Pricing... | Total:$4.71 Min: 1 / Mult: 1 | - | - | Secondary Side Synchronous Rectifier Controller | - | - | - | - | - | 8.6V | - | - | - | - | - | - | - | 18V | - | - | - | - | NSOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | -25°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 25+ $1.230 ($1.4145) | Total:$123.00 Min: 100 / Mult: 1 | - | - | Current Monitor | - | - | - | - | - | 8V | - | - | - | - | - | - | - | 450V | - | - | - | - | SOT-23 | - | - | - | - | - | - | 5Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $2.610 ($3.0015)3300+ $2.560 ($2.944) | Total:$261.00 Min: 100 / Mult: 1 | - | - | DC Power/Energy Monitor With Accumulator | - | - | - | - | - | 2.7V | - | - | - | - | - | - | - | 5.5V | - | - | - | - | UQFN | - | - | - | - | - | - | 16Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ $9.030 ($10.3845)25+ $7.940 ($9.131)100+ $6.730 ($7.7395)250+ $6.120 ($7.038)500+ $6.110 ($7.0265)More Pricing... | Total:$90.30 Min: 10 / Mult: 1 | - | - | Overvoltage Protector | - | - | - | - | - | 2.2V | - | - | - | - | - | - | - | 36V | - | - | - | - | TDFN | - | - | - | - | - | - | 8Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ $15.970 ($18.3655)25+ $14.830 ($17.0545)100+ $13.570 ($15.6055)250+ $12.980 ($14.927)500+ $12.610 ($14.5015) | Total:$159.70 Min: 10 / Mult: 1 | - | - | IO-Link Transceiver | - | - | - | - | - | 9V | - | - | - | - | - | - | - | 36V | - | - | - | - | TQFN-EP | - | - | - | - | - | - | 24Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ $4.970 ($5.7155)10+ $3.670 ($4.2205)25+ $3.360 ($3.864)100+ $3.000 ($3.450)250+ $2.830 ($3.2545)More Pricing... | Total:$4.97 Min: 1 / Mult: 1 | - | - | Power Path Selector | - | - | - | - | - | 1.6V | - | - | - | - | - | - | - | 5.5V | - | - | - | - | WLP | - | - | - | - | - | - | 15Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $1.300 ($1.495)250+ $1.220 ($1.403)500+ $1.160 ($1.334) | Total:$130.00 Min: 100 / Mult: 1 | - | - | Ideal Diode Current-switch | - | - | - | - | - | 1.2V | - | - | - | - | - | - | - | 5.5V | - | - | - | - | WLP | - | - | - | - | - | - | 4Pins | - | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3008474RL RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $4.130 ($4.7495)250+ $3.890 ($4.4735)500+ $3.710 ($4.2665)1000+ $3.590 ($4.1285) | Total:$413.00 Min: 100 / Mult: 1 | - | - | Ethernet Physical Layer Transceiver | - | - | - | - | - | 3.15V | - | - | - | - | - | - | - | 3.45V | - | - | - | - | VQFN | - | - | - | - | - | - | 32Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $2.480 ($2.852)250+ $2.360 ($2.714) | Total:$248.00 Min: 100 / Mult: 1 | - | - | Dual LLC Synchronous Rectifier | - | - | - | - | - | 4.2V | - | - | - | - | - | - | - | 35V | - | - | - | - | SOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ $16.940 ($19.481)25+ $15.750 ($18.1125)100+ $14.660 ($16.859)250+ $14.370 ($16.5255)500+ $14.070 ($16.1805) | Total:$169.40 Min: 10 / Mult: 1 | - | - | Defibrillation & ESD Protection Device | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | µMAX | - | - | - | - | - | - | 8Pins | - | - | - | - | 0°C | - | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $3.270 ($3.7605)250+ $3.070 ($3.5305)500+ $2.290 ($2.6335)1000+ $2.270 ($2.6105) | Total:$327.00 Min: 100 / Mult: 1 | - | - | Dual LLC Synchronous Rectifier | - | - | - | - | - | 4.2V | - | - | - | - | - | - | - | 35V | - | - | - | - | SOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $2.470 ($2.8405)250+ $2.300 ($2.645)500+ $2.240 ($2.576)1000+ $2.170 ($2.4955)2500+ $2.080 ($2.392) | Total:$247.00 Min: 100 / Mult: 1 | - | - | AC Voltage Zero Cross Detection IC | - | - | - | - | - | 10V | - | - | - | - | - | - | - | 28V | - | - | - | - | SOP-J7S | - | - | - | - | - | - | 7Pins | - | - | - | - | -40°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3123391RL RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $2.780 ($3.197)250+ $2.620 ($3.013)500+ $2.530 ($2.9095)1000+ $2.490 ($2.8635)2500+ $2.440 ($2.806) | Total:$278.00 Min: 100 / Mult: 1 | - | - | 4 | - | - | - | - | - | 7V | - | - | - | - | - | - | - | 44V | - | - | - | - | SON | - | - | - | - | - | - | 10Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $0.719 ($0.8268) | Total:$71.90 Min: 100 / Mult: 1 | - | - | Secondary Side Synchronous Rectifier Controller | - | - | - | - | - | 2.8V | - | - | - | - | - | - | - | 20V | - | - | - | - | SOT-23 | - | - | - | - | - | - | 6Pins | - | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $1.920 ($2.208)250+ $1.810 ($2.0815)500+ $1.730 ($1.9895)1000+ $1.640 ($1.886)2500+ $1.620 ($1.863) | Total:$192.00 Min: 100 / Mult: 1 | - | - | Overvoltage and Undervoltage Protection | - | - | - | - | - | 2.5V | - | - | - | - | - | - | - | 20V | - | - | - | - | WLCSP | - | - | - | - | - | - | 12Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Cut Tape | 1+ $9.430 ($10.8445)10+ $6.350 ($7.3025)50+ $6.240 ($7.176)100+ $6.110 ($7.0265)250+ $5.510 ($6.3365)More Pricing... | Total:$9.43 Min: 1 / Mult: 1 | - | - | Half Bridge LLC Resonant Control IC for Lighting | - | - | - | - | - | 13V | - | - | - | - | - | - | - | 15.5V | - | - | - | - | SOIC | - | - | - | - | - | - | 16Pins | - | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ $4.390 ($5.0485)50+ $3.750 ($4.3125)100+ $3.120 ($3.588)500+ $2.700 ($3.105)1000+ $2.620 ($3.013) | Total:$21.95 Min: 5 / Mult: 5 | - | - | Overvoltage Protector | - | - | - | - | - | 10V | - | - | - | - | - | - | - | 30V | - | - | - | - | TSSOP | - | - | - | - | - | - | 20Pins | - | - | - | - | -25°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ $11.690 ($13.4435)25+ $10.610 ($12.2015)50+ $10.250 ($11.7875)100+ $9.890 ($11.3735)250+ $9.480 ($10.902)More Pricing... | Total:$116.90 Min: 10 / Mult: 1 | - | - | Resolver-to-Digital Converter | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | 5.5V | - | - | - | - | LQFP | - | - | - | - | - | - | 48Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $4.330 ($4.9795)250+ $3.950 ($4.5425)500+ $3.560 ($4.094)1000+ $3.420 ($3.933) | Total:$433.00 Min: 100 / Mult: 1 | - | - | Ideal Diode Controller | - | - | - | - | - | 4.5V | - | - | - | - | - | - | - | 13V | - | - | - | - | SOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $3.990 ($4.5885)250+ $3.790 ($4.3585)500+ $3.670 ($4.2205)1000+ $3.580 ($4.117)2500+ $3.420 ($3.933) | Total:$399.00 Min: 100 / Mult: 1 | - | - | AC Voltage Zero Cross Detection IC | - | - | - | - | - | 10V | - | - | - | - | - | - | - | 28V | - | - | - | - | SOP-J | - | - | - | - | - | - | 11Pins | - | - | - | - | -40°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $3.120 ($3.588)250+ $2.990 ($3.4385) | Total:$312.00 Min: 100 / Mult: 1 | - | - | Enhanced LLC Controller | - | - | - | - | - | 13V | - | - | - | - | - | - | - | 15.5V | - | - | - | - | SOIC | - | - | - | - | - | - | 16Pins | - | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ $5.180 ($5.957)250+ $4.920 ($5.658)500+ $4.810 ($5.5315)1000+ $4.720 ($5.428) | Total:$518.00 Min: 100 / Mult: 1 | - | - | IOT Plug & Trust Secure Element | - | - | - | - | - | 1.62V | - | - | - | - | - | - | - | 3.6V | - | - | - | - | HX2QFN | - | - | - | - | - | - | 20Pins | - | - | - | - | -25°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ $4.850 ($5.5775)25+ $4.480 ($5.152)100+ $4.020 ($4.623)5000+ $3.940 ($4.531) | Total:$4.85 Min: 1 / Mult: 1 | - | - | 2.4-GHz Bluetooth low energy & Proprietary System-on-Chip | - | - | - | - | - | 1.9V | - | - | - | - | - | - | - | 3.6V | - | - | - | - | QFN | - | - | - | - | - | - | 48Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | |||||



















